Saturday Series 4 2026
Saturday Series 4
Results are provisional as of 15:22 on June 4, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 23/05/26 |
R2 30/05/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | 1.0 OOD | 2.0 | 2.0 | |||
| 2nd | FF | 3284 | Paul Rollo | 1051 | 4.0 | 1.0 | 5.0 | 5.0 | ||||
| 3rd | FF | 2986 | Tony Samiotis | Betty | 1051 | 3.0 OOD | 3.0 | 6.0 | 6.0 | |||
| 4th | FF | 3499 | Richard Dean | 1028 | 5.0 | 2.0 | 7.0 | 7.0 | ||||
| 5th | laser | 199867 | Trevor Eaton | 1103 | 6.0 | 4.0 | 10.0 | 10.0 | ||||
| 6th | FF | 1803 | Terry Walker | 1079 | 2.0 | 9.0 DNC | 11.0 | 11.0 | ||||
| 7th | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 3.0 | 9.0 DNC | 12.0 | 12.0 | |||
| 8th | FF | 3031 | Martin Jones | 1079 | 9.0 DNC | 9.0 OOD | 18.0 | 18.0 |
R1 - 23/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:26:41 | 0:41:41 | 4 | 0:40:33 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | 1079 | 14:37:13 | 0:52:13 | 4 | 0:48:24 | 0:08:28 | 2.0 | ||||
| 3 | FF | 2986 | Tony Samiotis | Betty | 1051 | OOD | 3.0 | |||||||
| 3 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 14:37:15 | 0:52:15 | 4 | 0:48:25 | 0:08:30 | 3.0 | |||
| 5 | FF | 3284 | Paul Rollo | 1051 | 14:39:45 | 0:54:45 | 4 | 0:52:06 | 0:12:08 | 4.0 | ||||
| 6 | FF | 3499 | Richard Dean | 1028 | 14:41:03 | 0:56:03 | 4 | 0:54:31 | 0:14:22 | 5.0 | ||||
| 7 | laser | 199867 | Trevor Eaton | 1103 | 14:25:00 | 0:40:00 | 2 | 1:12:32 | 0:17:38 | 6.0 |
R2 - 30/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 1.0 | |||||||
| 1 | FF | 3284 | Paul Rollo | 1051 | 14:34:29 | 0:49:29 | 4 | 0:47:05 | 0:00:00 | 1.0 | ||||
| 3 | FF | 3499 | Richard Dean | 1028 | 14:33:42 | 0:48:42 | 4 | 0:47:22 | 0:00:18 | 2.0 | ||||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1051 | 14:35:39 | 0:50:39 | 4 | 0:48:12 | 0:01:10 | 3.0 | |||
| 5 | laser | 199867 | Trevor Eaton | 1103 | 14:40:20 | 0:55:20 | 3 | 1:06:53 | 0:16:23 | 4.0 | ||||
| 6 | FF | 3031 | Martin Jones | 1079 | OOD | 9.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com