Saturday Series 4 2026
Saturday Series 4
Results are final as of 17:44 on July 13, 2026
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 23/05/26 |
R2 30/05/26 |
R3 13/05/26 |
R4 20/06/26 |
R5 27/06/26 |
R6 11/07/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | 2.8 OOD | 2.8 OOD | (3.0) | (4.0) | 3.0 | 16.6 | 9.6 | |||
| 2nd | FF | 2986 | Tony Samiotis | Betty | 1051 | (3.4 OOD) | 3.0 | 3.0 | 2.0 | 3.0 | (6.0) | 20.4 | 11.0 | |||
| 3rd | FF | 3284 | Paul Rollo | 1051 | 4.0 | 1.0 | (15.0 DNC) | 5.0 | 2.0 | (7.0) | 34.0 | 12.0 | ||||
| 4th | FF | 3499 | Richard Dean | 1028 | 5.0 | 2.0 | 2.0 | 4.0 | (15.0 DNC) | (8.0) | 36.0 | 13.0 | ||||
| 5th | FF | 1803 | Terry Walker | 1079 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 5.0 | 53.0 | 23.0 | ||||
| 6th | laser | 199867 | Trevor Eaton | 1103 | 6.0 | 4.0 | 6.0 | 7.0 | (15.0 DNC) | (9.0) | 47.0 | 23.0 | ||||
| 7th | FF | 3559 | Mason King | 1028 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 1.0 | 62.0 | 32.0 | ||||
| 8th | Laser Radial | 206584 | Nick Law | 1156 | (15.0 DNC) | (15.0 DNC) | 1.0 | 15.0 DNC | 15.0 DNC | 2.0 | 63.0 | 33.0 | ||||
| 9th | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | (15.0 DNC) | (15.0 DNC) | 7.0 | 6.0 | 5.0 | 15.0 DNC | 63.0 | 33.0 | |||
| 10th | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 3.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 67.0 | 37.0 | |||
| 11th | RS Vision | 28 | Ben | Merry | 1137 | (15.0 DNC) | (15.0 DNC) | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 79.0 | 49.0 | |||
| 12th | RS Vision | 870 | Henry | Merry | 1137 | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 80.0 | 50.0 | |||
| 13th | RS Vision | 861 | ? | 1137 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 15.0 DNC | 81.0 | 51.0 | ||||
| 14th | FF | 3031 | Martin Jones | 1079 | (15.0 DNC) | (15.0 OOD) | 15.0 DNC | 15.0 OOD | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 |
R1 - 23/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:26:41 | 0:41:41 | 4 | 0:40:33 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | 1079 | 14:37:13 | 0:52:13 | 4 | 0:48:24 | 0:08:28 | 2.0 | ||||
| 3 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 14:37:15 | 0:52:15 | 4 | 0:48:25 | 0:08:30 | 3.0 | |||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1051 | OOD | 3.4 | |||||||
| 5 | FF | 3284 | Paul Rollo | 1051 | 14:39:45 | 0:54:45 | 4 | 0:52:06 | 0:12:08 | 4.0 | ||||
| 6 | FF | 3499 | Richard Dean | 1028 | 14:41:03 | 0:56:03 | 4 | 0:54:31 | 0:14:22 | 5.0 | ||||
| 7 | laser | 199867 | Trevor Eaton | 1103 | 14:25:00 | 0:40:00 | 2 | 1:12:32 | 0:17:38 | 6.0 |
R2 - 30/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3284 | Paul Rollo | 1051 | 14:34:29 | 0:49:29 | 4 | 0:47:05 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3499 | Richard Dean | 1028 | 14:33:42 | 0:48:42 | 4 | 0:47:22 | 0:00:18 | 2.0 | ||||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 2.8 | |||||||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1051 | 14:35:39 | 0:50:39 | 4 | 0:48:12 | 0:01:10 | 3.0 | |||
| 5 | laser | 199867 | Trevor Eaton | 1103 | 14:40:20 | 0:55:20 | 3 | 1:06:53 | 0:16:23 | 4.0 | ||||
| 6 | FF | 3031 | Martin Jones | 1079 | OOD | 15.0 |
R3 - 13/05/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 206584 | Nick Law | 1156 | 14:46:09 | 0:46:09 | 5 | 0:39:55 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3499 | Richard Dean | 1028 | 14:45:35 | 0:45:35 | 5 | 0:44:21 | 0:04:33 | 2.0 | ||||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 2.8 | |||||||
| 4 | FF | 2986 | Tony Samiotis | Betty | 1051 | 14:47:19 | 0:47:19 | 5 | 0:45:01 | 0:05:22 | 3.0 | |||
| 5 | RS Vision | 28 | Ben | Merry | 1137 | 14:51:48 | 0:51:48 | 5 | 0:45:34 | 0:06:25 | 4.0 | |||
| 6 | RS Vision | 870 | Henry | Merry | 1137 | 14:51:17 | 0:51:17 | 4 | 0:56:23 | 0:14:58 | 5.0 | |||
| 7 | laser | 199867 | Trevor Eaton | 1103 | 14:54:59 | 0:54:59 | 4 | 1:02:19 | 0:19:45 | 6.0 | ||||
| 8 | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | 14:57:17 | 0:57:17 | 3 | 1:19:30 | 0:28:31 | 7.0 |
R4 - 20/06/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3559 | Mason King | 1028 | 14:33:41 | 0:33:41 | 4 | 0:32:46 | 0:00:00 | 1.0 | ||||
| 2 | FF | 2986 | Tony Samiotis | Betty | 1051 | 14:38:30 | 0:38:30 | 4 | 0:36:38 | 0:04:04 | 2.0 | |||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:38:04 | 0:38:04 | 4 | 0:37:02 | 0:04:23 | 3.0 | |||
| 4 | FF | 3499 | Richard Dean | 1028 | 14:38:14 | 0:38:14 | 4 | 0:37:12 | 0:04:33 | 4.0 | ||||
| 5 | FF | 3284 | Paul Rollo | 1051 | 14:40:36 | 0:40:36 | 4 | 0:38:38 | 0:06:10 | 5.0 | ||||
| 6 | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | 14:36:38 | 0:36:38 | 3 | 0:40:40 | 0:07:07 | 6.0 | |||
| 7 | laser | 199867 | Trevor Eaton | 1103 | 14:36:14 | 0:36:14 | 3 | 0:43:48 | 0:09:08 | 7.0 | ||||
| 8 | FF | 3031 | Martin Jones | 1079 | OOD | 15.0 |
R5 - 27/06/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | 15:01:46 | 0:41:46 | 7 | 0:38:43 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3284 | Paul Rollo | 1051 | 15:03:00 | 0:43:00 | 7 | 0:40:55 | 0:02:19 | 2.0 | ||||
| 3 | FF | 2986 | Tony Samiotis | Betty | 1051 | 15:04:22 | 0:44:22 | 7 | 0:42:13 | 0:03:41 | 3.0 | |||
| 4 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 15:03:56 | 0:43:56 | 7 | 0:42:44 | 0:04:08 | 4.0 | |||
| 5 | Laser 13 | 440 | Timothy Waitt | Beth Waitt | 1201 | 15:03:55 | 0:38:55 | 4 | 0:56:42 | 0:12:21 | 5.0 | |||
| 6 | RS Vision | 861 | ? | 1137 | 15:06:40 | 0:46:40 | 4 | 1:11:50 | 0:21:31 | 6.0 |
R6 - 11/07/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3559 | Mason King | 1028 | 14:46:34 | 0:46:34 | 5 | 0:45:18 | 0:00:00 | 1.0 | ||||
| 2 | Laser Radial | 206584 | Nick Law | 1156 | 14:55:07 | 0:55:07 | 5 | 0:47:41 | 0:02:45 | 2.0 | ||||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:49:17 | 0:49:17 | 5 | 0:47:56 | 0:02:43 | 3.0 | |||
| 4 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 14:52:28 | 0:52:28 | 5 | 0:48:38 | 0:03:35 | 4.0 | |||
| 5 | FF | 1803 | Terry Walker | 1079 | 14:54:17 | 0:54:17 | 5 | 0:50:19 | 0:05:24 | 5.0 | ||||
| 6 | FF | 2986 | Tony Samiotis | Betty | 1051 | 14:53:31 | 0:53:31 | 5 | 0:50:55 | 0:05:54 | 6.0 | |||
| 7 | FF | 3284 | Paul Rollo | 1051 | 14:53:44 | 0:53:44 | 5 | 0:51:08 | 0:06:07 | 7.0 | ||||
| 8 | FF | 3499 | Richard Dean | 1028 | 14:53:59 | 0:53:59 | 5 | 0:52:31 | 0:07:25 | 8.0 | ||||
| 9 | laser | 199867 | Trevor Eaton | 1103 | 14:52:35 | 0:52:35 | 4 | 0:59:35 | 0:12:37 | 9.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com