Top white search2xnew Basket Login
Home / Racing Results / 2024 / Saturday Series 5 2024
Home / Racing Results / 2024 / Saturday Series 5 2024

Saturday Series 5 2024

Sailwave results for Saturday Series 5 at 2024
event burgee venue burgee

Saturday Series 5

Results are provisional as of 16:10 on September 2, 2024

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
27/07/24
R2
27/07/24
R3
03/08/24
R4
03/08/24
R5
10/08/24
R6
10/08/24
R7
17/08/24
R8
17/08/24
R9
24/08/24
R10
24/08/24
R11
31/08/24
R12
31/08/24
Total Nett
1st     FF 3490   Mike Saunders Richard Mitchell 1026 3.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 4.0 2.5 3.0 3.8 OOD 3.8 OOD 138.1 30.1
2nd     FF 3031   Martin Jones Cath Jones 1056 (6.0) (6.0) 5.0 5.0 3.0 3.0 (6.0) 5.0 4.0 5.0 (27.0 DNC) 6.0 81.0 36.0
3rd     FF 2986   Tony Samiotis Sarah Samiotis 1056 7.0 7.0 (8.1 OOD) 8.1 OOD 4.0 (27.0 DNF) 3.0 3.0 (27.0 DNC) (27.0 DNC) 6.0 8.0 135.2 46.1
4th     FF 3681   Colin Babbage   1026 2.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 1.0 27.0 DNC 27.0 DNC 2.0 4.0 177.0 69.0
5th     FF 3284   Paul Rollo Dave Smith 1044 1.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.5 OOD 2.5 OOD 3.0 3.0 177.0 69.0
6th     FF 1803   Terry Walker Rob Connolly 1056 5.0 4.0 (27.0 DNC) (27.0 DNC) 2.0 2.0 7.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 188.0 80.0
7th     FF 3401   Mike Jones Amanda Lee 1026 (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 8.0 4.0 (27.0 DNC) 27.0 DNC 1.0 4.0 27.0 DNC 5.0 191.0 83.0
8th     FF 3324   Richard Dean Richard Kurzyca 1026 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 5.0 27.0 DNC 8.0 27.0 DNC 27.0 DNC 4.0 2.0 214.0 106.0
9th     Lightning 368 141   Nick Hayes   1162 4.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 OOD 3.0 OOD 27.0 DNC 27.0 DNC 228.0 120.0
10th     Laser 108733   Tom Anderson   1101 8.0 1.0 4.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 231.0 123.0
11th     FF 2587   Martin Tomkins Rob Connely 1056 (27.0 DNC) (27.0 DNC) 8.0 8.0 5.0 (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 242.0 134.0
12th     Laser Radial 204893   Howie Wilson   1150 (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) 1.0 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 246.0 138.0
13th     K1 111   David Hume   1070 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 272.0 164.0
14th     Laser Radial 206584   Nick Law   1150 (27.0 DNC) (27.0 DNC) 2.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 273.0 165.0
15th     Wanderer 1542   Richard Austin   1193 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.5 1.0 27.0 DNC 27.0 DNC 273.5 165.5
16th     Wayfarer 11300   Martin Bishop   1109 (27.0 DNC) (27.0 DNC) 3.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 276.0 168.0
17th     FF 2845   Steve Carmichael   1056 (27.0 DNC) (27.0 DNC) 6.0 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 280.0 172.0
18th     Laser 150659   Trevor Eaton   1101 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 281.0 173.0
19th     FF 2523   Ash Smith   1056 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 7.0 282.0 174.0
20th     FF 2599   Richard Dean Richard Kurzyca 1056 (27.0 DNC) (27.0 DNC) 7.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 283.0 175.0
21st     Mirror 66520   Richard Mortlock   1370 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 299.0 191.0
22nd     FF 3559   Mason King   1026 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 299.0 191.0
23rd     Laser EPS 287   ZZ   1033 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 303.0 195.0
24th     RS 200 571   David Atkinson Trevor Keys 1046 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 304.0 196.0
25th     K1 143   Martin Wayland   1070 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 324.0 216.0
25th     RS Feva ??   Ben Smith   1244 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 324.0 216.0

R1 - 27/07/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3284   Paul Rollo Dave Smith 1044 12:38:51 0:38:51 4 0:37:13 0:00:00 1.0
2     FF 3681   Colin Babbage   1026 12:39:06 0:39:06 4 0:38:07 0:00:55 2.0
3     FF 3490   Mike Saunders Richard Mitchell 1026 12:39:16 0:39:16 4 0:38:16 0:01:05 3.0
4     Lightning 368 141   Nick Hayes   1162 12:45:45 0:45:45 4 0:39:22 0:02:31 4.0
5     FF 1803   Terry Walker Rob Connolly 1056 12:42:41 0:42:41 4 0:40:25 0:03:23 5.0
6     FF 3031   Martin Jones Cath Jones 1056 12:43:17 0:43:17 4 0:40:59 0:03:59 6.0
7     FF 2986   Tony Samiotis Sarah Samiotis 1056 12:45:08 0:45:08 4 0:42:44 0:05:50 7.0
8     Laser 108733   Tom Anderson   1101 12:47:24 0:47:24 4 0:43:03 0:06:26 8.0

R2 - 27/07/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser 108733   Tom Anderson   1101 13:37:34 0:37:34 4 0:34:07 0:00:00 1.0
2     Lightning 368 141   Nick Hayes   1162 13:40:01 0:40:01 4 0:34:26 0:00:22 2.0
3     FF 3284   Paul Rollo Dave Smith 1044 13:37:01 0:37:01 4 0:35:27 0:01:24 3.0
4     FF 1803   Terry Walker Rob Connolly 1056 13:38:13 0:38:13 4 0:36:11 0:02:11 4.0
5     FF 3681   Colin Babbage   1026 13:37:20 0:37:20 4 0:36:23 0:02:20 5.0
6     FF 3031   Martin Jones Cath Jones 1056 13:38:40 0:38:40 4 0:36:37 0:02:38 6.0
7     FF 2986   Tony Samiotis Sarah Samiotis 1056 13:38:54 0:38:54 4 0:36:50 0:02:52 7.0
8     FF 3490   Mike Saunders Richard Mitchell 1026 13:37:52 0:37:52 4 0:36:54 0:02:52 8.0

R3 - 03/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser Radial 204893   Howie Wilson   1150 12:48:18 0:48:18 5 0:42:00 0:00:00 1.0
2     Laser Radial 206584   Nick Law   1150 12:48:43 0:48:43 5 0:42:22 0:00:25 2.0
3     Wayfarer 11300   Martin Bishop   1109 12:40:20 0:40:20 4 0:45:28 0:03:04 3.0
4     Laser 108733   Tom Anderson   1101 12:42:10 0:42:10 4 0:47:52 0:05:10 4.0
5     FF 3031   Martin Jones Cath Jones 1056 12:40:42 0:40:42 4 0:48:11 0:05:13 5.0
6     FF 2845   Steve Carmichael   1056 12:42:20 0:42:20 4 0:50:07 0:06:51 6.0
7     FF 2599   Richard Dean Richard Kurzyca 1056 12:43:04 0:43:04 4 0:50:59 0:07:35 7.0
8     FF 2587   Martin Tomkins Rob Connely 1056 12:39:02 0:39:02 3 1:01:36 0:12:25 8.0
9     FF 2986   Tony Samiotis Sarah Samiotis 1056   OOD       8.1

R4 - 03/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser Radial 206584   Nick Law   1150 13:27:20 0:27:20 3 0:23:46 0:00:00 1.0
2     Laser 108733   Tom Anderson   1101 13:28:12 0:28:12 3 0:25:37 0:02:02 2.0
3     Wayfarer 11300   Martin Bishop   1109 13:28:31 0:28:31 3 0:25:43 0:02:09 3.0
4     FF 2845   Steve Carmichael   1056 13:27:21 0:27:21 3 0:25:54 0:02:15 4.0
5     FF 3031   Martin Jones Cath Jones 1056 13:27:45 0:27:45 3 0:26:17 0:02:39 5.0
6     FF 2599   Richard Dean Richard Kurzyca 1056 13:28:11 0:28:11 3 0:26:41 0:03:05 6.0
7     FF 3401   Mike Jones Amanda Lee 1026 13:29:03 0:29:03 3 0:28:19 0:04:40 7.0
8     FF 2587   Martin Tomkins Rob Connely 1056 13:30:47 0:30:47 3 0:29:09 0:05:41 8.0
9     FF 2986   Tony Samiotis Sarah Samiotis 1056   OOD       8.1

R5 - 10/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser Radial 204893   Howie Wilson   1150 12:36:40 0:36:40 3 0:31:53 0:00:00 1.0
2     FF 1803   Terry Walker Rob Connolly 1056 12:35:19 0:35:19 3 0:33:27 0:01:39 2.0
3     FF 3031   Martin Jones Cath Jones 1056 12:40:08 0:40:08 3 0:38:00 0:06:28 3.0
4     FF 2986   Tony Samiotis Sarah Samiotis 1056 12:42:52 0:42:52 3 0:40:36 0:09:12 4.0
5     FF 2587   Martin Tomkins Rob Connely 1056 12:43:59 0:43:59 3 0:41:39 0:10:19 5.0
6     FF 3324   Richard Dean Richard Kurzyca 1026 12:43:12 0:43:12 3 0:42:06 0:10:29 6.0
7     RS 200 571   David Atkinson Trevor Keys 1046 12:46:50 0:46:50 3 0:44:46 0:13:29 7.0
8     FF 3401   Mike Jones Amanda Lee 1026 12:34:49 0:34:49 2 0:50:54 0:13:00 8.0

R6 - 10/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Laser Radial 204893   Howie Wilson   1150 13:43:07 0:48:07 4 0:41:50 0:00:00 1.0
2     FF 1803   Terry Walker Rob Connolly 1056 13:42:58 0:47:58 4 0:45:25 0:03:47 2.0
3     FF 3031   Martin Jones Cath Jones 1056 13:44:17 0:49:17 4 0:46:40 0:05:06 3.0
4     FF 3401   Mike Jones Amanda Lee 1026 13:43:02 0:48:02 4 0:46:49 0:05:06 4.0
5     FF 3324   Richard Dean Richard Kurzyca 1026 13:46:51 0:51:51 4 0:50:32 0:08:55 5.0
6     Laser EPS 287   ZZ   1033 13:47:20 0:52:20 3 1:07:33 0:19:55 6.0
7     FF 2986   Tony Samiotis Sarah Samiotis 1056   DNF       27.0
7     RS 200 571   David Atkinson Trevor Keys 1046   DNF       27.0

R7 - 17/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3681   Colin Babbage   1026 12:45:41 0:37:41 2 0:36:44 0:00:00 1.0
2     FF 3490   Mike Saunders Richard Mitchell 1026 12:46:43 0:38:43 2 0:37:44 0:01:02 2.0
3     FF 2986   Tony Samiotis Sarah Samiotis 1056 12:51:11 0:43:11 2 0:40:54 0:04:24 3.0
4     Laser 150659   Trevor Eaton   1101 12:55:10 0:47:10 2 0:42:50 0:06:44 4.0
5     FF 2587   Martin Tomkins Rob Connely 1056 12:54:36 0:46:36 2 0:44:08 0:07:49 5.0
6     FF 3031   Martin Jones Cath Jones 1056 12:56:37 0:48:37 2 0:46:02 0:09:50 6.0
7     FF 1803   Terry Walker Rob Connolly 1056 12:57:37 0:49:37 2 0:46:59 0:10:50 7.0

R8 - 17/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3681   Colin Babbage   1026 13:35:10 0:20:10 1 0:19:39 0:00:00 1.0
2     FF 3559   Mason King   1026 13:36:22 0:21:22 1 0:20:50 0:01:12 2.0
3     FF 2986   Tony Samiotis Sarah Samiotis 1056 13:37:12 0:22:12 1 0:21:01 0:01:27 3.0
4     FF 3490   Mike Saunders Richard Mitchell 1026 13:36:37 0:21:37 1 0:21:04 0:01:27 4.0
5     FF 3031   Martin Jones Cath Jones 1056 13:37:21 0:22:21 1 0:21:10 0:01:36 5.0
6     FF 1803   Terry Walker Rob Connolly 1056 13:38:52 0:23:52 1 0:22:36 0:03:07 6.0
7     Laser 150659   Trevor Eaton   1101 13:40:40 0:25:40 1 0:23:19 0:04:02 7.0
8     FF 3324   Richard Dean Richard Kurzyca 1026 13:39:56 0:24:56 1 0:24:18 0:04:46 8.0

R9 - 24/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3401   Mike Jones Amanda Lee 1026 12:39:54 0:39:54 3 0:38:53 0:00:00 1.0
2     FF 3490   Mike Saunders Richard Mitchell 1026 12:41:41 0:41:41 3 0:40:38 0:01:47 2.5
2     FF 3284   Paul Rollo Dave Smith 1044   OOD       2.5
2     Wanderer 1542   Richard Austin   1193 12:48:28 0:48:28 3 0:40:38 0:02:04 2.5
5     Lightning 368 141   Nick Hayes   1162   OOD       3.0
6     FF 3031   Martin Jones Cath Jones 1056 12:44:30 0:44:30 3 0:42:08 0:03:26 4.0

R10 - 24/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     Wanderer 1542   Richard Austin   1193 13:38:09 0:38:09 2 0:31:59 0:00:00 1.0
2     Mirror 66520   Richard Mortlock   1370 13:45:23 0:45:23 2 0:33:08 0:01:34 2.0
3     FF 3284   Paul Rollo Dave Smith 1044   OOD       2.5
4     FF 3490   Mike Saunders Richard Mitchell 1026 13:34:50 0:34:50 2 0:33:57 0:02:01 3.0
4     Lightning 368 141   Nick Hayes   1162   OOD       3.0
6     FF 3401   Mike Jones Amanda Lee 1026 13:35:38 0:35:38 2 0:34:44 0:02:49 4.0
7     FF 3031   Martin Jones Cath Jones 1056 13:38:33 0:38:33 2 0:36:30 0:04:47 5.0

R11 - 31/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     K1 111   David Hume   1070 12:29:38 0:29:38 3 0:27:42 0:00:00 1.0
2     FF 3681   Colin Babbage   1026 12:31:34 0:31:34 3 0:30:46 0:03:09 2.0
3     FF 3284   Paul Rollo Dave Smith 1044 12:33:44 0:33:44 3 0:32:19 0:04:49 3.0
4     FF 3490   Mike Saunders Richard Mitchell 1026   OOD       3.8
5     FF 3324   Richard Dean Richard Kurzyca 1026 12:33:24 0:33:24 3 0:32:33 0:04:59 4.0
6     FF 2523   Ash Smith   1056 12:34:40 0:34:40 3 0:32:50 0:05:25 5.0
7     FF 2986   Tony Samiotis Sarah Samiotis 1056 13:26:00 1:26:00 2 2:02:10 1:06:30 6.0

R12 - 31/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     K1 111   David Hume   1070 13:14:35 0:29:35 3 0:27:39 0:00:00 1.0
2     FF 3324   Richard Dean Richard Kurzyca 1026 13:15:41 0:30:41 3 0:29:54 0:02:19 2.0
3     FF 3284   Paul Rollo Dave Smith 1044 13:16:58 0:31:58 3 0:30:37 0:03:06 3.0
4     FF 3490   Mike Saunders Richard Mitchell 1026   OOD       3.8
5     FF 3681   Colin Babbage   1026 13:16:52 0:31:52 3 0:31:04 0:03:30 4.0
6     FF 3401   Mike Jones Amanda Lee 1026 13:17:05 0:32:05 3 0:31:16 0:03:43 5.0
7     FF 3031   Martin Jones Cath Jones 1056 13:18:22 0:33:22 3 0:31:36 0:04:10 6.0
8     FF 2523   Ash Smith   1056 13:19:49 0:34:49 3 0:32:58 0:05:37 7.0
9     FF 2986   Tony Samiotis Sarah Samiotis 1056 13:20:43 0:35:43 3 0:33:49 0:06:31 8.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 23:32 on 29 April 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager