Saturday Series 5 2025


Saturday Series 5
Results are provisional as of 17:37 on August 11, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 26/07/25 |
R2 02/08/25 |
R3 09/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 164566 | Darren Heslin | 1104 | 2.0 | 2.0 | (4.0) | 8.0 | 4.0 | |
2nd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | 4.5 OOD | (8.0) | 13.5 | 5.5 |
3rd | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 4.0 | 5.0 | (6.0) | 15.0 | 9.0 |
4th | FF | 3031 | Martin Jones | Cath Jones | 1072 | 5.0 | 4.0 | (7.0) | 16.0 | 9.0 |
5th | Laser Radial | 204893 | Howie Wilson | 1154 | (24.0 DNC) | 24.0 DNC | 1.0 | 49.0 | 25.0 | |
6th | Illusion | 70 | Peter Selway | 1372 | (24.0 DNC) | 1.0 | 24.0 DNC | 49.0 | 25.0 | |
7th | Laser | 100178 | Richard | 1104 | (24.0 DNC) | 24.0 DNC | 2.0 | 50.0 | 26.0 | |
8th | FF | 3707 | Brian Turner | Jackie | 1028 | (24.0 DNC) | 24.0 DNC | 3.0 | 51.0 | 27.0 |
9th | Laser Radial | 206584 | Nick Law | 1154 | (24.0 DNC) | 3.0 | 24.0 DNC | 51.0 | 27.0 | |
10th | Laser | 41431 | Tom Anderson | 1154 | 3.0 | (24.0 DNC) | 24.0 DNC | 51.0 | 27.0 | |
11th | FF | 1803 | Terry Walker | 1072 | (24.0 DNC) | 24.0 DNC | 5.0 | 53.0 | 29.0 | |
12th | FF | 3401 | Richard | Mike Jones | 1028 | (24.0 DNC) | 6.0 | 24.0 DNC | 54.0 | 30.0 |
13th | FF | 3401 | Mike Jones | Emma Clifford | 1028 | 6.0 | (24.0 DNC) | 24.0 DNC | 54.0 | 30.0 |
14th | RS Vision | 126 | Graham Meek | Rob Connoly | 1137 | (24.0 DNC) | 7.0 | 24.0 DNC | 55.0 | 31.0 |
15th | Laser 13 | 440 | Timothy | Bethan | 1201 | 7.0 | (24.0 DNC) | 24.0 DNC | 55.0 | 31.0 |
16th | GP14 | 13397 | Betty | Jack | 1130 | (24.0 DNC) | 8.0 | 24.0 DNC | 56.0 | 32.0 |
17th | FF | 2986 | Tony Samiotis | Betty | 1066 | 8.0 | (24.0 DNC) | 24.0 DNC | 56.0 | 32.0 |
18th | 505 | 8489 | Richard | Matthew | 903 | 9.0 | (24.0 DNC) | 24.0 DNC | 57.0 | 33.0 |
19th | 505 | 8489 | Mike Jones | 903 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 72.0 | 48.0 | |
19th | K1 | 30 | Richard Dean | 1065 | (24.0 OOD) | 24.0 DNC | 24.0 DNC | 72.0 | 48.0 | |
19th | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | (24.0 OOD) | 24.0 DNC | 24.0 DNC | 72.0 | 48.0 |
19th | FF | 2986 | Tony Samiotis | Betty | 1066 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 72.0 | 48.0 |
19th | Laser Radial | 41431 | Matthew | 1154 | (24.0 DNC) | 24.0 DNC | 24.0 DNF | 72.0 | 48.0 |
R1 - 26/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 00:35:31 | 3 | 0:34:33 | 0:00:00 | 1.0 | |
2 | Laser | 164566 | Darren Heslin | 1104 | 00:38:11 | 3 | 0:34:35 | 0:00:02 | 2.0 | ||
3 | Laser | 41431 | Tom Anderson | 1154 | 00:41:10 | 3 | 0:35:40 | 0:01:18 | 3.0 | ||
4 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 00:38:41 | 3 | 0:36:17 | 0:01:51 | 4.0 | |
5 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 00:40:00 | 3 | 0:37:19 | 0:02:58 | 5.0 | |
6 | FF | 3401 | Mike Jones | Emma Clifford | 1028 | 00:38:31 | 3 | 0:37:28 | 0:03:00 | 6.0 | |
7 | Laser 13 | 440 | Timothy | Bethan | 1201 | 00:49:13 | 3 | 0:40:59 | 0:07:43 | 7.0 | |
8 | FF | 2986 | Tony Samiotis | Betty | 1066 | 00:44:13 | 3 | 0:41:29 | 0:07:23 | 8.0 | |
9 | 505 | 8489 | Richard | Matthew | 903 | 00:53:27 | 3 | 0:59:11 | 0:22:15 | 9.0 | |
10 | K1 | 30 | Richard Dean | 1065 | OOD | 24.0 | |||||
10 | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | OOD | 24.0 |
R2 - 02/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illusion | 70 | Peter Selway | 1372 | 13:35:36 | 1:05:36 | 3 | 0:47:49 | 0:00:00 | 1.0 | |
2 | Laser | 164566 | Darren Heslin | 1104 | 13:23:10 | 0:53:10 | 3 | 0:48:09 | 0:00:23 | 2.0 | |
3 | Laser Radial | 206584 | Nick Law | 1154 | 13:25:56 | 0:55:56 | 3 | 0:48:28 | 0:00:45 | 3.0 | |
4 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 13:24:58 | 0:54:58 | 3 | 0:51:16 | 0:03:43 | 4.0 |
5 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 4.5 | ||||
6 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:25:10 | 0:55:10 | 3 | 0:51:45 | 0:04:12 | 5.0 |
7 | FF | 3401 | Richard | Mike Jones | 1028 | 13:24:15 | 0:54:15 | 3 | 0:52:46 | 0:05:06 | 6.0 |
8 | RS Vision | 126 | Graham Meek | Rob Connoly | 1137 | 13:28:04 | 0:58:04 | 2 | 1:16:36 | 0:21:49 | 7.0 |
9 | GP14 | 13397 | Betty | Jack | 1130 | 13:27:10 | 0:57:10 | 1 | 2:31:46 | 0:39:09 | 8.0 |
R3 - 09/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 204893 | Howie Wilson | 1154 | 13:11:41 | 1:11:41 | 3 | 1:02:07 | 0:00:00 | 1.0 | |
2 | Laser | 100178 | Richard | 1104 | 13:10:57 | 1:10:57 | 3 | 1:04:16 | 0:02:22 | 2.0 | |
3 | FF | 3707 | Brian Turner | Jackie | 1028 | 13:06:22 | 1:06:22 | 3 | 1:04:34 | 0:02:31 | 3.0 |
4 | Laser | 164566 | Darren Heslin | 1104 | 13:11:44 | 1:11:44 | 3 | 1:04:59 | 0:03:09 | 4.0 | |
5 | FF | 1803 | Terry Walker | 1072 | 13:12:11 | 1:12:11 | 3 | 1:07:20 | 0:05:36 | 5.0 | |
6 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:14:32 | 1:14:32 | 3 | 1:09:55 | 0:08:19 | 6.0 |
7 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 13:15:38 | 1:15:38 | 3 | 1:10:33 | 0:09:03 | 7.0 |
8 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:13:55 | 1:13:55 | 3 | 1:11:54 | 0:10:04 | 8.0 |
9 | Laser Radial | 41431 | Matthew | 1154 | DNF | 24.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com