Saturday Series 5 2025


Saturday Series 5
Results are provisional as of 18:09 on September 1, 2025
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 26/07/25 |
R2 02/08/25 |
R3 09/08/25 |
R4 16/08/25 |
R5 23/08/25 |
R6 30/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 164566 | Darren Heslin | 1104 | 2.0 | 2.0 | (4.0) | 2.3 OOD | 1.0 | (32.0 DNC) | 43.3 | 7.3 | |
2nd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | (9.0 OOD) | 8.0 | 3.0 | (32.0 DNF) | 1.0 | 54.0 | 13.0 |
3rd | FF | 3031 | Martin Jones | Cath Jones | 1072 | 5.0 | 4.0 | (7.0) | 6.0 | (7.0) | 2.0 | 31.0 | 17.0 |
4th | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 4.0 | 5.0 | 6.0 | (11.0) | 2.0 | (32.0 DNC) | 60.0 | 17.0 |
5th | Laser | 41431 | Tom Anderson | 1154 | 3.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | 32.0 DNC | 3.0 | 103.0 | 39.0 | |
6th | FF | 1803 | Terry Walker | 1072 | (32.0 DNC) | (32.0 DNC) | 5.0 | 5.0 | 3.0 | 32.0 DNC | 109.0 | 45.0 | |
7th | FF | 2986 | Tony Samiotis | Betty | 1066 | 8.0 | (32.0 DNC) | (32.0 DNC) | 8.0 | 8.0 OOD | 32.0 DNC | 120.0 | 56.0 |
8th | Wanderer | 1542 | Richard Austin | 1201 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 2.0 | 32.0 DNC | 5.0 | 135.0 | 71.0 | |
9th | Laser Radial | 206584 | Nick Law | 1154 | (32.0 DNC) | 3.0 | (32.0 DNC) | 4.0 | 32.0 DNC | 32.0 DNC | 135.0 | 71.0 | |
10th | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | 9.0 OOD | (32.0 DNC) | (32.0 DNC) | 9.0 | 32.0 DNC | 32.0 DNC | 146.0 | 82.0 |
11th | 505 | 8489 | Richard | Matthew | 896 | 9.0 | (32.0 DNC) | (32.0 DNC) | 10.0 | 32.0 DNC | 32.0 DNC | 147.0 | 83.0 |
12th | Laser Radial | 204893 | Howie Wilson | 1154 | (32.0 DNC) | (32.0 DNC) | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 161.0 | 97.0 | |
13th | Illusion | 70 | Peter Selway | 1372 | (32.0 DNC) | 1.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 161.0 | 97.0 | |
14th | Laser | 100178 | Richard | 1104 | (32.0 DNC) | (32.0 DNC) | 2.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 162.0 | 98.0 | |
15th | FF | 3707 | Brian Turner | Jackie | 1028 | (32.0 DNC) | (32.0 DNC) | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 163.0 | 99.0 |
16th | Laser 8.1 | 121 | Richard Platt | 1021 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 164.0 | 100.0 | |
17th | RS Vision | 861 | Trevor Eaton | 1145 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 4.0 | 32.0 DNC | 164.0 | 100.0 | |
18th | RS Vision | 870 | Merry | Matthew | 1145 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 5.0 | 32.0 DNC | 165.0 | 101.0 |
19th | FF | 3499 | Richard Dean | Martin Tomkins | 1028 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 6.0 | 166.0 | 102.0 |
20th | 505 | 8489 | Mike Jones | Emma | 903 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 6.0 | 32.0 DNC | 166.0 | 102.0 |
21st | FF | 3401 | Richard | Mike Jones | 1028 | (32.0 DNC) | 6.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 166.0 | 102.0 |
22nd | FF | 3401 | Mike Jones | Emma Clifford | 1028 | 6.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 166.0 | 102.0 |
23rd | RS Vision | 870 | Merry | Henry | 1145 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 7.0 | 167.0 | 103.0 |
24th | RS Vision | 870 | Emma Clifford | Mike Jones | 1145 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 7.0 | 32.0 DNC | 32.0 DNC | 167.0 | 103.0 |
25th | RS Vision | 126 | Graham Meek | Rob Connoly | 1145 | (32.0 DNC) | 7.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 167.0 | 103.0 |
26th | Laser 13 | 440 | Timothy | Bethan | 1201 | 7.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 167.0 | 103.0 |
27th | GP14 | 13397 | Betty | Jack | 1141 | (32.0 DNC) | 8.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 168.0 | 104.0 |
28th | Laser Radial | 41431 | Matthew | 1154 | (32.0 DNC) | (32.0 DNC) | 32.0 DNF | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 128.0 | |
28th | RS Feva | 6 | Alice | Zara | 1244 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNF | 192.0 | 128.0 |
28th | K1 | 30 | Richard Dean | 1065 | (32.0 OOD) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 128.0 | |
28th | 505 | 8489 | Mike Jones | 896 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 192.0 | 128.0 |
R1 - 26/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 00:35:31 | 3 | 0:34:33 | 0:00:00 | 1.0 | |
2 | Laser | 164566 | Darren Heslin | 1104 | 00:38:11 | 3 | 0:34:35 | 0:00:02 | 2.0 | ||
3 | Laser | 41431 | Tom Anderson | 1154 | 00:41:10 | 3 | 0:35:40 | 0:01:18 | 3.0 | ||
4 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 00:38:41 | 3 | 0:36:17 | 0:01:51 | 4.0 | |
5 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 00:40:00 | 3 | 0:37:19 | 0:02:58 | 5.0 | |
6 | FF | 3401 | Mike Jones | Emma Clifford | 1028 | 00:38:31 | 3 | 0:37:28 | 0:03:00 | 6.0 | |
7 | Laser 13 | 440 | Timothy | Bethan | 1201 | 00:49:13 | 3 | 0:40:59 | 0:07:43 | 7.0 | |
8 | FF | 2986 | Tony Samiotis | Betty | 1066 | 00:44:13 | 3 | 0:41:29 | 0:07:23 | 8.0 | |
9 | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | OOD | 9.0 | ||||
9 | 505 | 8489 | Richard | Matthew | 896 | 00:53:27 | 3 | 0:59:39 | 0:22:30 | 9.0 | |
11 | K1 | 30 | Richard Dean | 1065 | OOD | 32.0 |
R2 - 02/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illusion | 70 | Peter Selway | 1372 | 13:35:36 | 1:05:36 | 3 | 0:47:49 | 0:00:00 | 1.0 | |
2 | Laser | 164566 | Darren Heslin | 1104 | 13:23:10 | 0:53:10 | 3 | 0:48:09 | 0:00:23 | 2.0 | |
3 | Laser Radial | 206584 | Nick Law | 1154 | 13:25:56 | 0:55:56 | 3 | 0:48:28 | 0:00:45 | 3.0 | |
4 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 13:24:58 | 0:54:58 | 3 | 0:51:16 | 0:03:43 | 4.0 |
5 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:25:10 | 0:55:10 | 3 | 0:51:45 | 0:04:12 | 5.0 |
6 | FF | 3401 | Richard | Mike Jones | 1028 | 13:24:15 | 0:54:15 | 3 | 0:52:46 | 0:05:06 | 6.0 |
7 | RS Vision | 126 | Graham Meek | Rob Connoly | 1145 | 13:28:04 | 0:58:04 | 2 | 1:16:04 | 0:21:34 | 7.0 |
8 | GP14 | 13397 | Betty | Jack | 1141 | 13:27:10 | 0:57:10 | 1 | 2:30:18 | 0:38:59 | 8.0 |
9 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 9.0 |
R3 - 09/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 204893 | Howie Wilson | 1154 | 13:11:41 | 1:11:41 | 3 | 1:02:07 | 0:00:00 | 1.0 | |
2 | Laser | 100178 | Richard | 1104 | 13:10:57 | 1:10:57 | 3 | 1:04:16 | 0:02:22 | 2.0 | |
3 | FF | 3707 | Brian Turner | Jackie | 1028 | 13:06:22 | 1:06:22 | 3 | 1:04:34 | 0:02:31 | 3.0 |
4 | Laser | 164566 | Darren Heslin | 1104 | 13:11:44 | 1:11:44 | 3 | 1:04:59 | 0:03:09 | 4.0 | |
5 | FF | 1803 | Terry Walker | 1072 | 13:12:11 | 1:12:11 | 3 | 1:07:20 | 0:05:36 | 5.0 | |
6 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:14:32 | 1:14:32 | 3 | 1:09:55 | 0:08:19 | 6.0 |
7 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 13:15:38 | 1:15:38 | 3 | 1:10:33 | 0:09:03 | 7.0 |
8 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:13:55 | 1:13:55 | 3 | 1:11:54 | 0:10:04 | 8.0 |
9 | Laser Radial | 41431 | Matthew | 1154 | DNF | 32.0 |
R4 - 16/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 41431 | Tom Anderson | 1154 | 13:30:02 | 0:50:02 | 4 | 0:54:12 | 0:00:00 | 1.0 | |
2 | Wanderer | 1542 | Richard Austin | 1201 | 13:33:28 | 0:53:28 | 4 | 0:55:39 | 0:01:24 | 2.0 | |
3 | Laser | 164566 | Darren Heslin | 1104 | OOD | 2.3 | |||||
4 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:37:41 | 0:57:41 | 5 | 0:56:07 | 0:01:58 | 3.0 |
5 | Laser Radial | 206584 | Nick Law | 1154 | 13:33:01 | 0:53:01 | 4 | 0:57:26 | 0:02:59 | 4.0 | |
6 | FF | 1803 | Terry Walker | 1072 | 13:31:21 | 0:51:21 | 4 | 0:59:53 | 0:04:52 | 5.0 | |
7 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 13:32:11 | 0:52:11 | 4 | 1:00:51 | 0:05:42 | 6.0 |
8 | RS Vision | 870 | Emma Clifford | Mike Jones | 1145 | 13:37:47 | 0:57:47 | 4 | 1:03:05 | 0:08:08 | 7.0 |
9 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:35:05 | 0:55:05 | 4 | 1:04:35 | 0:08:52 | 8.0 |
10 | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | 13:37:38 | 0:57:38 | 4 | 1:07:12 | 0:11:09 | 9.0 |
11 | 505 | 8489 | Richard | Matthew | 896 | 13:34:15 | 0:54:15 | 4 | 1:15:41 | 0:15:24 | 10.0 |
12 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:32:01 | 0:52:01 | 3 | 1:21:20 | 0:17:21 | 11.0 |
R5 - 23/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 164566 | Darren Heslin | 1104 | 13:17:37 | 0:37:37 | 3 | 0:34:04 | 0:00:00 | 1.0 | |
2 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 13:15:26 | 0:30:26 | 2 | 0:42:49 | 0:06:13 | 2.0 |
3 | FF | 1803 | Terry Walker | 1072 | 13:17:00 | 0:32:00 | 2 | 0:44:47 | 0:07:39 | 3.0 | |
4 | RS Vision | 861 | Trevor Eaton | 1145 | 13:16:38 | 0:36:38 | 2 | 0:47:59 | 0:10:37 | 4.0 | |
5 | RS Vision | 870 | Merry | Matthew | 1145 | 13:21:49 | 0:41:49 | 2 | 0:54:47 | 0:15:48 | 5.0 |
6 | 505 | 8489 | Mike Jones | Emma | 903 | 13:21:16 | 0:36:16 | 2 | 1:00:15 | 0:15:45 | 6.0 |
7 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 13:14:55 | 0:29:55 | 1 | 1:23:43 | 0:17:44 | 7.0 |
8 | FF | 2986 | Tony Samiotis | Betty | 1066 | OOD | 8.0 | ||||
9 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | DNF | 32.0 |
R6 - 30/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:23:54 | 0:38:54 | 6 | 0:37:50 | 0:00:00 | 1.0 |
2 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 13:25:45 | 0:40:45 | 6 | 0:38:01 | 0:00:11 | 2.0 |
3 | Laser | 41431 | Tom Anderson | 1154 | 13:25:03 | 0:40:03 | 5 | 0:41:39 | 0:03:40 | 3.0 | |
4 | Laser 8.1 | 121 | Richard Platt | 1021 | 13:29:05 | 0:44:05 | 6 | 0:43:11 | 0:05:27 | 4.0 | |
5 | Wanderer | 1542 | Richard Austin | 1201 | 13:29:01 | 0:44:01 | 5 | 0:43:59 | 0:06:09 | 5.0 | |
6 | FF | 3499 | Richard Dean | Martin Tomkins | 1028 | 13:23:58 | 0:38:58 | 5 | 0:45:29 | 0:06:33 | 6.0 |
7 | RS Vision | 870 | Merry | Henry | 1145 | 13:26:42 | 0:41:42 | 4 | 0:54:38 | 0:12:49 | 7.0 |
8 | RS Feva | 6 | Alice | Zara | 1244 | DNF | 32.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com