Saturday Series 5 2026
Saturday Series 5
Results are final as of 20:59 on September 15, 2026
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 25/07/26 |
R2 01/08/26 |
R3 08/08/26 |
R4 15/08/26 |
R5 22/08/26 |
R6 29/08/26 |
R7 12/09/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 2.0 | 1.0 | (3.0) | 2.0 | 2.3 OOD | (4.0) | 2.0 | 16.3 | 9.3 | |||
| 2nd | FF | 1803 | Terry Walker | 1079 | 1.0 | 2.0 | 1.0 | (4.0) | 4.0 | (23.0 DNC) | 4.0 | 39.0 | 12.0 | ||||
| 3rd | FF | 3499 | Richard Dean | 1028 | 4.0 OOD | (6.0) | 5.0 | (23.0 DNC) | 5.0 | 1.0 | 3.0 | 47.0 | 18.0 | ||||
| 4th | FF | 3031 | Martin Jones | Brian Lygo | 1079 | (23.0 DNF) | 3.0 | 2.0 | 7.0 | (8.0) | 5.0 | 5.0 | 53.0 | 22.0 | |||
| 5th | FF | 2986 | Tony Samiotis | Betty | 1051 | 3.0 | 5.3 OOD | 6.0 | (23.0 DNC) | 9.0 | 3.0 | (23.0 DNC) | 72.3 | 26.3 | |||
| 6th | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 4.0 | 4.0 | (23.0 DNC) | 5.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 88.0 | 42.0 | |||
| 7th | FF | 3707 | Brian Turner | Betty | 1028 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 7.0 | 23.0 DNC | 1.0 | 101.0 | 55.0 | |||
| 8th | 2.4mR | 164 | Peter Selway | 1235 | (23.0 DNC) | (23.0 DNC) | 4.0 | 23.0 DNC | 1.0 | 23.0 DNC | 23.0 DNC | 120.0 | 74.0 | ||||
| 9th | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | (23.0 DNC) | (23.0 DNC) | 6.0 OOD | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 127.0 | 81.0 | |||
| 10th | Laser | 100178 | Henry | 1103 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 8.0 | 23.0 DNC | 7.0 | 23.0 DNC | 130.0 | 84.0 | ||||
| 11th | FF | 3615 | Simon Hayes | 1028 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 23.0 DNC | 140.0 | 94.0 | ||||
| 12th | FF | 3866 | Ian Fleming | 1028 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 2.0 | 23.0 DNC | 23.0 DNC | 140.0 | 94.0 | ||||
| 13th | Laser Radial | 206584 | Nick Law | 1156 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 3.0 | 23.0 DNC | 23.0 DNC | 141.0 | 95.0 | ||||
| 14th | FF | 3630 | bob Mecham | 1028 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 141.0 | 95.0 | ||||
| 15th | FF | 3559 | Mason King | 1028 | (23.0 DNC) | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 143.0 | 97.0 | ||||
| 16th | Laser Radial | ?? | Andy | 1156 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 23.0 DNC | 144.0 | 98.0 | ||||
| 17th | RS Vision | 870 | Henry | Matthew | 1137 | (23.0 DNC) | (23.0 DNC) | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 145.0 | 99.0 | |||
| 18th | laser | 199867 | Trevor Eaton | 1103 | (23.0 DNC) | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 145.0 | 99.0 | ||||
| 19th | FF | 3340 | Richard Austin | 1028 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 10.0 | 23.0 DNC | 23.0 DNC | 148.0 | 102.0 | ||||
| 20th | Laser Radial | 204893 | Howie Wilson | 1156 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | ||||
| 20th | L:aser Radial | 41431 | Maeve | 1156 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 | ||||
| 20th | FF | 4033 | Mike Jones | Richard Platts | 1028 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 115.0 |
R1 - 25/07/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | 13:00:36 | 0:43:36 | 4 | 0:40:24 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:59:30 | 0:42:30 | 4 | 0:41:21 | 0:00:58 | 2.0 | |||
| 3 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:01:17 | 0:44:17 | 4 | 0:42:08 | 0:01:49 | 3.0 | |||
| 4 | FF | 3499 | Richard Dean | 1028 | OOD | 4.0 | ||||||||
| 4 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:05:50 | 0:48:50 | 4 | 0:46:28 | 0:06:22 | 4.0 | |||
| 6 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | DNF | 23.0 |
R2 - 01/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:15:53 | 0:45:53 | 3 | 0:44:38 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | 1079 | 13:22:02 | 0:52:02 | 3 | 0:48:13 | 0:03:52 | 2.0 | ||||
| 3 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:23:55 | 0:53:55 | 3 | 0:49:58 | 0:05:45 | 3.0 | |||
| 4 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:23:39 | 0:53:39 | 3 | 0:51:03 | 0:06:44 | 4.0 | |||
| 5 | FF | 3559 | Mason King | 1028 | 13:23:20 | 0:53:20 | 3 | 0:51:53 | 0:07:27 | 5.0 | ||||
| 6 | FF | 2986 | Tony Samiotis | Betty | 1051 | OOD | 5.3 | |||||||
| 7 | FF | 3499 | Richard Dean | 1028 | 13:23:33 | 0:53:33 | 3 | 0:52:05 | 0:07:40 | 6.0 | ||||
| 8 | laser | 199867 | Trevor Eaton | 1103 | 13:11:56 | 0:41:56 | 2 | 0:57:02 | 0:09:07 | 7.0 |
R3 - 08/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | 13:19:28 | 0:49:28 | 4 | 0:45:51 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:21:37 | 0:51:37 | 4 | 0:47:50 | 0:02:09 | 2.0 | |||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:19:14 | 0:49:14 | 4 | 0:47:54 | 0:02:06 | 3.0 | |||
| 4 | 2.4mR | 164 | Peter Selway | 1235 | 13:15:14 | 0:45:14 | 3 | 0:48:50 | 0:02:46 | 4.0 | ||||
| 5 | FF | 3499 | Richard Dean | 1028 | 13:21:20 | 0:51:20 | 4 | 0:49:56 | 0:04:12 | 5.0 | ||||
| 6 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:22:49 | 0:52:49 | 4 | 0:50:15 | 0:04:38 | 6.0 | |||
| 6 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | OOD | 6.0 | |||||||
| 8 | RS Vision | 870 | Henry | Matthew | 1137 | 13:28:43 | 0:58:43 | 4 | 0:51:39 | 0:06:35 | 7.0 |
R4 - 15/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3707 | Brian Turner | Betty | 1028 | 13:06:38 | 0:51:38 | 4 | 0:50:14 | 0:00:00 | 1.0 | |||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:06:43 | 0:51:43 | 4 | 0:50:18 | 0:00:05 | 2.0 | |||
| 3 | FF | 3630 | bob Mecham | 1028 | 13:07:07 | 0:52:07 | 4 | 0:50:42 | 0:00:29 | 3.0 | ||||
| 4 | FF | 1803 | Terry Walker | 1079 | 13:10:24 | 0:55:24 | 4 | 0:51:21 | 0:01:12 | 4.0 | ||||
| 5 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:10:43 | 0:55:43 | 4 | 0:53:01 | 0:02:56 | 5.0 | |||
| 6 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 13:12:13 | 0:57:13 | 4 | 0:53:02 | 0:03:01 | 6.0 | |||
| 7 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:17:45 | 1:02:45 | 4 | 0:58:09 | 0:08:33 | 7.0 | |||
| 8 | Laser | 100178 | Henry | 1103 | 13:09:11 | 0:54:11 | 3 | 1:05:30 | 0:12:38 | 8.0 |
R5 - 22/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4mR | 164 | Peter Selway | 1235 | 13:30:30 | 0:55:30 | 3 | 0:44:56 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3866 | Ian Fleming | 1028 | 13:21:26 | 0:46:26 | 3 | 0:45:10 | 0:00:14 | 2.0 | ||||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 2.3 | |||||||
| 4 | Laser Radial | 206584 | Nick Law | 1156 | 13:30:53 | 0:55:53 | 3 | 0:48:21 | 0:03:56 | 3.0 | ||||
| 5 | FF | 1803 | Terry Walker | 1079 | 13:28:31 | 0:53:31 | 3 | 0:49:36 | 0:05:02 | 4.0 | ||||
| 6 | FF | 3499 | Richard Dean | 1028 | 13:26:19 | 0:51:19 | 3 | 0:49:55 | 0:05:07 | 5.0 | ||||
| 7 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:27:58 | 0:52:58 | 3 | 0:50:24 | 0:05:44 | 6.0 | |||
| 8 | FF | 3707 | Brian Turner | Betty | 1028 | 13:28:02 | 0:53:02 | 3 | 0:51:35 | 0:06:50 | 7.0 | |||
| 9 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:31:20 | 0:56:20 | 3 | 0:52:13 | 0:07:51 | 8.0 | |||
| 10 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:31:20 | 0:56:20 | 3 | 0:53:36 | 0:09:06 | 9.0 | |||
| 11 | FF | 3340 | Richard Austin | 1028 | 13:20:32 | 0:45:32 | 2 | 1:06:26 | 0:14:44 | 10.0 |
R6 - 29/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3499 | Richard Dean | 1028 | 13:39:07 | 0:49:07 | 4 | 0:47:47 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3615 | Simon Hayes | 1028 | 13:39:41 | 0:49:41 | 4 | 0:48:20 | 0:00:34 | 2.0 | ||||
| 3 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:41:25 | 0:51:25 | 4 | 0:48:55 | 0:01:12 | 3.0 | |||
| 4 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:42:22 | 0:52:22 | 4 | 0:50:56 | 0:03:15 | 4.0 | |||
| 5 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:45:27 | 0:55:27 | 4 | 0:51:23 | 0:03:54 | 5.0 | |||
| 6 | Laser Radial | ?? | Andy | 1156 | 13:34:34 | 0:44:34 | 3 | 0:51:24 | 0:03:09 | 6.0 | ||||
| 7 | Laser | 100178 | Henry | 1103 | 13:36:42 | 0:46:42 | 3 | 0:56:27 | 0:07:10 | 7.0 |
R7 - 12/09/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3707 | Brian Turner | Betty | 1028 | 13:03:35 | 0:33:35 | 4 | 0:32:40 | 0:00:00 | 1.0 | |||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:04:22 | 0:34:22 | 4 | 0:33:26 | 0:00:47 | 2.0 | |||
| 3 | FF | 3499 | Richard Dean | 1028 | 13:05:27 | 0:35:27 | 4 | 0:34:29 | 0:01:52 | 3.0 | ||||
| 4 | FF | 1803 | Terry Walker | 1079 | 13:08:44 | 0:38:44 | 4 | 0:35:54 | 0:03:29 | 4.0 | ||||
| 5 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:09:04 | 0:39:04 | 4 | 0:36:12 | 0:03:49 | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com