Saturday Series 5 2026
Saturday Series 5
Results are provisional as of 13:52 on August 23, 2026
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 25/07/26 |
R2 01/08/26 |
R3 08/08/26 |
R4 15/08/26 |
R5 22/08/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 1803 | Terry Walker | 1079 | 1.0 | 2.0 | 1.0 | (4.0) | (4.0) | 12.0 | 4.0 | ||||
| 2nd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | (2.0) | 1.0 | (3.0) | 2.0 | 2.0 OOD | 10.0 | 5.0 | |||
| 3rd | FF | 3031 | Martin Jones | Brian Lygo | 1079 | (19.0 DNF) | 3.0 | 2.0 | 7.0 | (8.0) | 39.0 | 12.0 | |||
| 4th | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 4.0 | 4.0 | (19.0 DNC) | 5.0 | (6.0) | 38.0 | 13.0 | |||
| 5th | FF | 2986 | Tony Samiotis | Betty | 1051 | 3.0 | 6.0 OOD | 6.0 | (19.0 DNC) | (9.0) | 43.0 | 15.0 | |||
| 6th | FF | 3499 | Richard Dean | 1028 | 5.3 OOD | (6.0) | 5.0 | (19.0 DNC) | 5.0 | 40.3 | 15.3 | ||||
| 7th | 2.4mR | 164 | Peter Selway | 1235 | (19.0 DNC) | (19.0 DNC) | 4.0 | 19.0 DNC | 1.0 | 62.0 | 24.0 | ||||
| 8th | FF | 3707 | Brian Turner | Betty | 1028 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 1.0 | 7.0 | 65.0 | 27.0 | |||
| 9th | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | (19.0 DNC) | (19.0 DNC) | 6.0 OOD | 6.0 | 19.0 DNC | 69.0 | 31.0 | |||
| 10th | FF | 3866 | Ian Fleming | 1028 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 78.0 | 40.0 | ||||
| 11th | Laser Radial | 206584 | Nick Law | 1156 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 79.0 | 41.0 | ||||
| 12th | FF | 3630 | bob Mecham | 1028 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 3.0 | 19.0 DNC | 79.0 | 41.0 | ||||
| 13th | FF | 3559 | Mason King | 1028 | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 81.0 | 43.0 | ||||
| 14th | RS Vision | 870 | Henry | Matthew | 1137 | (19.0 DNC) | (19.0 DNC) | 7.0 | 19.0 DNC | 19.0 DNC | 83.0 | 45.0 | |||
| 15th | laser | 199867 | Trevor Eaton | 1103 | (19.0 DNC) | 7.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 83.0 | 45.0 | ||||
| 16th | Laser | 100178 | Henry | 1103 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 8.0 | 19.0 DNC | 84.0 | 46.0 | ||||
| 17th | FF | 3340 | Richard Austin | 1028 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 10.0 | 86.0 | 48.0 | ||||
| 18th | FF | 4033 | Mike Jones | Richard Platts | 1028 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 95.0 | 57.0 |
R1 - 25/07/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | 13:00:36 | 0:43:36 | 4 | 0:40:24 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:59:30 | 0:42:30 | 4 | 0:41:21 | 0:00:58 | 2.0 | |||
| 3 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:01:17 | 0:44:17 | 4 | 0:42:08 | 0:01:49 | 3.0 | |||
| 4 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:05:50 | 0:48:50 | 4 | 0:46:28 | 0:06:22 | 4.0 | |||
| 5 | FF | 3499 | Richard Dean | 1028 | OOD | 5.3 | ||||||||
| 6 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | DNF | 19.0 |
R2 - 01/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:15:53 | 0:45:53 | 3 | 0:44:38 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | 1079 | 13:22:02 | 0:52:02 | 3 | 0:48:13 | 0:03:52 | 2.0 | ||||
| 3 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:23:55 | 0:53:55 | 3 | 0:49:58 | 0:05:45 | 3.0 | |||
| 4 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:23:39 | 0:53:39 | 3 | 0:51:03 | 0:06:44 | 4.0 | |||
| 5 | FF | 3559 | Mason King | 1028 | 13:23:20 | 0:53:20 | 3 | 0:51:53 | 0:07:27 | 5.0 | ||||
| 6 | FF | 2986 | Tony Samiotis | Betty | 1051 | OOD | 6.0 | |||||||
| 6 | FF | 3499 | Richard Dean | 1028 | 13:23:33 | 0:53:33 | 3 | 0:52:05 | 0:07:40 | 6.0 | ||||
| 8 | laser | 199867 | Trevor Eaton | 1103 | 13:11:56 | 0:41:56 | 2 | 0:57:02 | 0:09:07 | 7.0 |
R3 - 08/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | 13:19:28 | 0:49:28 | 4 | 0:45:51 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:21:37 | 0:51:37 | 4 | 0:47:50 | 0:02:09 | 2.0 | |||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:19:14 | 0:49:14 | 4 | 0:47:54 | 0:02:06 | 3.0 | |||
| 4 | 2.4mR | 164 | Peter Selway | 1235 | 13:15:14 | 0:45:14 | 3 | 0:48:50 | 0:02:46 | 4.0 | ||||
| 5 | FF | 3499 | Richard Dean | 1028 | 13:21:20 | 0:51:20 | 4 | 0:49:56 | 0:04:12 | 5.0 | ||||
| 6 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:22:49 | 0:52:49 | 4 | 0:50:15 | 0:04:38 | 6.0 | |||
| 6 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | OOD | 6.0 | |||||||
| 8 | RS Vision | 870 | Henry | Matthew | 1137 | 13:28:43 | 0:58:43 | 4 | 0:51:39 | 0:06:35 | 7.0 |
R4 - 15/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3707 | Brian Turner | Betty | 1028 | 13:06:38 | 0:51:38 | 4 | 0:50:14 | 0:00:00 | 1.0 | |||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:06:43 | 0:51:43 | 4 | 0:50:18 | 0:00:05 | 2.0 | |||
| 3 | FF | 3630 | bob Mecham | 1028 | 13:07:07 | 0:52:07 | 4 | 0:50:42 | 0:00:29 | 3.0 | ||||
| 4 | FF | 1803 | Terry Walker | 1079 | 13:10:24 | 0:55:24 | 4 | 0:51:21 | 0:01:12 | 4.0 | ||||
| 5 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:10:43 | 0:55:43 | 4 | 0:53:01 | 0:02:56 | 5.0 | |||
| 6 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | 13:12:13 | 0:57:13 | 4 | 0:53:02 | 0:03:01 | 6.0 | |||
| 7 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:17:45 | 1:02:45 | 4 | 0:58:09 | 0:08:33 | 7.0 | |||
| 8 | Laser | 100178 | Henry | 1103 | 13:09:11 | 0:54:11 | 3 | 1:05:30 | 0:12:38 | 8.0 |
R5 - 22/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4mR | 164 | Peter Selway | 1235 | 13:30:30 | 0:55:30 | 3 | 0:44:56 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 2.0 | |||||||
| 2 | FF | 3866 | Ian Fleming | 1028 | 13:21:26 | 0:46:26 | 3 | 0:45:10 | 0:00:14 | 2.0 | ||||
| 4 | Laser Radial | 206584 | Nick Law | 1156 | 13:30:53 | 0:55:53 | 3 | 0:48:21 | 0:03:56 | 3.0 | ||||
| 5 | FF | 1803 | Terry Walker | 1079 | 13:28:31 | 0:53:31 | 3 | 0:49:36 | 0:05:02 | 4.0 | ||||
| 6 | FF | 3499 | Richard Dean | 1028 | 13:26:19 | 0:51:19 | 3 | 0:49:55 | 0:05:07 | 5.0 | ||||
| 7 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:27:58 | 0:52:58 | 3 | 0:50:24 | 0:05:44 | 6.0 | |||
| 8 | FF | 3707 | Brian Turner | Betty | 1028 | 13:28:02 | 0:53:02 | 3 | 0:51:35 | 0:06:50 | 7.0 | |||
| 9 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:31:20 | 0:56:20 | 3 | 0:52:13 | 0:07:51 | 8.0 | |||
| 10 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:31:20 | 0:56:20 | 3 | 0:53:36 | 0:09:06 | 9.0 | |||
| 11 | FF | 3340 | Richard Austin | 1028 | 13:20:32 | 0:45:32 | 2 | 1:06:26 | 0:14:44 | 10.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com