Saturday Series 5 2026
Saturday Series 5
Results are provisional as of 18:49 on August 10, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 25/07/26 |
R2 01/08/26 |
R3 08/08/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 1803 | Terry Walker | 1079 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | ||||
| 2nd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 | |||
| 3rd | FF | 3031 | Martin Jones | Brian Lygo | 1079 | (13.0 DNF) | 3.0 | 2.0 | 18.0 | 5.0 | |||
| 4th | FF | 2986 | Tony Samiotis | Betty | 1051 | 3.0 | 4.5 OOD | (6.0) | 13.5 | 7.5 | |||
| 5th | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 4.0 | 4.0 | (13.0 DNC) | 21.0 | 8.0 | |||
| 6th | FF | 3499 | Richard Dean | 1028 | 5.5 OOD | (6.0) | 5.0 | 16.5 | 10.5 | ||||
| 7th | 2.4mR | 164 | Peter Selway | 1235 | (13.0 DNC) | 13.0 DNC | 4.0 | 30.0 | 17.0 | ||||
| 8th | FF | 3559 | Mason King | 1028 | (13.0 DNC) | 5.0 | 13.0 DNC | 31.0 | 18.0 | ||||
| 9th | RS Vision | 870 | Henry | Matthew | 1137 | (13.0 DNC) | 13.0 DNC | 7.0 | 33.0 | 20.0 | |||
| 10th | laser | 199867 | Trevor Eaton | 1103 | (13.0 DNC) | 7.0 | 13.0 DNC | 33.0 | 20.0 | ||||
| 11th | FF | 4033 | Mike Jones | Richard Platts | 1028 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 39.0 | 26.0 | |||
| 11th | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | (13.0 DNC) | 13.0 DNC | 13.0 OOD | 39.0 | 26.0 |
R1 - 25/07/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | 13:00:36 | 0:43:36 | 4 | 0:40:24 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:59:30 | 0:42:30 | 4 | 0:41:21 | 0:00:58 | 2.0 | |||
| 3 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:01:17 | 0:44:17 | 4 | 0:42:08 | 0:01:49 | 3.0 | |||
| 4 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:05:50 | 0:48:50 | 4 | 0:46:28 | 0:06:22 | 4.0 | |||
| 5 | FF | 3499 | Richard Dean | 1028 | OOD | 5.5 | ||||||||
| 6 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | DNF | 13.0 |
R2 - 01/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:15:53 | 0:45:53 | 3 | 0:44:38 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | 1079 | 13:22:02 | 0:52:02 | 3 | 0:48:13 | 0:03:52 | 2.0 | ||||
| 3 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:23:55 | 0:53:55 | 3 | 0:49:58 | 0:05:45 | 3.0 | |||
| 4 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:23:39 | 0:53:39 | 3 | 0:51:03 | 0:06:44 | 4.0 | |||
| 5 | FF | 2986 | Tony Samiotis | Betty | 1051 | OOD | 4.5 | |||||||
| 6 | FF | 3559 | Mason King | 1028 | 13:23:20 | 0:53:20 | 3 | 0:51:53 | 0:07:27 | 5.0 | ||||
| 7 | FF | 3499 | Richard Dean | 1028 | 13:23:33 | 0:53:33 | 3 | 0:52:05 | 0:07:40 | 6.0 | ||||
| 8 | laser | 199867 | Trevor Eaton | 1103 | 13:11:56 | 0:41:56 | 2 | 0:57:02 | 0:09:07 | 7.0 |
R3 - 08/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | 13:19:28 | 0:49:28 | 4 | 0:45:51 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:21:37 | 0:51:37 | 4 | 0:47:50 | 0:02:09 | 2.0 | |||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:19:14 | 0:49:14 | 4 | 0:47:54 | 0:02:06 | 3.0 | |||
| 4 | 2.4mR | 164 | Peter Selway | 1235 | 13:15:14 | 0:45:14 | 3 | 0:48:50 | 0:02:46 | 4.0 | ||||
| 5 | FF | 3499 | Richard Dean | 1028 | 13:21:20 | 0:51:20 | 4 | 0:49:56 | 0:04:12 | 5.0 | ||||
| 6 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:22:49 | 0:52:49 | 4 | 0:50:15 | 0:04:38 | 6.0 | |||
| 7 | RS Vision | 870 | Henry | Matthew | 1137 | 13:28:43 | 0:58:43 | 4 | 0:51:39 | 0:06:35 | 7.0 | |||
| 8 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | OOD | 13.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com