Top white search2xnew Basket Login
Home / Racing Results / 2024 / Saturday Series 6 2024
Home / Racing Results / 2024 / Saturday Series 6 2024

Saturday Series 6 2024

Sailwave results for Saturday Series 6 at 2024
event burgee venue burgee

Saturday Series 6

Results are provisional as of 16:28 on September 2, 2024

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
27/07/24
R2
03/08/24
R3
10/08/24
R4
17/08/24
R5
24/08/24
R6
31/08/24
Total Nett
1st     FF 3031   Martin Jones Cath Jones 1056 3.0 1.0 2.0 1.0 2.0 4.0 13.0 13.0
2nd     FF 3490   Mike Saunders Richard Mitchell 1026 4.0 29.0 DNC 29.0 DNC 2.0 1.0 2.3 OOD 67.3 67.3
3rd     FF 3401   Mike Jones Amanda Lee 1026 29.0 DNC 6.0 3.0 29.0 DNC 3.0 8.0 78.0 78.0
4th     FF 3681   Colin Babbage   1026 7.0 29.0 DNC 29.0 DNC 3.0 29.0 DNC 3.0 100.0 100.0
5th     FF 1803   Terry Walker Rob Connolly 1056 6.0 29.0 DNC 5.0 4.0 29.0 DNC 29.0 DNC 102.0 102.0
6th     FF 2986   Tony Samiotis Sarah Samiotis 1056 8.0 29.0 DNC 29.0 DNC 5.0 29.0 DNC 6.0 106.0 106.0
7th     FF 3324   Richard Dean Richard Kurzyca 1044 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC 1.0 123.0 123.0
8th     Laser 108733   Tom Anderson   1101 2.0 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 123.0 123.0
9th     Lightning 368 141   Nick Hayes   1162 5.0 29.0 DNC 29.0 DNC 29.0 DNC 5.0 OOD 29.0 DNC 126.0 126.0
10th     FF 2587   Martin Tomkins Rob Connely 1056 29.0 DNC 7.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 127.0 127.0
11th     Feva ??   Ben Smith Matthew 1244 29.0 DNC 8.0 29.0 DNC 29.0 DNC 29.0 DNC 7.0 131.0 131.0
12th     FF 3284   Paul Rollo Dave Smith 1044 1.0 29.0 DNC 29.0 DNC 29.0 DNC 15.0 OOD 29.0 DNF 132.0 132.0
13th     FF 3559   Mason King   1026 29.0 DNC 29.0 DNC 1.0 29.0 DNC 29.0 DNC 29.0 DNC 146.0 146.0
14th     K1 111   David Hume   1070 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 147.0 147.0
15th     FF 2845   Steve Carmichael   1056 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 147.0 147.0
16th     Laser Radial 204893   Howie Wilson   1150 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 148.0 148.0
17th     Laser Radial 206584   Nick Law   1150 29.0 DNC 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 149.0 149.0
18th     K1 143   Martin Wayland   1070 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 150.0 150.0
19th     laser 150659   Trevor Eaton   1101 29.0 DNC 29.0 DNC 29.0 DNC 6.0 29.0 DNC 29.0 DNC 151.0 151.0
20th     RS Quba 00   Henry   1260 29.0 DNC 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 152.0 152.0
21st     Topper 24461   Mathew   1365 29.0 DNC 29.0 DNC 8.0 29.0 DNC 29.0 DNC 29.0 DNC 153.0 153.0
22nd     Laser Radial 41431   ??   1150 29.0 DNC 29.0 DNC 9.0 29.0 DNC 29.0 DNC 29.0 DNC 154.0 154.0
23rd     FF 2599   Richard Dean Richard Kurzyca 1056 29.0 DNC 9.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 154.0 154.0
24th     Laser EPS 287   ZZ   1033 29.0 DNC 29.0 DNC 10.0 29.0 DNC 29.0 DNC 29.0 DNC 155.0 155.0
25th     Laser 194661   Zac Clifton   1101 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 174.0
25th     Laser 149412   Keith Marshal   1101 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 174.0
25th     Wayfarer 11300   Maratin Bishop   1109 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 174.0
25th     Laser 100718   Nigel Beaven   1101 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 174.0

R1 - 27/07/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3284   Paul Rollo Dave Smith 1044 15:02:01 0:42:01 3 0:40:15 0:00:00 1.0
2     Laser 108733   Tom Anderson   1101 15:05:21 0:45:21 3 0:41:11 0:01:02 2.0
3     FF 3031   Martin Jones Cath Jones 1056 15:05:23 0:45:23 3 0:42:59 0:02:53 3.0
4     FF 3490   Mike Saunders Richard Mitchell 1026 15:04:53 0:44:53 3 0:43:45 0:03:35 4.0
5     Lightning 368 141   Nick Hayes   1162 14:56:21 0:36:21 2 0:46:55 0:05:10 5.0
6     FF 1803   Terry Walker Rob Connolly 1056 15:11:21 0:51:21 3 0:48:38 0:08:51 6.0
7     FF 3681   Colin Babbage   1026 14:53:29 0:33:29 2 0:48:57 0:05:57 7.0
8     FF 2986   Tony Samiotis Sarah Samiotis 1056 14:55:49 0:35:49 2 0:50:53 0:07:29 8.0

R2 - 03/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3031   Martin Jones Cath Jones 1056 15:06:55 0:36:55 6 0:34:58 0:00:00 1.0
2     FF 2845   Steve Carmichael   1056 15:08:50 0:38:50 6 0:36:46 0:01:55 2.0
3     Laser Radial 204893   Howie Wilson   1150 15:12:50 0:42:50 6 0:37:15 0:02:38 3.0
4     Laser Radial 206584   Nick Law   1150 15:15:43 0:45:43 6 0:39:45 0:05:31 4.0
5     Laser 108733   Tom Anderson   1101 15:16:11 0:46:11 6 0:41:57 0:07:42 5.0
6     FF 3401   Mike Jones Amanda Lee 1026 15:13:11 0:43:11 6 0:42:05 0:07:19 6.0
7     FF 2587   Martin Tomkins Rob Connely 1056 15:16:19 0:46:19 6 0:43:52 0:09:24 7.0
8     Feva ??   Ben Smith Matthew 1244 15:19:30 0:49:30 5 0:47:45 0:13:16 8.0
9     FF 2599   Richard Dean Richard Kurzyca 1056 15:14:02 0:44:02 5 0:50:02 0:13:16 9.0

R3 - 10/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3559   Mason King   1026 15:10:33 0:45:33 4 0:44:24 0:00:00 1.0
2     FF 3031   Martin Jones Cath Jones 1056 15:12:39 0:47:39 4 0:45:07 0:00:46 2.0
3     FF 3401   Mike Jones Amanda Lee 1026 15:11:57 0:46:57 4 0:45:46 0:01:24 3.0
4     FF 2587   Martin Tomkins Rob Connely 1056 15:15:40 0:50:40 4 0:47:59 0:03:47 4.0
5     FF 1803   Terry Walker Rob Connolly 1056 15:16:30 0:51:30 4 0:48:46 0:04:37 5.0
6     FF 3324   Richard Dean Richard Kurzyca 1044 15:16:38 0:51:38 4 0:49:27 0:05:17 6.0
7     RS Quba 00   Henry   1260 15:04:55 0:39:55 2 1:03:22 0:11:57 7.0
8     Topper 24461   Mathew   1365 15:11:40 0:46:40 2 1:08:23 0:16:22 8.0
9     Laser Radial 41431   ??   1150 15:05:15 0:40:15 2 1:10:00 0:14:43 9.0
10     Laser EPS 287   ZZ   1033 15:09:20 0:44:20 2 1:25:50 0:21:24 10.0

R4 - 17/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3031   Martin Jones Cath Jones 1056 15:03:06 0:28:06 1 0:26:37 0:00:00 1.0
2     FF 3490   Mike Saunders Richard Mitchell 1026 15:02:23 0:27:23 1 0:26:41 0:00:05 2.0
3     FF 3681   Colin Babbage   1026 15:02:40 0:27:40 1 0:26:58 0:00:22 3.0
4     FF 1803   Terry Walker Rob Connolly 1056 15:04:36 0:29:36 1 0:28:02 0:01:30 4.0
5     FF 2986   Tony Samiotis Sarah Samiotis 1056 15:11:32 0:36:32 1 0:34:36 0:08:26 5.0
6     laser 150659   Trevor Eaton   1101 15:13:46 0:38:46 1 0:35:13 0:09:28 6.0

R5 - 24/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1026 14:55:59 0:40:59 2 0:39:57 0:00:00 1.0
2     FF 3031   Martin Jones Cath Jones 1056 14:59:13 0:44:13 2 0:41:52 0:02:02 2.0
3     FF 3401   Mike Jones Amanda Lee 1026 14:58:53 0:43:53 2 0:42:46 0:02:54 3.0
4     Lightning 368 141   Nick Hayes   1162   OOD       5.0
5     FF 3284   Paul Rollo Dave Smith 1044   OOD       15.0

R6 - 31/08/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3324   Richard Dean Richard Kurzyca 1044 14:41:47 0:41:47 4 0:40:01 0:00:00 1.0
2     K1 111   David Hume   1070 14:43:21 0:43:21 4 0:40:31 0:00:32 2.0
3     FF 3490   Mike Saunders Richard Mitchell 1026   OOD       2.3
4     FF 3681   Colin Babbage   1026 14:42:07 0:42:07 4 0:41:03 0:01:03 3.0
5     FF 3031   Martin Jones Cath Jones 1056 14:43:46 0:43:46 4 0:41:27 0:01:30 4.0
6     K1 143   Martin Wayland   1070 14:45:59 0:45:59 4 0:42:59 0:03:10 5.0
7     FF 2986   Tony Samiotis Sarah Samiotis 1056 14:46:33 0:46:33 4 0:44:05 0:04:17 6.0
8     Feva ??   Ben Smith Matthew 1244 14:57:59 0:57:59 4 0:46:37 0:08:12 7.0
9     FF 3401   Mike Jones Amanda Lee 1026 14:42:24 0:42:24 3 0:55:06 0:11:36 8.0
10     FF 3284   Paul Rollo Dave Smith 1044   DNF       29.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 23:33 on 29 April 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager