Saturday Series 6 2025


Saturday Series 6
Results are provisional as of 11:42 on August 12, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3031 | Martin Jones | Cath Jones | 1072 | 4.0 | 2.0 | (6.0) | 12.0 | 6.0 |
2nd | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 |
3rd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 2.0 | 4.5 OOD | (7.0) | 13.5 | 6.5 |
4th | FF | 2986 | Tony Samiotis | Betty | 1066 | 7.0 | (21.0 DNC) | 4.0 | 32.0 | 11.0 |
5th | FF | 3707 | Brian Turner | Jackie | 1028 | (21.0 DNC) | 21.0 DNC | 1.0 | 43.0 | 22.0 |
6th | Illusion | 70 | Peter Selway | 1372 | (21.0 DNC) | 1.0 | 21.0 DNC | 43.0 | 22.0 | |
7th | FF | 3401 | Mike Jones | Emma Clifford | 1028 | 1.0 | (21.0 DNC) | 21.0 DNC | 43.0 | 22.0 |
8th | Laser | 100178 | Richard | 1104 | (21.0 DNC) | 21.0 DNC | 2.0 | 44.0 | 23.0 | |
9th | Laser Radial | 206584 | Nick Law | 1154 | (21.0 DNC) | 3.0 | 21.0 DNC | 45.0 | 24.0 | |
10th | FF | 1803 | Terry Walker | 1072 | (21.0 DNC) | 21.0 DNC | 5.0 | 47.0 | 26.0 | |
11th | FF | 3401 | Richard | Mike Jones | 1028 | (21.0 DNC) | 5.0 | 21.0 DNC | 47.0 | 26.0 |
12th | 505 | 8489 | Richard | Matthew | 903 | 5.0 | (21.0 DNC) | 21.0 DNC | 47.0 | 26.0 |
13th | GP14 | 13397 | Betty | Jack | 1130 | (21.0 DNC) | 6.0 | 21.0 DNC | 48.0 | 27.0 |
14th | Laser 13 | 440 | Timothy | Bethan | 1201 | 6.0 | (21.0 DNC) | 21.0 DNC | 48.0 | 27.0 |
15th | RS Vision | 126 | Graham Meek | Rob Connoly | 1137 | (21.0 DNC) | 7.0 | 21.0 DNC | 49.0 | 28.0 |
16th | Laser | 164566 | Darren Heslin | 1104 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 63.0 | 42.0 | |
16th | Laser Radial | 204893 | Howie Wilson | 1154 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 63.0 | 42.0 | |
16th | Laser Radial | 41431 | Matthew | 1154 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 63.0 | 42.0 | |
16th | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | (21.0 OOD) | 21.0 DNC | 21.0 DNC | 63.0 | 42.0 |
16th | K1 | 30 | Richard Dean | 1065 | (21.0 OOD) | 21.0 DNC | 21.0 DNC | 63.0 | 42.0 |
R1 - 26/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3401 | Mike Jones | Emma Clifford | 1028 | 00:40:01 | 3 | 0:38:56 | 0:00:00 | 1.0 | |
2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 00:40:47 | 3 | 0:39:40 | 0:00:46 | 2.0 | |
3 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 00:43:55 | 3 | 0:41:12 | 0:02:25 | 3.0 | |
4 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 00:46:20 | 3 | 0:43:13 | 0:04:36 | 4.0 | |
5 | 505 | 8489 | Richard | Matthew | 903 | 00:41:17 | 3 | 0:45:43 | 0:06:08 | 5.0 | |
6 | Laser 13 | 440 | Timothy | Bethan | 1201 | 00:48:50 | 2 | 1:00:59 | 0:17:40 | 6.0 | |
7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 00:44:43 | 2 | 1:02:55 | 0:17:03 | 7.0 | |
8 | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | OOD | 21.0 | ||||
8 | K1 | 30 | Richard Dean | 1065 | OOD | 21.0 |
R2 - 03/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illusion | 70 | Peter Selway | 1372 | 15:03:43 | 0:48:43 | 2 | 0:35:30 | 0:00:00 | 1.0 | |
2 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 14:56:32 | 0:41:32 | 2 | 0:38:45 | 0:03:28 | 2.0 |
3 | Laser Radial | 206584 | Nick Law | 1154 | 15:01:17 | 0:46:17 | 2 | 0:40:06 | 0:05:18 | 3.0 | |
4 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 14:58:40 | 0:43:40 | 2 | 0:40:58 | 0:05:49 | 4.0 |
5 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 4.5 | ||||
6 | FF | 3401 | Richard | Mike Jones | 1028 | 14:59:18 | 0:44:18 | 2 | 0:43:06 | 0:07:48 | 5.0 |
7 | GP14 | 13397 | Betty | Jack | 1130 | 15:17:55 | 1:02:55 | 2 | 0:55:41 | 0:22:48 | 6.0 |
8 | RS Vision | 126 | Graham Meek | Rob Connoly | 1137 | 15:01:58 | 0:46:58 | 1 | 1:22:37 | 0:26:47 | 7.0 |
R3 - 09/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3707 | Brian Turner | Jackie | 1028 | 14:55:29 | 0:40:29 | 4 | 0:39:23 | 0:00:00 | 1.0 |
2 | Laser | 100178 | Richard | 1104 | 15:00:00 | 0:45:00 | 4 | 0:40:46 | 0:01:31 | 2.0 | |
3 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 14:59:13 | 0:44:13 | 4 | 0:41:29 | 0:02:14 | 3.0 |
4 | FF | 2986 | Tony Samiotis | Betty | 1066 | 14:59:28 | 0:44:28 | 4 | 0:41:43 | 0:02:29 | 4.0 |
5 | FF | 1803 | Terry Walker | 1072 | 14:59:56 | 0:44:56 | 4 | 0:41:55 | 0:02:43 | 5.0 | |
6 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 15:00:49 | 0:45:49 | 4 | 0:42:44 | 0:03:36 | 6.0 |
7 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:59:00 | 0:44:00 | 4 | 0:42:48 | 0:03:31 | 7.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com