Saturday Series 6 2025


Saturday Series 6
Results are provisional as of 18:29 on September 1, 2025
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 3.0 | (4.0) | 3.0 | 1.0 | 2.0 | (30.0 DNC) | 43.0 | 9.0 |
2nd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 2.0 | 3.5 OOD | (7.0) | 3.0 | (30.0 DNC) | 2.0 | 47.5 | 10.5 |
3rd | FF | 3031 | Martin Jones | Cath Jones | 1072 | 4.0 | 2.0 | (6.0) | 4.0 | (30.0 DNC) | 3.0 | 49.0 | 13.0 |
4th | FF | 2986 | Tony Samiotis | Betty | 1066 | 7.0 | (30.0 DNC) | 4.0 | 7.0 | 6.0 OOD | (30.0 DNC) | 84.0 | 24.0 |
5th | FF | 1803 | Terry Walker | 1072 | (30.0 DNC) | (30.0 DNC) | 5.0 | 6.0 | 1.0 | 30.0 DNC | 102.0 | 42.0 | |
6th | Laser Radial | 41431 | Tom Anderson | 1154 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 5.0 | 30.0 DNC | 1.0 | 126.0 | 66.0 | |
7th | Wanderer | 1542 | Richard Austin | 1201 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 2.0 | 30.0 DNC | 6.0 | 128.0 | 68.0 | |
8th | 505 | 8489 | Richard | Matthew | 896 | 5.0 | (30.0 DNC) | (30.0 DNC) | 8.0 | 30.0 DNC | 30.0 DNC | 133.0 | 73.0 |
9th | FF | 3707 | Brian Turner | Jackie | 1028 | (30.0 DNC) | (30.0 DNC) | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 151.0 | 91.0 |
10th | Illusion | 70 | Peter Selway | 1372 | (30.0 DNC) | 1.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 151.0 | 91.0 | |
11th | FF | 3401 | Mike Jones | Emma Clifford | 1028 | 1.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 151.0 | 91.0 |
12th | Laser | 100178 | Richard | 1104 | (30.0 DNC) | (30.0 DNC) | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 152.0 | 92.0 | |
13th | RS Vision | 861 | Trevor Eaton | 1145 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 3.0 | 30.0 DNC | 153.0 | 93.0 | |
14th | Laser Radial | 206584 | Nick Law | 1154 | (30.0 DNC) | 3.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 153.0 | 93.0 | |
15th | FF | 3499 | Richard Dean | Martin Tomkins | 1028 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 154.0 | 94.0 |
16th | RS Vision | 870 | Merry | Matthew | 1145 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 | 30.0 DNC | 154.0 | 94.0 |
17th | Laser 8.1 | 121 | Richard Platt | 1021 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 155.0 | 95.0 | |
18th | FF | 3401 | Richard | Mike Jones | 1028 | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 155.0 | 95.0 |
19th | GP14 | 13397 | Betty | Jack | 1141 | (30.0 DNC) | 6.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 156.0 | 96.0 |
20th | Laser 13 | 440 | Timothy | Bethan | 1201 | 6.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 156.0 | 96.0 |
21st | RS Vision | 870 | Merry | Henry | 1145 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 157.0 | 97.0 |
22nd | RS Vision | 126 | Graham Meek | Rob Connoly | 1145 | (30.0 DNC) | 7.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 157.0 | 97.0 |
23rd | RS Feva | 6 | Alice | Zara | 1244 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 158.0 | 98.0 |
24th | RS Vision | 870 | Emma Clifford | Mike Jones | 1145 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 | 30.0 DNC | 30.0 DNC | 159.0 | 99.0 |
25th | Laser Radial | 204893 | Howie Wilson | 1154 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 120.0 | |
25th | Laser Radial | 41431 | Matthew | 1154 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 120.0 | |
25th | K1 | 30 | Richard Dean | 1065 | (30.0 OOD) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 120.0 | |
25th | Laser | 164566 | Darren Heslin | 1104 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 OOD | 30.0 DNC | 30.0 DNC | 180.0 | 120.0 | |
25th | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | (30.0 OOD) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 120.0 |
R1 - 26/07/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3401 | Mike Jones | Emma Clifford | 1028 | 00:40:01 | 3 | 0:38:56 | 0:00:00 | 1.0 | |
2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 00:40:47 | 3 | 0:39:40 | 0:00:46 | 2.0 | |
3 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 00:43:55 | 3 | 0:41:12 | 0:02:25 | 3.0 | |
4 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 00:46:20 | 3 | 0:43:13 | 0:04:36 | 4.0 | |
5 | 505 | 8489 | Richard | Matthew | 896 | 00:41:17 | 3 | 0:46:05 | 0:06:24 | 5.0 | |
6 | Laser 13 | 440 | Timothy | Bethan | 1201 | 00:48:50 | 2 | 1:00:59 | 0:17:40 | 6.0 | |
7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 00:44:43 | 2 | 1:02:55 | 0:17:03 | 7.0 | |
8 | K1 | 30 | Richard Dean | 1065 | OOD | 30.0 | |||||
8 | FF | 2587 | Martin Tomkins | Ash Smith | 1072 | OOD | 30.0 |
R2 - 03/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illusion | 70 | Peter Selway | 1372 | 15:03:43 | 0:48:43 | 2 | 0:35:30 | 0:00:00 | 1.0 | |
2 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 14:56:32 | 0:41:32 | 2 | 0:38:45 | 0:03:28 | 2.0 |
3 | Laser Radial | 206584 | Nick Law | 1154 | 15:01:17 | 0:46:17 | 2 | 0:40:06 | 0:05:18 | 3.0 | |
4 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 3.5 | ||||
5 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 14:58:40 | 0:43:40 | 2 | 0:40:58 | 0:05:49 | 4.0 |
6 | FF | 3401 | Richard | Mike Jones | 1028 | 14:59:18 | 0:44:18 | 2 | 0:43:06 | 0:07:48 | 5.0 |
7 | GP14 | 13397 | Betty | Jack | 1141 | 15:17:55 | 1:02:55 | 2 | 0:55:09 | 0:22:24 | 6.0 |
8 | RS Vision | 126 | Graham Meek | Rob Connoly | 1145 | 15:01:58 | 0:46:58 | 1 | 1:22:02 | 0:26:38 | 7.0 |
R3 - 09/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3707 | Brian Turner | Jackie | 1028 | 14:55:29 | 0:40:29 | 4 | 0:39:23 | 0:00:00 | 1.0 |
2 | Laser | 100178 | Richard | 1104 | 15:00:00 | 0:45:00 | 4 | 0:40:46 | 0:01:31 | 2.0 | |
3 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 14:59:13 | 0:44:13 | 4 | 0:41:29 | 0:02:14 | 3.0 |
4 | FF | 2986 | Tony Samiotis | Betty | 1066 | 14:59:28 | 0:44:28 | 4 | 0:41:43 | 0:02:29 | 4.0 |
5 | FF | 1803 | Terry Walker | 1072 | 14:59:56 | 0:44:56 | 4 | 0:41:55 | 0:02:43 | 5.0 | |
6 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 15:00:49 | 0:45:49 | 4 | 0:42:44 | 0:03:36 | 6.0 |
7 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:59:00 | 0:44:00 | 4 | 0:42:48 | 0:03:31 | 7.0 |
R4 - 16/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 15:01:05 | 0:41:05 | 4 | 0:38:32 | 0:00:00 | 1.0 |
2 | Wanderer | 1542 | Richard Austin | 1201 | 15:07:22 | 0:47:22 | 4 | 0:39:26 | 0:01:05 | 2.0 | |
3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 15:00:38 | 0:40:38 | 4 | 0:39:32 | 0:01:01 | 3.0 |
4 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 15:03:24 | 0:43:24 | 4 | 0:40:29 | 0:02:05 | 4.0 |
5 | Laser Radial | 41431 | Tom Anderson | 1154 | 15:07:29 | 0:47:29 | 4 | 0:41:09 | 0:03:01 | 5.0 | |
6 | FF | 1803 | Terry Walker | 1072 | 15:04:36 | 0:44:36 | 4 | 0:41:36 | 0:03:17 | 6.0 | |
7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 15:04:26 | 0:44:26 | 4 | 0:41:41 | 0:03:21 | 7.0 |
8 | 505 | 8489 | Richard | Matthew | 896 | 15:00:33 | 0:40:33 | 4 | 0:45:15 | 0:06:01 | 8.0 |
9 | RS Vision | 870 | Emma Clifford | Mike Jones | 1145 | 14:59:57 | 0:39:57 | 3 | 0:46:31 | 0:06:51 | 9.0 |
10 | Laser | 164566 | Darren Heslin | 1104 | OOD | 30.0 |
R5 - 23/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 1803 | Terry Walker | 1072 | 14:31:55 | 0:26:55 | 2 | 0:25:07 | 0:00:00 | 1.0 | |
2 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 14:42:04 | 0:37:04 | 2 | 0:34:46 | 0:10:18 | 2.0 |
3 | RS Vision | 861 | Trevor Eaton | 1145 | 14:45:10 | 0:40:10 | 2 | 0:35:05 | 0:11:25 | 3.0 | |
4 | RS Vision | 870 | Merry | Matthew | 1145 | 14:49:53 | 0:44:53 | 2 | 0:39:12 | 0:16:08 | 4.0 |
5 | FF | 2986 | Tony Samiotis | Betty | 1066 | OOD | 6.0 |
R6 - 30/08/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 41431 | Tom Anderson | 1154 | 15:03:54 | 0:38:54 | 6 | 0:33:43 | 0:00:00 | 1.0 | |
2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 15:00:52 | 0:35:52 | 6 | 0:34:53 | 0:01:13 | 2.0 |
3 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 15:03:31 | 0:38:31 | 6 | 0:35:56 | 0:02:23 | 3.0 |
4 | FF | 3499 | Richard Dean | Martin Tomkins | 1028 | 15:02:07 | 0:37:07 | 6 | 0:36:06 | 0:02:28 | 4.0 |
5 | Laser 8.1 | 121 | Richard Platt | 1021 | 15:04:00 | 0:39:00 | 6 | 0:38:12 | 0:04:35 | 5.0 | |
6 | Wanderer | 1542 | Richard Austin | 1201 | 15:09:34 | 0:44:34 | 5 | 0:44:32 | 0:10:50 | 6.0 | |
7 | RS Vision | 870 | Merry | Henry | 1145 | 15:09:57 | 0:44:57 | 5 | 0:47:07 | 0:12:47 | 7.0 |
8 | RS Feva | 6 | Alice | Zara | 1244 | 15:12:37 | 0:47:37 | 4 | 0:57:25 | 0:19:40 | 8.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com