Saturday Series 6 2026
Saturday Series 6
Results are provisional as of 19:02 on August 10, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 25/07/26 |
R2 01/08/26 |
R3 08/08/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |||
| 2nd | FF | 1803 | Terry Walker | 1079 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 | ||||
| 3rd | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 3.0 | 4.0 | (6.0) | 13.0 | 7.0 | |||
| 4th | FF | 3499 | Richard Dean | 1028 | 5.5 OOD | (7.0) | 4.0 | 16.5 | 9.5 | ||||
| 5th | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 4.0 | 6.0 | (14.0 DNC) | 24.0 | 10.0 | |||
| 6th | FF | 2986 | Tony Samiotis | Betty | 1051 | (5.0) | 5.0 OOD | 5.0 | 15.0 | 10.0 | |||
| 7th | 2.4mR | 164 | Peter Selway | 1235 | (14.0 DNC) | 14.0 DNC | 1.0 | 29.0 | 15.0 | ||||
| 8th | FF | 3559 | Mason King | 1028 | (14.0 DNC) | 2.0 | 14.0 DNC | 30.0 | 16.0 | ||||
| 9th | laser 13 | 440 | Timothy | 1201 | (14.0 DNC) | 5.0 | 14.0 DNC | 33.0 | 19.0 | ||||
| 10th | RS Vision | 870 | Henry | Matthew | 1137 | (14.0 DNC) | 14.0 DNC | 7.0 | 35.0 | 21.0 | |||
| 11th | FF | 4033 | Mike Jones | Richard Platts | 1028 | (14.0 DNC) | 8.0 | 14.0 DNC | 36.0 | 22.0 | |||
| 12th | laser | 199867 | Trevor Eaton | 1103 | (14.0 DNC) | 9.0 | 14.0 DNC | 37.0 | 23.0 | ||||
| 13th | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | (14.0 DNC) | 14.0 DNC | 14.0 OOD | 42.0 | 28.0 |
R1 - 25/07/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:48:15 | 0:48:15 | 4 | 0:46:56 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | 1079 | 14:52:50 | 0:52:50 | 4 | 0:48:58 | 0:02:11 | 2.0 | ||||
| 3 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 14:54:40 | 0:54:40 | 4 | 0:50:40 | 0:04:01 | 3.0 | |||
| 4 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 14:53:30 | 0:53:30 | 4 | 0:50:54 | 0:04:10 | 4.0 | |||
| 5 | FF | 2986 | Tony Samiotis | Betty | 1051 | 14:53:55 | 0:53:55 | 4 | 0:51:18 | 0:04:35 | 5.0 | |||
| 6 | FF | 3499 | Richard Dean | 1028 | OOD | 5.5 |
R2 - 01/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:52:33 | 0:47:33 | 4 | 0:46:15 | 0:00:00 | 1.0 | |||
| 2 | FF | 3559 | Mason King | 1028 | 14:57:55 | 0:52:55 | 4 | 0:51:29 | 0:05:22 | 2.0 | ||||
| 3 | FF | 1803 | Terry Walker | 1079 | 15:01:29 | 0:56:29 | 4 | 0:52:21 | 0:06:34 | 3.0 | ||||
| 4 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 15:01:47 | 0:56:47 | 4 | 0:52:38 | 0:06:52 | 4.0 | |||
| 5 | FF | 2986 | Tony Samiotis | Betty | 1051 | OOD | 5.0 | |||||||
| 5 | laser 13 | 440 | Timothy | 1201 | 14:52:31 | 0:47:31 | 3 | 0:52:45 | 0:05:51 | 5.0 | ||||
| 7 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 15:00:54 | 0:55:54 | 4 | 0:53:11 | 0:07:17 | 6.0 | |||
| 8 | FF | 3499 | Richard Dean | 1028 | 15:01:36 | 0:56:36 | 4 | 0:55:04 | 0:09:03 | 7.0 | ||||
| 9 | FF | 4033 | Mike Jones | Richard Platts | 1028 | 15:01:56 | 0:56:56 | 4 | 0:55:23 | 0:09:23 | 8.0 | |||
| 10 | laser | 199867 | Trevor Eaton | 1103 | 14:56:07 | 0:51:07 | 3 | 1:01:47 | 0:12:51 | 9.0 |
R3 - 08/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4mR | 164 | Peter Selway | 1235 | 15:01:31 | 1:01:31 | 4 | 0:49:49 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:52:50 | 0:52:50 | 4 | 0:51:24 | 0:01:38 | 2.0 | |||
| 3 | FF | 1803 | Terry Walker | 1079 | 14:57:55 | 0:57:55 | 4 | 0:53:41 | 0:04:10 | 3.0 | ||||
| 4 | FF | 3499 | Richard Dean | 1028 | 14:58:23 | 0:58:23 | 4 | 0:56:48 | 0:07:11 | 4.0 | ||||
| 5 | FF | 2986 | Tony Samiotis | Betty | 1051 | 15:00:24 | 1:00:24 | 4 | 0:57:28 | 0:08:03 | 5.0 | |||
| 6 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 15:02:42 | 1:02:42 | 4 | 0:58:07 | 0:08:57 | 6.0 | |||
| 7 | RS Vision | 870 | Henry | Matthew | 1137 | 14:53:00 | 0:53:00 | 3 | 1:02:09 | 0:10:31 | 7.0 | |||
| 8 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | OOD | 14.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com