Saturday Series 6 2026
Saturday Series 6
Results are provisional as of 14:11 on August 23, 2026
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 25/07/26 |
R2 01/08/26 |
R3 08/08/26 |
R4 15/08/26 |
R5 22/08/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | 1.0 | (2.0) | (4.0) | 2.0 OOD | 10.0 | 4.0 | |||
| 2nd | FF | 1803 | Terry Walker | 1079 | 2.0 | (3.0) | 3.0 | 3.0 | (7.0) | 18.0 | 8.0 | ||||
| 3rd | FF | 3499 | Richard Dean | 1028 | 4.3 OOD | (7.0) | 4.0 | (19.0 DNC) | 2.0 | 36.3 | 10.3 | ||||
| 4th | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 4.0 | (6.0) | (19.0 DNC) | 5.0 | 3.0 | 37.0 | 12.0 | |||
| 5th | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 3.0 | 4.0 | (6.0) | 6.0 | (8.0) | 27.0 | 13.0 | |||
| 6th | FF | 2986 | Tony Samiotis | Betty | 1051 | 5.0 | 6.3 OOD | 5.0 | (19.0 DNC) | (9.0) | 44.3 | 16.3 | |||
| 7th | 2.4mR | 164 | Peter Selway | 1235 | (19.0 DNC) | (19.0 DNC) | 1.0 | 19.0 DNC | 5.0 | 63.0 | 25.0 | ||||
| 8th | FF | 3707 | Brian Turner | Betty | 1028 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 2.0 | 4.0 | 63.0 | 25.0 | |||
| 9th | FF | 3866 | Ian Fleming | 1028 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 1.0 | 77.0 | 39.0 | ||||
| 10th | FF | 3630 | bob Mecham | 1028 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 1.0 | 19.0 DNC | 77.0 | 39.0 | ||||
| 11th | FF | 3559 | Mason King | 1028 | (19.0 DNC) | 2.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 78.0 | 40.0 | ||||
| 12th | laser 13 | 440 | Timothy | 1201 | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 81.0 | 43.0 | ||||
| 13th | Laser Radial | 206584 | Nick Law | 1156 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 6.0 | 82.0 | 44.0 | ||||
| 14th | RS Vision | 870 | Henry | Matthew | 1137 | (19.0 DNC) | (19.0 DNC) | 7.0 | 19.0 DNC | 19.0 DNC | 83.0 | 45.0 | |||
| 15th | FF | 4033 | Mike Jones | Richard Platts | 1028 | (19.0 DNC) | 8.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 84.0 | 46.0 | |||
| 16th | laser | 199867 | Trevor Eaton | 1103 | (19.0 DNC) | 9.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 85.0 | 47.0 | ||||
| 17th | FF | 3340 | Richard Austin | 1028 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 10.0 | 86.0 | 48.0 | ||||
| 18th | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | (19.0 DNC) | (19.0 DNC) | 19.0 OOD | 19.0 DNC | 19.0 DNC | 95.0 | 57.0 |
R1 - 25/07/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:48:15 | 0:48:15 | 4 | 0:46:56 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | 1079 | 14:52:50 | 0:52:50 | 4 | 0:48:58 | 0:02:11 | 2.0 | ||||
| 3 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 14:54:40 | 0:54:40 | 4 | 0:50:40 | 0:04:01 | 3.0 | |||
| 4 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 14:53:30 | 0:53:30 | 4 | 0:50:54 | 0:04:10 | 4.0 | |||
| 5 | FF | 3499 | Richard Dean | 1028 | OOD | 4.3 | ||||||||
| 6 | FF | 2986 | Tony Samiotis | Betty | 1051 | 14:53:55 | 0:53:55 | 4 | 0:51:18 | 0:04:35 | 5.0 |
R2 - 01/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:52:33 | 0:47:33 | 4 | 0:46:15 | 0:00:00 | 1.0 | |||
| 2 | FF | 3559 | Mason King | 1028 | 14:57:55 | 0:52:55 | 4 | 0:51:29 | 0:05:22 | 2.0 | ||||
| 3 | FF | 1803 | Terry Walker | 1079 | 15:01:29 | 0:56:29 | 4 | 0:52:21 | 0:06:34 | 3.0 | ||||
| 4 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 15:01:47 | 0:56:47 | 4 | 0:52:38 | 0:06:52 | 4.0 | |||
| 5 | laser 13 | 440 | Timothy | 1201 | 14:52:31 | 0:47:31 | 3 | 0:52:45 | 0:05:51 | 5.0 | ||||
| 6 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 15:00:54 | 0:55:54 | 4 | 0:53:11 | 0:07:17 | 6.0 | |||
| 7 | FF | 2986 | Tony Samiotis | Betty | 1051 | OOD | 6.3 | |||||||
| 8 | FF | 3499 | Richard Dean | 1028 | 15:01:36 | 0:56:36 | 4 | 0:55:04 | 0:09:03 | 7.0 | ||||
| 9 | FF | 4033 | Mike Jones | Richard Platts | 1028 | 15:01:56 | 0:56:56 | 4 | 0:55:23 | 0:09:23 | 8.0 | |||
| 10 | laser | 199867 | Trevor Eaton | 1103 | 14:56:07 | 0:51:07 | 3 | 1:01:47 | 0:12:51 | 9.0 |
R3 - 08/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4mR | 164 | Peter Selway | 1235 | 15:01:31 | 1:01:31 | 4 | 0:49:49 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:52:50 | 0:52:50 | 4 | 0:51:24 | 0:01:38 | 2.0 | |||
| 3 | FF | 1803 | Terry Walker | 1079 | 14:57:55 | 0:57:55 | 4 | 0:53:41 | 0:04:10 | 3.0 | ||||
| 4 | FF | 3499 | Richard Dean | 1028 | 14:58:23 | 0:58:23 | 4 | 0:56:48 | 0:07:11 | 4.0 | ||||
| 5 | FF | 2986 | Tony Samiotis | Betty | 1051 | 15:00:24 | 1:00:24 | 4 | 0:57:28 | 0:08:03 | 5.0 | |||
| 6 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 15:02:42 | 1:02:42 | 4 | 0:58:07 | 0:08:57 | 6.0 | |||
| 7 | RS Vision | 870 | Henry | Matthew | 1137 | 14:53:00 | 0:53:00 | 3 | 1:02:09 | 0:10:31 | 7.0 | |||
| 8 | FF | 2587 | Martin Tomkins | Dave Smith | 1079 | OOD | 19.0 |
R4 - 15/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3630 | bob Mecham | 1028 | 14:58:15 | 0:58:15 | 5 | 0:56:40 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3707 | Brian Turner | Betty | 1028 | 14:58:23 | 0:58:23 | 5 | 0:56:48 | 0:00:08 | 2.0 | |||
| 3 | FF | 1803 | Terry Walker | 1079 | 15:01:38 | 1:01:38 | 5 | 0:57:07 | 0:00:30 | 3.0 | ||||
| 4 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:59:20 | 0:59:20 | 5 | 0:57:43 | 0:01:05 | 4.0 | |||
| 5 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 15:00:47 | 1:00:47 | 5 | 0:57:50 | 0:01:14 | 5.0 | |||
| 6 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 14:53:12 | 0:53:12 | 4 | 1:01:38 | 0:04:17 | 6.0 |
R5 - 22/08/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3866 | Ian Fleming | 1028 | 14:55:26 | 0:40:26 | 3 | 0:39:20 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 2.0 | |||||||
| 2 | FF | 3499 | Richard Dean | 1028 | 14:55:40 | 0:40:40 | 3 | 0:39:34 | 0:00:14 | 2.0 | ||||
| 4 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 14:57:24 | 0:42:24 | 3 | 0:40:21 | 0:01:04 | 3.0 | |||
| 5 | FF | 3707 | Brian Turner | Betty | 1028 | 14:57:50 | 0:42:50 | 3 | 0:41:40 | 0:02:24 | 4.0 | |||
| 6 | 2.4mR | 164 | Peter Selway | 1235 | 15:08:00 | 0:53:00 | 3 | 0:42:55 | 0:04:25 | 5.0 | ||||
| 7 | Laser Radial | 206584 | Nick Law | 1156 | 15:07:31 | 0:52:31 | 3 | 0:45:26 | 0:07:03 | 6.0 | ||||
| 8 | FF | 1803 | Terry Walker | 1079 | 15:07:24 | 0:52:24 | 3 | 0:48:34 | 0:09:58 | 7.0 | ||||
| 9 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 15:07:54 | 0:52:54 | 3 | 0:49:02 | 0:10:28 | 8.0 | |||
| 10 | FF | 2986 | Tony Samiotis | Betty | 1051 | 15:07:28 | 0:52:28 | 3 | 0:49:55 | 0:11:08 | 9.0 | |||
| 11 | FF | 3340 | Richard Austin | 1028 | 14:55:27 | 0:40:27 | 2 | 0:59:01 | 0:13:30 | 10.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com