Saturday Series 7 2025
Saturday Series 7
Results are final as of 16:11 on November 10, 2025
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 13/09/25 |
R2 20/09/25 |
R3 27/09/25 |
R4 11/10/25 |
R5 18/10/25 |
R6 01/11/25 |
R7 08/11/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | (2.0) | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.7 OOD | 11.7 | 6.7 |
| 2nd | FF | 3284 | Paul Rollo | 1066 | (34.0 DNC) | 3.5 OOD | 3.0 | 4.0 | 6.0 | (34.0 DNC) | 1.0 | 85.5 | 17.5 | |
| 3rd | FF | 1803 | Terry Walker | 1072 | 4.0 | (34.0 DNC) | 5.0 | 2.0 | 5.0 | (7.0) | 2.0 | 59.0 | 18.0 | |
| 4th | FF | 3499 | Richard Dean | 1028 | (34.0 DNC) | 3.0 | 4.0 | 5.0 | 9.0 | 3.0 | (34.0 DNC) | 92.0 | 24.0 | |
| 5th | FF | 2986 | Tony Samiotis | Betty | 1066 | 5.0 | 5.0 | (10.0) | (34.0 DNC) | 8.0 | 4.0 | 5.0 | 71.0 | 27.0 |
| 6th | Wanderer | 1542 | Richard Austin | 1201 | 8.0 | (34.0 DNC) | 8.0 | 5.8 OOD | 1.0 | (34.0 DNC) | 6.0 | 96.8 | 28.8 | |
| 7th | FF | 2523 | Ash Smith | 1072 | 4.7 OOD | 4.0 | 6.0 | (34.0 DNC) | 4.0 | (34.0 DNC) | 34.0 DNC | 120.7 | 52.7 | |
| 8th | FF | 3031 | Martin Jones | Cath Jones | 1072 | (34.0 DNC) | (34.0 DNC) | 10.0 OOD | 10.0 OOD | 10.0 | 34.0 DNC | 10.0 | 142.0 | 74.0 |
| 9th | Laser | 108331 | Jack Griffiths | 1104 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 11.0 | 6.0 | 8.0 | 161.0 | 93.0 | |
| 10th | Laser Radial | 204893 | Howie Wilson | 1154 | (34.0 DNC) | (34.0 DNC) | 2.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 175.0 | 107.0 | |
| 11th | Laser | 41431 | Tom Anderson | 1154 | 3.0 | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 176.0 | 108.0 | |
| 12th | Laser | 164566 | Darren Heslin | 1104 | (34.0 DNC) | 1.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 205.0 | 137.0 | |
| 13th | Laser Radial | 206584 | Nick Law | 1154 | 1.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 205.0 | 137.0 | |
| 14th | FF | 3401 | Richard | Ben | 1028 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 34.0 DNC | 206.0 | 138.0 |
| 15th | K1 | 134 | Richard Kurzyca | 1065 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 2.0 | 34.0 DNC | 34.0 DNC | 206.0 | 138.0 | |
| 16th | FF | 3401 | Ben Smith | Maeve | 1028 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 3.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 207.0 | 139.0 |
| 17th | FF | 3401 | Maeve | Richard | 1028 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 208.0 | 140.0 |
| 18th | Topper | 2 | Stanley W | 1365 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 34.0 DNC | 209.0 | 141.0 | |
| 19th | FF | 3401 | Ben Smith | Matthew | 1028 | (34.0 DNC) | 6.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 210.0 | 142.0 |
| 20th | RS Quba | 4 | Ben Smith | 1295 | 6.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 210.0 | 142.0 | |
| 21st | FF | 2587 | Martin Tomkins | Ash | 1072 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 211.0 | 143.0 |
| 22nd | RS Vision | 870 | Matthew | Maeve | 1137 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 7.0 | 34.0 DNC | 34.0 DNC | 211.0 | 143.0 |
| 23rd | RS Feva | 30051 | Matthew Lee | Maeve | 1244 | (34.0 DNC) | (34.0 DNC) | 7.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 211.0 | 143.0 |
| 24th | RS Feva | 1 | Alice | Merry | 1244 | 7.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 211.0 | 143.0 |
| 25th | Laser | 204636 | Nigel B | 1104 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 213.0 | 145.0 | |
| 26th | 420 | 2 | Rebecca Burnside | Carl Burnside | 1110 | (34.0 DNC) | (34.0 DNC) | 9.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 213.0 | 145.0 |
| 27th | Laser 13 | 440 | Timothy Waitt | J Edwards | 1201 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 12.0 | 34.0 DNC | 34.0 DNC | 216.0 | 148.0 |
| 28th | Illusion | 70 | Peter Selway | 1372 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 | |
| 28th | FF | 3401 | Mike Jones | Emma Clifford | 1028 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 OOD | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
| 28th | Laser Radial | 41431 | Matthew | 1154 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNF | 34.0 DNC | 238.0 | 170.0 | |
| 28th | Topper | 405 | Albert W | 1365 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNF | 34.0 DNC | 238.0 | 170.0 | |
| 28th | RS Feva | 6 | Maeve | Alice V | 1244 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
| 28th | 505 | 8489 | Mike Jones | 896 | (34.0 DNF) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
R1 - 13/09/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 206584 | Nick Law | 1154 | 13:31:25 | 1:01:25 | 4 | 0:53:13 | 0:00:00 | 1.0 | |
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:25:04 | 0:55:04 | 4 | 0:53:34 | 0:00:21 | 2.0 |
| 3 | Laser | 41431 | Tom Anderson | 1154 | 13:32:01 | 1:02:01 | 4 | 0:53:44 | 0:00:36 | 3.0 | |
| 4 | FF | 1803 | Terry Walker | 1072 | 13:29:33 | 0:59:33 | 4 | 0:55:33 | 0:02:30 | 4.0 | |
| 5 | FF | 2523 | Ash Smith | 1072 | OOD | 4.7 | |||||
| 6 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:30:02 | 1:00:02 | 4 | 0:56:19 | 0:03:18 | 5.0 |
| 7 | RS Quba | 4 | Ben Smith | 1295 | 13:37:07 | 1:07:07 | 3 | 1:09:06 | 0:15:26 | 6.0 | |
| 8 | RS Feva | 1 | Alice | Merry | 1244 | 13:37:05 | 1:07:05 | 3 | 1:11:54 | 0:17:26 | 7.0 |
| 9 | Wanderer | 1542 | Richard Austin | 1201 | 13:35:17 | 1:05:17 | 3 | 1:12:29 | 0:17:21 | 8.0 | |
| 10 | 505 | 8489 | Mike Jones | 896 | DNF | 34.0 |
R2 - 20/09/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 164566 | Darren Heslin | 1104 | 13:37:51 | 1:07:51 | 4 | 1:01:28 | 0:00:00 | 1.0 | |
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:34:30 | 1:04:30 | 4 | 1:02:45 | 0:01:19 | 2.0 |
| 3 | FF | 3499 | Richard Dean | 1028 | 13:35:56 | 1:05:56 | 4 | 1:04:08 | 0:02:45 | 3.0 | |
| 3 | Laser | 41431 | Tom Anderson | 1154 | OOD | 3.0 | |||||
| 5 | FF | 3284 | Paul Rollo | 1066 | OOD | 3.5 | |||||
| 6 | FF | 2523 | Ash Smith | 1072 | 13:42:45 | 1:12:45 | 4 | 1:07:52 | 0:06:52 | 4.0 | |
| 7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:42:45 | 1:12:45 | 4 | 1:08:15 | 0:07:14 | 5.0 |
| 8 | FF | 3401 | Ben Smith | Matthew | 1028 | 13:43:57 | 1:13:57 | 4 | 1:11:56 | 0:10:46 | 6.0 |
R3 - 27/09/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:12:24 | 0:42:24 | 4 | 0:41:15 | 0:00:00 | 1.0 |
| 2 | Laser Radial | 204893 | Howie Wilson | 1154 | 13:18:20 | 0:48:20 | 4 | 0:41:53 | 0:00:44 | 2.0 | |
| 3 | FF | 3284 | Paul Rollo | 1066 | 13:15:43 | 0:45:43 | 4 | 0:42:53 | 0:01:45 | 3.0 | |
| 4 | FF | 3499 | Richard Dean | 1028 | 13:16:49 | 0:46:49 | 4 | 0:45:32 | 0:04:25 | 4.0 | |
| 5 | FF | 1803 | Terry Walker | 1072 | 13:20:03 | 0:50:03 | 4 | 0:46:41 | 0:05:50 | 5.0 | |
| 6 | FF | 2523 | Ash Smith | 1072 | 13:20:25 | 0:50:25 | 4 | 0:47:02 | 0:06:12 | 6.0 | |
| 7 | RS Feva | 30051 | Matthew Lee | Maeve | 1244 | 13:16:26 | 0:46:26 | 3 | 0:49:46 | 0:07:57 | 7.0 |
| 8 | Wanderer | 1542 | Richard Austin | 1201 | 13:15:29 | 0:45:29 | 3 | 0:50:30 | 0:08:20 | 8.0 | |
| 9 | 420 | 2 | Rebecca Burnside | Carl Burnside | 1110 | 13:17:17 | 0:47:17 | 3 | 0:56:48 | 0:12:57 | 9.0 |
| 10 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:16:05 | 0:46:05 | 3 | 0:57:38 | 0:13:06 | 10.0 |
| 10 | FF | 3031 | Martin Jones | Cath Jones | 1072 | OOD | 10.0 |
R4 - 11/10/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:38:11 | 0:23:11 | 3 | 0:22:33 | 0:00:00 | 1.0 |
| 2 | FF | 1803 | Terry Walker | 1072 | 12:39:15 | 0:24:15 | 3 | 0:22:37 | 0:00:04 | 2.0 | |
| 3 | FF | 3401 | Ben Smith | Maeve | 1028 | 12:46:12 | 0:31:12 | 3 | 0:30:21 | 0:08:01 | 3.0 |
| 4 | FF | 3284 | Paul Rollo | 1066 | 12:54:35 | 0:39:35 | 3 | 0:37:08 | 0:15:33 | 4.0 | |
| 5 | FF | 3499 | Richard Dean | 1028 | 12:55:23 | 0:40:23 | 3 | 0:39:17 | 0:17:12 | 5.0 | |
| 6 | Wanderer | 1542 | Richard Austin | 1201 | OOD | 5.8 | |||||
| 7 | FF | 3031 | Martin Jones | Cath Jones | 1072 | OOD | 10.0 |
R5 - 18/10/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanderer | 1542 | Richard Austin | 1201 | 13:05:35 | 1:00:35 | 5 | 0:50:27 | 0:00:00 | 1.0 | |
| 2 | K1 | 134 | Richard Kurzyca | 1065 | 12:58:53 | 0:53:53 | 5 | 0:50:36 | 0:00:10 | 2.0 | |
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:57:07 | 0:52:07 | 5 | 0:50:42 | 0:00:16 | 3.0 |
| 4 | FF | 2523 | Ash Smith | 1072 | 12:59:43 | 0:54:43 | 5 | 0:51:03 | 0:00:38 | 4.0 | |
| 5 | FF | 1803 | Terry Walker | 1072 | 12:59:49 | 0:54:49 | 5 | 0:51:08 | 0:00:44 | 5.0 | |
| 6 | FF | 3284 | Paul Rollo | 1066 | 13:00:21 | 0:55:21 | 5 | 0:51:55 | 0:01:35 | 6.0 | |
| 7 | RS Vision | 870 | Matthew | Maeve | 1137 | 13:04:11 | 0:59:11 | 5 | 0:52:03 | 0:01:50 | 7.0 |
| 8 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:03:07 | 0:58:07 | 5 | 0:54:31 | 0:04:21 | 8.0 |
| 9 | FF | 3499 | Richard Dean | 1028 | 13:01:22 | 0:56:22 | 5 | 0:54:50 | 0:04:31 | 9.0 | |
| 10 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 13:04:34 | 0:59:34 | 5 | 0:55:34 | 0:05:29 | 10.0 |
| 11 | Laser | 108331 | Jack Griffiths | 1104 | 13:00:53 | 0:55:53 | 4 | 1:03:16 | 0:11:20 | 11.0 | |
| 12 | Laser 13 | 440 | Timothy Waitt | J Edwards | 1201 | 13:10:55 | 1:05:55 | 4 | 1:08:36 | 0:17:27 | 12.0 |
| 13 | FF | 3401 | Mike Jones | Emma Clifford | 1028 | OOD | 34.0 |
R6 - 01/11/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 11:59:25 | 0:59:25 | 5 | 0:57:48 | 0:00:00 | 1.0 |
| 2 | FF | 3401 | Richard | Ben | 1028 | 12:00:32 | 1:00:32 | 5 | 0:58:53 | 0:01:07 | 2.0 |
| 3 | FF | 3499 | Richard Dean | 1028 | 12:03:26 | 1:03:26 | 5 | 1:01:42 | 0:04:01 | 3.0 | |
| 4 | FF | 2986 | Tony Samiotis | Betty | 1066 | 12:06:05 | 1:06:05 | 5 | 1:02:00 | 0:04:28 | 4.0 |
| 5 | Topper | 2 | Stanley W | 1365 | 11:59:48 | 0:59:48 | 3 | 1:13:01 | 0:12:28 | 5.0 | |
| 6 | Laser | 108331 | Jack Griffiths | 1104 | 11:59:58 | 0:59:58 | 3 | 1:30:32 | 0:21:41 | 6.0 | |
| 7 | FF | 1803 | Terry Walker | 1072 | 12:03:02 | 1:03:02 | 1 | 4:54:00 | 0:50:38 | 7.0 | |
| 8 | Laser Radial | 41431 | Matthew | 1154 | DNF | 34.0 | |||||
| 8 | Topper | 405 | Albert W | 1365 | DNF | 34.0 |
R7 - 08/11/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3284 | Paul Rollo | 1066 | 11:56:03 | 0:41:03 | 3 | 0:38:31 | 0:00:00 | 1.0 | |
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 1.7 | ||||
| 3 | FF | 1803 | Terry Walker | 1072 | 11:57:32 | 0:42:32 | 3 | 0:39:41 | 0:01:15 | 2.0 | |
| 4 | Laser Radial | 204893 | Howie Wilson | 1154 | 12:00:53 | 0:45:53 | 3 | 0:39:46 | 0:01:27 | 3.0 | |
| 5 | FF | 3401 | Maeve | Richard | 1028 | 11:56:08 | 0:41:08 | 3 | 0:40:01 | 0:01:33 | 4.0 |
| 6 | FF | 2986 | Tony Samiotis | Betty | 1066 | 11:58:53 | 0:43:53 | 3 | 0:41:10 | 0:02:50 | 5.0 |
| 7 | Wanderer | 1542 | Richard Austin | 1201 | 12:04:47 | 0:49:47 | 3 | 0:41:27 | 0:03:32 | 6.0 | |
| 8 | FF | 2587 | Martin Tomkins | Ash | 1072 | 11:58:09 | 0:43:09 | 3 | 0:41:58 | 0:03:34 | 7.0 |
| 9 | Laser | 108331 | Jack Griffiths | 1104 | 12:06:04 | 0:51:04 | 3 | 0:46:15 | 0:08:33 | 8.0 | |
| 10 | Laser | 204636 | Nigel B | 1104 | 12:07:41 | 0:52:41 | 3 | 0:47:43 | 0:10:10 | 9.0 | |
| 11 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 12:08:17 | 0:53:17 | 3 | 0:49:42 | 0:12:00 | 10.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com