Saturday Series 7 2025


Saturday Series 7
Results are provisional as of 18:19 on October 13, 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 13/09/25 |
R2 20/09/25 |
R3 27/09/25 |
R4 11/10/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | FF | 3284 | Paul Rollo | 1066 | (21.0 DNC) | 3.5 OOD | 3.0 | 4.0 | 31.5 | 10.5 | |
3rd | FF | 1803 | Terry Walker | 1072 | 4.0 | (21.0 DNC) | 5.0 | 2.0 | 32.0 | 11.0 | |
4th | FF | 3499 | Richard Dean | Alice | 1028 | (21.0 DNC) | 3.0 | 4.0 | 5.0 | 33.0 | 12.0 |
5th | FF | 2523 | Ash Smith | 1072 | 5.0 OOD | 4.0 | 6.0 | (21.0 DNC) | 36.0 | 15.0 | |
6th | FF | 2986 | Tony Samiotis | Betty | 1066 | 5.0 | 5.0 | 10.0 | (21.0 DNC) | 41.0 | 20.0 |
7th | Wanderer | 1542 | Richard Austin | 1201 | 8.0 | (21.0 DNC) | 8.0 | 8.0 OOD | 45.0 | 24.0 | |
8th | Laser | 41431 | Tom Anderson | 1154 | 3.0 | 3.0 OOD | (21.0 DNC) | 21.0 DNC | 48.0 | 27.0 | |
9th | Laser | 164566 | Darren Heslin | 1104 | (21.0 DNC) | 1.0 | 21.0 DNC | 21.0 DNC | 64.0 | 43.0 | |
10th | Laser Radial | 206584 | Nick Law | 1154 | 1.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 64.0 | 43.0 | |
11th | Laser Radial | 204893 | Howie Wilson | 1154 | (21.0 DNC) | 21.0 DNC | 2.0 | 21.0 DNC | 65.0 | 44.0 | |
12th | FF | 3401 | Ben Smith | Maeve | 1028 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 3.0 | 66.0 | 45.0 |
13th | FF | 3401 | Ben Smith | Matthew | 1028 | (21.0 DNC) | 6.0 | 21.0 DNC | 21.0 DNC | 69.0 | 48.0 |
14th | RS Quba | 4 | Ben Smith | 1295 | 6.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 69.0 | 48.0 | |
15th | RS Feva | 30051 | Matthew Lee | Maeve | 1244 | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 70.0 | 49.0 |
16th | RS Feva | 1 | Alice | Merry | 1244 | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 70.0 | 49.0 |
17th | 420 | 2 | Rebecca Burnside | Carl Burnside | 1110 | (21.0 DNC) | 21.0 DNC | 9.0 | 21.0 DNC | 72.0 | 51.0 |
18th | FF | 3031 | Martin Jones | Cath Jones | 1072 | (21.0 DNC) | 21.0 DNC | 21.0 OOD | 21.0 OOD | 84.0 | 63.0 |
18th | RS Feva | 6 | Maeve | Alice V | 1244 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 |
18th | 505 | 8489 | Mike Jones | 896 | (21.0 DNF) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 |
R1 - 13/09/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 206584 | Nick Law | 1154 | 13:31:25 | 1:01:25 | 4 | 0:53:13 | 0:00:00 | 1.0 | |
2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:25:04 | 0:55:04 | 4 | 0:53:34 | 0:00:21 | 2.0 |
3 | Laser | 41431 | Tom Anderson | 1154 | 13:32:01 | 1:02:01 | 4 | 0:53:44 | 0:00:36 | 3.0 | |
4 | FF | 1803 | Terry Walker | 1072 | 13:29:33 | 0:59:33 | 4 | 0:55:33 | 0:02:30 | 4.0 | |
5 | FF | 2523 | Ash Smith | 1072 | OOD | 5.0 | |||||
5 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:30:02 | 1:00:02 | 4 | 0:56:19 | 0:03:18 | 5.0 |
7 | RS Quba | 4 | Ben Smith | 1295 | 13:37:07 | 1:07:07 | 3 | 1:09:06 | 0:15:26 | 6.0 | |
8 | RS Feva | 1 | Alice | Merry | 1244 | 13:37:05 | 1:07:05 | 3 | 1:11:54 | 0:17:26 | 7.0 |
9 | Wanderer | 1542 | Richard Austin | 1201 | 13:35:17 | 1:05:17 | 3 | 1:12:29 | 0:17:21 | 8.0 | |
10 | 505 | 8489 | Mike Jones | 896 | DNF | 21.0 |
R2 - 20/09/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 164566 | Darren Heslin | 1104 | 13:37:51 | 1:07:51 | 4 | 1:01:28 | 0:00:00 | 1.0 | |
2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:34:30 | 1:04:30 | 4 | 1:02:45 | 0:01:19 | 2.0 |
3 | FF | 3499 | Richard Dean | Alice | 1028 | 13:35:56 | 1:05:56 | 4 | 1:04:08 | 0:02:45 | 3.0 |
3 | Laser | 41431 | Tom Anderson | 1154 | OOD | 3.0 | |||||
5 | FF | 3284 | Paul Rollo | 1066 | OOD | 3.5 | |||||
6 | FF | 2523 | Ash Smith | 1072 | 13:42:45 | 1:12:45 | 4 | 1:07:52 | 0:06:52 | 4.0 | |
7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:42:45 | 1:12:45 | 4 | 1:08:15 | 0:07:14 | 5.0 |
8 | FF | 3401 | Ben Smith | Matthew | 1028 | 13:43:57 | 1:13:57 | 4 | 1:11:56 | 0:10:46 | 6.0 |
R3 - 27/09/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:12:24 | 0:42:24 | 4 | 0:41:15 | 0:00:00 | 1.0 |
2 | Laser Radial | 204893 | Howie Wilson | 1154 | 13:18:20 | 0:48:20 | 4 | 0:41:53 | 0:00:44 | 2.0 | |
3 | FF | 3284 | Paul Rollo | 1066 | 13:15:43 | 0:45:43 | 4 | 0:42:53 | 0:01:45 | 3.0 | |
4 | FF | 3499 | Richard Dean | Alice | 1028 | 13:16:49 | 0:46:49 | 4 | 0:45:32 | 0:04:25 | 4.0 |
5 | FF | 1803 | Terry Walker | 1072 | 13:20:03 | 0:50:03 | 4 | 0:46:41 | 0:05:50 | 5.0 | |
6 | FF | 2523 | Ash Smith | 1072 | 13:20:25 | 0:50:25 | 4 | 0:47:02 | 0:06:12 | 6.0 | |
7 | RS Feva | 30051 | Matthew Lee | Maeve | 1244 | 13:16:26 | 0:46:26 | 3 | 0:49:46 | 0:07:57 | 7.0 |
8 | Wanderer | 1542 | Richard Austin | 1201 | 13:15:29 | 0:45:29 | 3 | 0:50:30 | 0:08:20 | 8.0 | |
9 | 420 | 2 | Rebecca Burnside | Carl Burnside | 1110 | 13:17:17 | 0:47:17 | 3 | 0:56:48 | 0:12:57 | 9.0 |
10 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:16:05 | 0:46:05 | 3 | 0:57:38 | 0:13:06 | 10.0 |
11 | FF | 3031 | Martin Jones | Cath Jones | 1072 | OOD | 21.0 |
R4 - 11/10/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:38:11 | 0:23:11 | 3 | 0:22:33 | 0:00:00 | 1.0 |
2 | FF | 1803 | Terry Walker | 1072 | 12:39:15 | 0:24:15 | 3 | 0:22:37 | 0:00:04 | 2.0 | |
3 | FF | 3401 | Ben Smith | Maeve | 1028 | 12:46:12 | 0:31:12 | 3 | 0:30:21 | 0:08:01 | 3.0 |
4 | FF | 3284 | Paul Rollo | 1066 | 12:54:35 | 0:39:35 | 3 | 0:37:08 | 0:15:33 | 4.0 | |
5 | FF | 3499 | Richard Dean | Alice | 1028 | 12:55:23 | 0:40:23 | 3 | 0:39:17 | 0:17:12 | 5.0 |
6 | Wanderer | 1542 | Richard Austin | 1201 | OOD | 8.0 | |||||
7 | FF | 3031 | Martin Jones | Cath Jones | 1072 | OOD | 21.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com