Saturday Series 7 2026
Saturday Series 7
Results are provisional as of 18:52 on October 6, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 19/09/26 |
R2 26/09/26 |
R3 03/10/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 1803 | Terry Walker | 1079 | 1.0 OOD | (12.0 DNC) | 1.0 | 14.0 | 2.0 | ||||
| 2nd | FF | 3499 | Richard Dean | 1028 | (2.0) | 2.0 OOD | 2.0 | 6.0 | 4.0 | ||||
| 3rd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 1.0 | (12.0 DNC) | 4.0 | 17.0 | 5.0 | |||
| 4th | FF | 3340 | Richard Austin | 1028 | 3.0 | (12.0 DNC) | 3.0 OOD | 18.0 | 6.0 | ||||
| 5th | RS Vision | 28 | Lizzy | Ben | 1137 | (12.0 DNC) | 1.0 | 12.0 DNC | 25.0 | 13.0 | |||
| 6th | Laser Radial | 41431 | Maeve | 1156 | (12.0 DNC) | 2.0 | 12.0 DNC | 26.0 | 14.0 | ||||
| 7th | FF | 3284 | Paul Rollo | Dave Smith | 1051 | (12.0 DNC) | 12.0 DNC | 3.0 | 27.0 | 15.0 | |||
| 8th | RS Vision | 4 | Mike Jones | Richard | 1137 | (12.0 DNC) | 3.0 | 12.0 DNC | 27.0 | 15.0 | |||
| 9th | RS Vision | 861 | Trevor Eaton | 1137 | (12.0 DNC) | 4.0 | 12.0 DNC | 28.0 | 16.0 | ||||
| 10th | Topper | 24461 | Matthew Lee | 1365 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 36.0 | 24.0 | ||||
| 10th | FF | 3031 | Martin Jones | Brian Lygo | 1079 | (12.0 DNC) | 12.0 OOD | 12.0 DNC | 36.0 | 24.0 |
R1 - 19/09/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | OOD | 1.0 | ||||||||
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:10:09 | 0:40:09 | 3 | 0:39:03 | 0:00:00 | 1.0 | |||
| 3 | FF | 3499 | Richard Dean | 1028 | 13:16:18 | 0:46:18 | 3 | 0:45:02 | 0:06:09 | 2.0 | ||||
| 4 | FF | 3340 | Richard Austin | 1028 | 13:24:18 | 0:54:18 | 3 | 0:52:49 | 0:14:09 | 3.0 | ||||
| 5 | Topper | 24461 | Matthew Lee | 1365 | DNF | 12.0 |
R2 - 26/09/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Vision | 28 | Lizzy | Ben | 1137 | 13:31:06 | 0:26:06 | 2 | 0:22:57 | 0:00:00 | 1.0 | |||
| 2 | FF | 3499 | Richard Dean | 1028 | OOD | 2.0 | ||||||||
| 2 | Laser Radial | 41431 | Maeve | 1156 | 13:39:02 | 0:34:02 | 2 | 0:29:26 | 0:07:30 | 2.0 | ||||
| 4 | RS Vision | 4 | Mike Jones | Richard | 1137 | 13:38:40 | 0:33:40 | 2 | 0:29:37 | 0:07:34 | 3.0 | |||
| 5 | RS Vision | 861 | Trevor Eaton | 1137 | 13:41:15 | 0:36:15 | 2 | 0:31:53 | 0:10:09 | 4.0 | ||||
| 6 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | OOD | 12.0 |
R3 - 03/10/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | 13:39:04 | 1:09:04 | 1 | 1:04:01 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3499 | Richard Dean | 1028 | 13:39:39 | 1:09:39 | 1 | 1:07:45 | 0:03:51 | 2.0 | ||||
| 3 | FF | 3340 | Richard Austin | 1028 | OOD | 3.0 | ||||||||
| 3 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 13:42:59 | 1:12:59 | 1 | 1:09:27 | 0:05:43 | 3.0 | |||
| 5 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 13:46:10 | 1:16:10 | 1 | 1:14:06 | 0:10:22 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com