Top white search2xnew Basket Login
Home / Racing Results / 2024 / Saturday Series 8 2024
Home / Racing Results / 2024 / Saturday Series 8 2024

Saturday Series 8 2024

Sailwave results for Saturday Series 8 at 2024
event burgee venue burgee

Saturday Series 8

Results are final as of 15:39 on November 12, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
14/09/24
R2
21/09/24
R3
28/09/23
R4
05/10/24
R5
19/10/24
R6
02/11/24
Total Nett
1st     FF 3284   Paul Rollo Dave Smith 1044 (24.0 DNC) 2.8 OOD 2.0 (4.0) 3.0 2.0 37.8 9.8
2nd     FF 3490   Mike Saunders Richard Mitchell 1026 3.0 4.0 3.0 (5.0) 1.0 (5.0) 21.0 11.0
3rd     FF 3031   Martin Jones Cath Jones 1056 6.0 OOD (9.0) 6.0 (7.0) 5.0 3.0 36.0 20.0
4th     FF 1803   Terry Walker Rob Connolly 1056 5.0 (24.0 DNC) 5.0 6.0 7.0 (24.0 DNC) 71.0 23.0
5th     FF 3324   Richard Dean Richard Kurzyca 1026 6.0 8.0 4.0 (24.0 DNC) (24.0 DNC) 6.0 OOD 72.0 24.0
6th     K1 143   Martin Wayland   1070 1.0 1.0 (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 75.0 27.0
7th     FF 3681   Colin Babbage   1026 4.0 (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 4.0 81.0 33.0
8th     FF 2986   Tony Samiotis Sarah Samiotis 1056 (24.0 DNC) 7.0 7.0 (24.0 DNC) 6.0 24.0 DNC 92.0 44.0
9th     FF 3707   Brian Turner Jackie 1026 (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 102.0 54.0
10th     K1 30   Richard Dean   1070 (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 4.0 24.0 DNC 103.0 55.0
11th     FF 2523   Ash Smith   1056 (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 6.0 OOD 24.0 DNC 108.0 60.0
12th     K1 134   Richard Kurzyca   1070 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 24.0 DNC 122.0 74.0
13th     Laser Radial 41431   Tom Anderson   1154 (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 122.0 74.0
14th     K1 111   David Hume   1070 (24.0 DNC) 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 122.0 74.0
15th     Illusion 70   Peter Selway   1294 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 122.0 74.0
16th     FF 3559   Mason King   1026 (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 123.0 75.0
17th     Wanderer 1542   Richard Austin   1193 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 126.0 78.0
18th     Quba 10   Ben Smith     (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 7.0 127.0 79.0
19th     RS Feva 00   Ben Smith   1244 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 127.0 79.0
20th     Quba 11   yy     (24.0 DNC) (24.0 DNC) 8.0 24.0 DNC 24.0 DNC 24.0 DNC 128.0 80.0
21st     Lightning 368 141   Nick Hayes   1162 (24.0 DNC) 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 130.0 82.0
22nd     Laser 108733   Tom Anderson   1101 (24.0 DNC) (24.0 OOD) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
22nd     Laser 197462   Justin Patten   1101 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 OOD 24.0 DNC 24.0 DNC 144.0 96.0

R1 - 14/09/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     K1 143   Martin Wayland   1070 14:56:45 0:36:45 3 0:34:21 0:00:00 1.0
2     Illusion 70   Peter Selway   1294 15:06:23 0:46:23 3 0:35:51 0:01:56 2.0
3     FF 3490   Mike Saunders Richard Mitchell 1026 14:57:50 0:37:50 3 0:36:52 0:02:36 3.0
4     FF 3681   Colin Babbage   1026 14:58:46 0:38:46 3 0:37:47 0:03:32 4.0
5     FF 1803   Terry Walker Rob Connolly 1056 15:00:39 0:40:39 3 0:38:30 0:04:23 5.0
6     FF 3031   Martin Jones Cath Jones 1056   OOD       6.0
6     FF 3324   Richard Dean Richard Kurzyca 1026 15:00:03 0:40:03 3 0:39:02 0:04:49 6.0
8     RS Feva 00   Ben Smith   1244 15:06:25 0:46:25 2 0:55:58 0:17:56 7.0

R2 - 21/09/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     K1 143   Martin Wayland   1070 15:00:59 0:40:59 7 0:38:18 0:00:00 1.0
2     K1 111   David Hume   1070 15:02:10 0:42:10 7 0:39:24 0:01:11 2.0
3     FF 3284   Paul Rollo Dave Smith 1044   OOD       2.8
4     FF 3559   Mason King   1026 15:00:31 0:40:31 7 0:39:29 0:01:13 3.0
5     FF 3490   Mike Saunders Richard Mitchell 1026 15:01:19 0:41:19 7 0:40:16 0:02:01 4.0
6     FF 3707   Brian Turner Jackie 1026 15:01:27 0:41:27 7 0:40:24 0:02:09 5.0
7     FF 2523   Ash Smith   1056 15:03:52 0:43:52 7 0:41:32 0:03:25 6.0
8     FF 2986   Tony Samiotis Sarah Samiotis 1056 15:05:46 0:45:46 7 0:43:20 0:05:19 7.0
9     FF 3324   Richard Dean Richard Kurzyca 1026 15:04:56 0:44:56 7 0:43:48 0:05:38 8.0
10     FF 3031   Martin Jones Cath Jones 1056 15:00:50 0:40:50 6 0:45:07 0:06:10 9.0
11     Lightning 368 141   Nick Hayes   1162 15:06:11 0:46:11 6 0:46:22 0:08:02 10.0
12     Laser 108733   Tom Anderson   1101   OOD       24.0

R3 - 28/09/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3681   Colin Babbage   1026 15:02:05 0:47:05 3 0:45:53 0:00:00 1.0
2     FF 3284   Paul Rollo Dave Smith 1044 15:07:53 0:52:53 3 0:50:39 0:04:58 2.0
3     FF 3490   Mike Saunders Richard Mitchell 1026 15:08:00 0:53:00 3 0:51:39 0:05:55 3.0
4     FF 3324   Richard Dean Richard Kurzyca 1026 15:08:06 0:53:06 3 0:51:45 0:06:01 4.0
5     FF 1803   Terry Walker Rob Connolly 1056 15:10:34 0:55:34 3 0:52:37 0:07:06 5.0
6     FF 3031   Martin Jones Cath Jones 1056 15:11:58 0:56:58 3 0:53:57 0:08:30 6.0
7     FF 2986   Tony Samiotis Sarah Samiotis 1056 14:58:05 0:43:05 2 1:01:12 0:10:47 7.0
8     Quba 11   yy     15:06:43 0:51:43 2 1:17:35 0:21:07 8.0

R4 - 05/10/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     K1 143   Martin Wayland   1070 15:11:20 0:41:20 4 0:38:38 0:00:00 1.0
2     Laser Radial 41431   Tom Anderson   1154 15:15:35 0:45:35 4 0:39:30 0:01:00 2.0
3     K1 30   Richard Dean   1070 15:12:58 0:42:58 4 0:40:09 0:01:38 3.0
4     FF 3284   Paul Rollo Dave Smith 1044 15:13:02 0:43:02 4 0:41:13 0:02:42 4.0
5     FF 3490   Mike Saunders Richard Mitchell 1026 15:12:33 0:42:33 4 0:41:28 0:02:55 5.0
6     FF 1803   Terry Walker Rob Connolly 1056 15:14:32 0:44:32 4 0:42:10 0:03:44 6.0
7     FF 3031   Martin Jones Cath Jones 1056 15:16:22 0:46:22 4 0:43:54 0:05:34 7.0
8     Laser 197462   Justin Patten   1101   OOD       24.0

R5 - 19/10/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3490   Mike Saunders Richard Mitchell 1026 15:29:14 0:47:14 4 0:46:02 0:00:00 1.0
2     K1 134   Richard Kurzyca   1070 15:36:15 0:54:15 4 0:50:42 0:04:59 2.0
3     FF 3284   Paul Rollo Dave Smith 1044 15:35:05 0:53:05 4 0:50:51 0:05:01 3.0
4     K1 30   Richard Dean   1070 15:36:43 0:54:43 4 0:51:08 0:05:27 4.0
5     FF 3031   Martin Jones Cath Jones 1056 15:37:22 0:55:22 4 0:52:26 0:06:45 5.0
6     FF 2986   Tony Samiotis Sarah Samiotis 1056 15:41:21 0:59:21 4 0:56:12 0:10:44 6.0
6     FF 2523   Ash Smith   1056   OOD       6.0
8     FF 1803   Terry Walker Rob Connolly 1056 15:41:39 0:59:39 4 0:56:29 0:11:02 7.0

R6 - 02/11/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1     FF 3707   Brian Turner Jackie 1026 14:19:31 0:44:31 3 0:43:23 0:00:00 1.0
2     FF 3284   Paul Rollo Dave Smith 1044 14:22:45 0:47:45 3 0:45:44 0:02:27 2.0
3     FF 3031   Martin Jones Cath Jones 1056 14:30:09 0:55:09 3 0:52:14 0:09:20 3.0
4     FF 3681   Colin Babbage   1026 14:28:49 0:53:49 3 0:52:27 0:09:18 4.0
5     FF 3490   Mike Saunders Richard Mitchell 1026 14:30:08 0:55:08 3 0:53:44 0:10:37 5.0
6     FF 3324   Richard Dean Richard Kurzyca 1026   OOD       6.0
6     Wanderer 1542   Richard Austin   1193 14:25:05 0:50:05 2 1:02:58 0:15:34 6.0
8     Quba 10   Ben Smith     14:33:27 0:58:27 2 1:27:41 0:29:31 7.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 23:35 on 29 April 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager