Saturday Series 8 2025
Saturday Series 8
Results are final as of 16:24 on November 10, 2025
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 13/09/25 |
R2 20/09/25 |
R3 27/09/25 |
R4 11/10/25 |
R5 18/10/25 |
R6 01/11/25 |
R7 08/11/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.7 OOD | 11.7 | 7.7 |
| 2nd | FF | 3284 | Paul Rollo | 1066 | (28.0 DNC) | 1.8 OOD | 1.0 | 2.0 | 3.0 | (28.0 DNC) | 1.0 | 64.8 | 8.8 | |
| 3rd | FF | 3499 | Richard Dean | 1028 | (28.0 DNC) | 1.0 | 3.0 | 5.0 | 4.0 | 6.0 | (28.0 DNC) | 75.0 | 19.0 | |
| 4th | FF | 1803 | Terry Walker | 1072 | 4.0 | (28.0 DNC) | 6.0 | 4.0 | (28.0 DNF) | 3.0 | 4.0 | 77.0 | 21.0 | |
| 5th | FF | 2523 | Ash Smith | 1072 | 4.8 OOD | 3.0 | 4.0 | (28.0 DNC) | 5.0 | (28.0 DNC) | 7.0 | 79.8 | 23.8 | |
| 6th | Wanderer | 1542 | Richard Austin | 1201 | 5.0 | (28.0 DNC) | 7.0 | 5.3 OOD | 6.0 | (28.0 DNC) | 3.0 | 82.3 | 26.3 | |
| 7th | FF | 2986 | Tony Samiotis | Betty | 1066 | 6.0 | 5.0 | (9.0) | (28.0 DNC) | 9.0 | 4.0 | 5.0 | 66.0 | 29.0 |
| 8th | FF | 3031 | Martin Jones | Cath Jones | 1072 | (28.0 DNC) | (28.0 DNC) | 8.0 OOD | 8.0 OOD | 8.0 | 28.0 DNC | 8.0 | 116.0 | 60.0 |
| 9th | Laser | 108331 | Jack Griffiths | 1104 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 11.0 | 7.0 | 9.0 | 139.0 | 83.0 | |
| 10th | Laser | 41431 | Tom Anderson | 1154 | 3.0 | 3.0 OOD | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 146.0 | 90.0 | |
| 11th | Laser Radial | 41431 | Matthew | 1154 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 169.0 | 113.0 | |
| 12th | Laser Radial | 206584 | Nick Law | 1154 | 1.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 169.0 | 113.0 | |
| 13th | FF | 3401 | Maeve | Richard | 1028 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 170.0 | 114.0 |
| 14th | Illusion | 70 | Peter Selway | 1372 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 2.0 | 28.0 DNC | 28.0 DNC | 170.0 | 114.0 | |
| 15th | FF | 3401 | Ben Smith | Maeve | 1028 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 171.0 | 115.0 |
| 16th | FF | 3401 | Ben Smith | Matthew | 1028 | (28.0 DNC) | 4.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 172.0 | 116.0 |
| 17th | FF | 3401 | Richard | Ben | 1028 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 28.0 DNC | 173.0 | 117.0 |
| 18th | RS Feva | 30051 | Matthew Lee | Maeve | 1244 | (28.0 DNC) | (28.0 DNC) | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 173.0 | 117.0 |
| 19th | Laser EPS | 287 | Matthew Lee | 1033 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 174.0 | 118.0 | |
| 20th | K1 | 134 | Richard Kurzyca | 1065 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 7.0 | 28.0 DNC | 28.0 DNC | 175.0 | 119.0 | |
| 21st | 505 | 8489 | Mike Jones | Richard Platt | 896 | 7.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 175.0 | 119.0 |
| 22nd | 420 | 2 | Rebecca Burnside | Carl Burnside | 1110 | (28.0 DNC) | (28.0 DNC) | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 176.0 | 120.0 |
| 23rd | Laser | 204636 | Nigel B | 1104 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 | 178.0 | 122.0 | |
| 24th | RS Vision | 870 | Matthew | Maeve | 1137 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 10.0 | 28.0 DNC | 28.0 DNC | 178.0 | 122.0 |
| 25th | Laser 13 | 440 | Timothy Waitt | J Edwards | 1201 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 12.0 | 28.0 DNC | 28.0 DNC | 180.0 | 124.0 |
| 26th | FF | 3401 | Mike Jones | Emma Clifford | 1028 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 OOD | 28.0 DNC | 28.0 DNC | 196.0 | 140.0 |
| 26th | Laser Radial | 204893 | Howie Wilson | 1154 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 196.0 | 140.0 |
R1 - 13/09/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 206584 | Nick Law | 1154 | 15:33:13 | 0:58:13 | 2 | 0:50:27 | 0:00:00 | 1.0 | |
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 15:30:25 | 0:55:25 | 2 | 0:53:54 | 0:03:33 | 2.0 |
| 3 | Laser | 41431 | Tom Anderson | 1154 | 15:39:29 | 1:04:29 | 2 | 0:55:53 | 0:06:16 | 3.0 | |
| 4 | FF | 1803 | Terry Walker | 1072 | 15:36:44 | 1:01:44 | 2 | 0:57:35 | 0:07:39 | 4.0 | |
| 5 | FF | 2523 | Ash Smith | 1072 | OOD | 4.8 | |||||
| 6 | Wanderer | 1542 | Richard Austin | 1201 | 15:46:30 | 1:11:30 | 2 | 0:59:32 | 0:10:55 | 5.0 | |
| 7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 15:40:34 | 1:05:34 | 2 | 1:01:30 | 0:11:47 | 6.0 |
| 8 | 505 | 8489 | Mike Jones | Richard Platt | 896 | 15:41:10 | 1:06:10 | 2 | 1:13:51 | 0:20:58 | 7.0 |
R2 - 20/09/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3499 | Richard Dean | 1028 | 15:08:26 | 0:48:26 | 3 | 0:47:07 | 0:00:00 | 1.0 | |
| 2 | FF | 3284 | Paul Rollo | 1066 | OOD | 1.8 | |||||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 15:09:08 | 0:49:08 | 3 | 0:47:48 | 0:00:42 | 2.0 |
| 4 | FF | 2523 | Ash Smith | 1072 | 15:14:58 | 0:54:58 | 3 | 0:51:16 | 0:04:28 | 3.0 | |
| 4 | Laser | 41431 | Tom Anderson | 1154 | OOD | 3.0 | |||||
| 6 | FF | 3401 | Ben Smith | Matthew | 1028 | 15:13:16 | 0:53:16 | 3 | 0:51:49 | 0:04:50 | 4.0 |
| 7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 15:15:25 | 0:55:25 | 3 | 0:51:59 | 0:05:12 | 5.0 |
R3 - 27/09/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3284 | Paul Rollo | 1066 | 14:59:40 | 0:44:40 | 4 | 0:41:54 | 0:00:00 | 1.0 | |
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:58:30 | 0:43:30 | 4 | 0:42:19 | 0:00:26 | 2.0 |
| 3 | FF | 3499 | Richard Dean | 1028 | 14:59:10 | 0:44:10 | 4 | 0:42:58 | 0:01:06 | 3.0 | |
| 4 | FF | 2523 | Ash Smith | 1072 | 15:02:40 | 0:47:40 | 4 | 0:44:28 | 0:02:45 | 4.0 | |
| 5 | RS Feva | 30051 | Matthew Lee | Maeve | 1244 | 15:12:42 | 0:57:42 | 4 | 0:46:23 | 0:05:34 | 5.0 |
| 6 | FF | 1803 | Terry Walker | 1072 | 15:05:46 | 0:50:46 | 4 | 0:47:21 | 0:05:51 | 6.0 | |
| 7 | Wanderer | 1542 | Richard Austin | 1201 | 15:12:30 | 0:57:30 | 4 | 0:47:53 | 0:07:11 | 7.0 | |
| 8 | FF | 3031 | Martin Jones | Cath Jones | 1072 | OOD | 8.0 | ||||
| 8 | 420 | 2 | Rebecca Burnside | Carl Burnside | 1110 | 15:11:51 | 0:56:51 | 4 | 0:51:13 | 0:10:20 | 8.0 |
| 10 | FF | 2986 | Tony Samiotis | Betty | 1066 | 15:10:33 | 0:55:33 | 4 | 0:52:07 | 0:10:53 | 9.0 |
R4 - 11/10/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:51:45 | 0:51:45 | 6 | 0:50:20 | 0:00:00 | 1.0 |
| 2 | FF | 3284 | Paul Rollo | 1066 | 14:54:36 | 0:54:36 | 6 | 0:51:13 | 0:00:56 | 2.0 | |
| 3 | FF | 3401 | Ben Smith | Maeve | 1028 | 14:54:19 | 0:54:19 | 6 | 0:52:50 | 0:02:34 | 3.0 |
| 4 | FF | 1803 | Terry Walker | 1072 | 14:57:42 | 0:57:42 | 6 | 0:53:49 | 0:03:44 | 4.0 | |
| 5 | FF | 3499 | Richard Dean | 1028 | 14:57:53 | 0:57:53 | 6 | 0:56:18 | 0:06:08 | 5.0 | |
| 6 | Wanderer | 1542 | Richard Austin | 1201 | OOD | 5.3 | |||||
| 7 | FF | 3031 | Martin Jones | Cath Jones | 1072 | OOD | 8.0 |
R5 - 18/10/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:52:20 | 0:47:20 | 5 | 0:46:03 | 0:00:00 | 1.0 |
| 2 | Illusion | 70 | Peter Selway | 1372 | 14:56:53 | 0:51:53 | 4 | 0:47:16 | 0:01:21 | 2.0 | |
| 3 | FF | 3284 | Paul Rollo | 1066 | 14:55:38 | 0:50:38 | 5 | 0:47:30 | 0:01:33 | 3.0 | |
| 4 | FF | 3499 | Richard Dean | 1028 | 14:54:50 | 0:49:50 | 5 | 0:48:29 | 0:02:30 | 4.0 | |
| 5 | FF | 2523 | Ash Smith | 1072 | 14:58:14 | 0:53:14 | 5 | 0:49:39 | 0:03:52 | 5.0 | |
| 6 | Wanderer | 1542 | Richard Austin | 1201 | 15:04:43 | 0:59:43 | 5 | 0:49:43 | 0:04:25 | 6.0 | |
| 7 | K1 | 134 | Richard Kurzyca | 1065 | 14:58:12 | 0:53:12 | 5 | 0:49:57 | 0:04:10 | 7.0 | |
| 8 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 14:59:17 | 0:54:17 | 5 | 0:50:38 | 0:04:55 | 8.0 |
| 9 | FF | 2986 | Tony Samiotis | Betty | 1066 | 15:01:10 | 0:56:10 | 5 | 0:52:41 | 0:07:05 | 9.0 |
| 10 | RS Vision | 870 | Matthew | Maeve | 1137 | 15:07:43 | 1:02:43 | 5 | 0:55:10 | 0:10:22 | 10.0 |
| 11 | Laser | 108331 | Jack Griffiths | 1104 | 14:57:01 | 0:52:01 | 4 | 0:58:54 | 0:11:21 | 11.0 | |
| 12 | Laser 13 | 440 | Timothy Waitt | J Edwards | 1201 | 15:09:22 | 1:04:22 | 4 | 1:07:00 | 0:20:08 | 12.0 |
| 13 | FF | 1803 | Terry Walker | 1072 | DNF | 28.0 | |||||
| 13 | FF | 3401 | Mike Jones | Emma Clifford | 1028 | OOD | 28.0 |
R6 - 01/11/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 41431 | Matthew | 1154 | 15:02:37 | 2:02:37 | 6 | 1:46:15 | 0:00:00 | 1.0 | |
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:50:23 | 1:50:23 | 6 | 1:47:23 | 0:01:09 | 2.0 |
| 3 | FF | 1803 | Terry Walker | 1072 | 14:55:39 | 1:55:39 | 6 | 1:47:53 | 0:01:45 | 3.0 | |
| 4 | FF | 2986 | Tony Samiotis | Betty | 1066 | 14:55:17 | 1:55:17 | 6 | 1:48:09 | 0:02:01 | 4.0 |
| 5 | FF | 3401 | Richard | Ben | 1028 | 14:55:32 | 1:55:32 | 6 | 1:52:23 | 0:06:18 | 5.0 |
| 6 | FF | 3499 | Richard Dean | 1028 | 14:57:12 | 1:57:12 | 6 | 1:54:00 | 0:07:58 | 6.0 | |
| 7 | Laser | 108331 | Jack Griffiths | 1104 | 14:54:37 | 1:54:37 | 5 | 2:04:35 | 0:16:52 | 7.0 |
R7 - 08/11/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3284 | Paul Rollo | 1066 | 13:52:23 | 0:52:23 | 4 | 0:49:08 | 0:00:00 | 1.0 | |
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | OOD | 1.7 | ||||
| 3 | FF | 3401 | Maeve | Richard | 1028 | 13:52:28 | 0:52:28 | 4 | 0:51:02 | 0:01:57 | 2.0 |
| 4 | Wanderer | 1542 | Richard Austin | 1201 | 14:02:22 | 1:02:22 | 4 | 0:51:56 | 0:03:21 | 3.0 | |
| 5 | FF | 1803 | Terry Walker | 1072 | 13:55:50 | 0:55:50 | 4 | 0:52:05 | 0:03:09 | 4.0 | |
| 6 | FF | 2986 | Tony Samiotis | Betty | 1066 | 13:56:30 | 0:56:30 | 4 | 0:53:00 | 0:04:07 | 5.0 |
| 7 | Laser EPS | 287 | Matthew Lee | 1033 | 13:55:12 | 0:55:12 | 4 | 0:53:26 | 0:04:26 | 6.0 | |
| 8 | FF | 2523 | Ash Smith | 1072 | 13:58:15 | 0:58:15 | 4 | 0:54:20 | 0:05:34 | 7.0 | |
| 9 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 13:58:40 | 0:58:40 | 4 | 0:54:44 | 0:05:59 | 8.0 |
| 10 | Laser | 108331 | Jack Griffiths | 1104 | 14:02:19 | 1:02:19 | 4 | 0:56:27 | 0:08:04 | 9.0 | |
| 11 | Laser | 204636 | Nigel B | 1104 | 13:48:23 | 0:48:23 | 3 | 0:58:26 | 0:07:42 | 10.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com