Saturday Series 8 2025


Saturday Series 8
Results are provisional as of 18:39 on September 22, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 13/09/25 |
R2 20/09/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 2.0 | 2.0 | 4.0 | 4.0 |
2nd | Laser | 41431 | Tom Anderson | 1154 | 3.0 | 3.0 OOD | 6.0 | 6.0 | |
2nd | FF | 2523 | Ash Smith | 1072 | 3.0 OOD | 3.0 | 6.0 | 6.0 | |
4th | FF | 2986 | Tony Samiotis | Betty | 1066 | 6.0 | 5.0 | 11.0 | 11.0 |
5th | FF | 3499 | Richard Dean | 1028 | 12.0 DNC | 1.0 | 13.0 | 13.0 | |
6th | Laser Radial | 206584 | Nick Law | 1154 | 1.0 | 12.0 DNC | 13.0 | 13.0 | |
7th | FF | 3401 | Ben Smith | Matthew | 1028 | 12.0 DNC | 4.0 | 16.0 | 16.0 |
8th | FF | 1803 | Terry Walker | 1072 | 4.0 | 12.0 DNC | 16.0 | 16.0 | |
9th | Wanderer | 1542 | Richard Austin | 1201 | 5.0 | 12.0 DNC | 17.0 | 17.0 | |
10th | 505 | 8489 | Mike Jones | Richard Platt | 896 | 7.0 | 12.0 DNC | 19.0 | 19.0 |
11th | FF | 3284 | Paul Rollo | 1066 | 12.0 DNC | 12.0 OOD | 24.0 | 24.0 |
R1 - 13/09/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 206584 | Nick Law | 1154 | 15:33:13 | 0:58:13 | 2 | 0:50:27 | 0:00:00 | 1.0 | |
2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 15:30:25 | 0:55:25 | 2 | 0:53:54 | 0:03:33 | 2.0 |
3 | Laser | 41431 | Tom Anderson | 1154 | 15:39:29 | 1:04:29 | 2 | 0:55:53 | 0:06:16 | 3.0 | |
3 | FF | 2523 | Ash Smith | 1072 | OOD | 3.0 | |||||
5 | FF | 1803 | Terry Walker | 1072 | 15:36:44 | 1:01:44 | 2 | 0:57:35 | 0:07:39 | 4.0 | |
6 | Wanderer | 1542 | Richard Austin | 1201 | 15:46:30 | 1:11:30 | 2 | 0:59:32 | 0:10:55 | 5.0 | |
7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 15:40:34 | 1:05:34 | 2 | 1:01:30 | 0:11:47 | 6.0 |
8 | 505 | 8489 | Mike Jones | Richard Platt | 896 | 15:41:10 | 1:06:10 | 2 | 1:13:51 | 0:20:58 | 7.0 |
R2 - 20/09/25
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | 3499 | Richard Dean | 1028 | 15:08:26 | 0:48:26 | 3 | 0:47:07 | 0:00:00 | 1.0 | |
2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 15:09:08 | 0:49:08 | 3 | 0:47:48 | 0:00:42 | 2.0 |
3 | Laser | 41431 | Tom Anderson | 1154 | OOD | 3.0 | |||||
3 | FF | 2523 | Ash Smith | 1072 | 15:14:58 | 0:54:58 | 3 | 0:51:16 | 0:04:28 | 3.0 | |
5 | FF | 3401 | Ben Smith | Matthew | 1028 | 15:13:16 | 0:53:16 | 3 | 0:51:49 | 0:04:50 | 4.0 |
6 | FF | 2986 | Tony Samiotis | Betty | 1066 | 15:15:25 | 0:55:25 | 3 | 0:51:59 | 0:05:12 | 5.0 |
7 | FF | 3284 | Paul Rollo | 1066 | OOD | 12.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com