Saturday Series 8 2026
Saturday Series 8
Results are provisional as of 20:41 on October 20, 2026
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 19/09/26 |
R2 26/09/26 |
R3 03/10/26 |
R4 17/10/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 1803 | Terry Walker | 1079 | 2.0 OOD | (13.0 DNC) | 1.0 | 3.0 | 19.0 | 6.0 | ||||
| 2nd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 2.0 | (13.0 DNC) | 4.0 | 1.0 | 20.0 | 7.0 | |||
| 3rd | FF | 3499 | Richard Dean | 1028 | 3.0 | 3.0 OOD | 2.0 | (4.0) | 12.0 | 8.0 | ||||
| 4th | FF | 3340 | Richard Austin | 1028 | 4.0 | (13.0 DNC) | 4.0 OOD | 13.0 DNC | 34.0 | 21.0 | ||||
| 5th | Laser Radial | 41431 | Maeve | 1156 | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 40.0 | 27.0 | ||||
| 6th | Topper | 24461 | Matthew Lee | 1365 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 40.0 | 27.0 | ||||
| 7th | Laser | 100178 | Richard Platt | 1104 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 41.0 | 28.0 | ||||
| 8th | RS Vision | 28 | Lizzy | Ben | 1137 | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 41.0 | 28.0 | |||
| 9th | FF | 3284 | Paul Rollo | Dave Smith | 1051 | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 42.0 | 29.0 | |||
| 10th | RS Vision | 861 | Trevor Eaton | 1137 | (13.0 DNC) | 3.0 | 13.0 DNC | 13.0 DNC | 42.0 | 29.0 | ||||
| 11th | RS Vision | 4 | Mike Jones | Richard | 1137 | (13.0 DNC) | 4.0 | 13.0 DNC | 13.0 DNC | 43.0 | 30.0 | |||
| 12th | FF | 3031 | Martin Jones | Brian Lygo | 1079 | (13.0 DNC) | 13.0 OOD | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
R1 - 19/09/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 24461 | Matthew Lee | 1365 | 14:50:29 | 0:45:29 | 4 | 0:41:39 | 0:00:00 | 1.0 | ||||
| 2 | FF | 1803 | Terry Walker | 1079 | OOD | 2.0 | ||||||||
| 2 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:48:14 | 0:43:14 | 5 | 0:42:03 | 0:00:25 | 2.0 | |||
| 4 | FF | 3499 | Richard Dean | 1028 | 14:49:22 | 0:44:22 | 5 | 0:43:09 | 0:01:33 | 3.0 | ||||
| 5 | FF | 3340 | Richard Austin | 1028 | 14:44:32 | 0:39:32 | 4 | 0:48:04 | 0:05:17 | 4.0 |
R2 - 26/09/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 41431 | Maeve | 1156 | 14:16:57 | 0:24:57 | 3 | 0:21:35 | 0:00:00 | 1.0 | ||||
| 2 | RS Vision | 28 | Lizzy | Ben | 1137 | 14:16:33 | 0:24:33 | 3 | 0:21:36 | 0:00:01 | 2.0 | |||
| 3 | FF | 3499 | Richard Dean | 1028 | OOD | 3.0 | ||||||||
| 3 | RS Vision | 861 | Trevor Eaton | 1137 | 14:19:08 | 0:27:08 | 3 | 0:23:52 | 0:02:36 | 3.0 | ||||
| 5 | RS Vision | 4 | Mike Jones | Richard | 1137 | 14:21:15 | 0:29:15 | 3 | 0:25:44 | 0:04:43 | 4.0 | |||
| 6 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | OOD | 13.0 |
R3 - 03/10/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 1803 | Terry Walker | 1079 | 14:47:51 | 0:47:51 | 3 | 0:44:21 | 0:00:00 | 1.0 | ||||
| 2 | FF | 3499 | Richard Dean | 1028 | 14:48:16 | 0:48:16 | 3 | 0:46:57 | 0:02:41 | 2.0 | ||||
| 3 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 14:55:52 | 0:55:52 | 3 | 0:53:09 | 0:09:16 | 3.0 | |||
| 4 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:54:50 | 0:54:50 | 3 | 0:53:20 | 0:09:15 | 4.0 | |||
| 4 | FF | 3340 | Richard Austin | 1028 | OOD | 4.0 |
R4 - 17/10/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 14:40:13 | 0:40:13 | 4 | 0:39:07 | 0:00:00 | 1.0 | |||
| 2 | Laser | 100178 | Richard Platt | 1104 | 14:43:28 | 0:43:28 | 4 | 0:39:22 | 0:00:17 | 2.0 | ||||
| 3 | FF | 1803 | Terry Walker | 1079 | 14:44:57 | 0:44:57 | 4 | 0:41:40 | 0:02:44 | 3.0 | ||||
| 4 | FF | 3499 | Richard Dean | 1028 | 14:43:05 | 0:43:05 | 4 | 0:41:55 | 0:02:52 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com