Saturday Series 9 2025
Saturday Series 9
Results are provisional as of 17:30 on November 30, 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 15/11/25 |
R2 22/11/25 |
R3 29/11/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 |
| 2nd | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 2.0 OOD | 2.0 | (13.0 DNC) | 17.0 | 4.0 |
| 3rd | FF | 2986 | Tony Samiotis | Betty | 1066 | 6.0 | (13.0 DNC) | 2.0 | 21.0 | 8.0 |
| 4th | FF | 2587 | Martin Tomkins | Ash | 1072 | 5.0 | (13.0 DNC) | 4.0 | 22.0 | 9.0 |
| 5th | FF | 3031 | Martin Jones | Cath Jones | 1072 | 1.0 | (13.0 DNC) | 13.0 DNC | 27.0 | 14.0 |
| 6th | Wayferer | 11305 | Chris Scott | 1109 | 2.0 | (13.0 DNC) | 13.0 DNC | 28.0 | 15.0 | |
| 7th | FF | 3324 | Richard Platt | Maeve | 1066 | (13.0 DNC) | 13.0 DNC | 3.0 | 29.0 | 16.0 |
| 8th | FF | 3401 | Richard Platt | Maeve | 1028 | 3.0 | (13.0 DNC) | 13.0 DNC | 29.0 | 16.0 |
| 9th | Laser EPS | 287 | Matthew Lee | 1033 | 7.0 | (13.0 DNC) | 13.0 DNC | 33.0 | 20.0 | |
| 10th | K1 | 143 | Martin Wayland | 1064 | (13.0 DNC) | 13.0 OOD | 13.0 DNC | 39.0 | 26.0 | |
| 10th | FF | 2523 | Ashley Smith | 1066 | (13.0 DNC) | 13.0 OOD | 13.0 DNC | 39.0 | 26.0 | |
| 10th | FF | 3401 | Ben | Mike Jones | 1028 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 39.0 | 26.0 |
R1 - 15/11/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3031 | Martin Jones | Cath Jones | 1072 | 12:01:32 | 0:46:32 | 4 | 0:43:24 | 0:00:00 | 1.0 |
| 2 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | OOD | 2.0 | ||||
| 2 | Wayferer | 11305 | Chris Scott | 1109 | 12:03:56 | 0:48:56 | 4 | 0:44:07 | 0:00:48 | 2.0 | |
| 4 | FF | 3401 | Richard Platt | Maeve | 1028 | 12:01:15 | 0:46:15 | 4 | 0:44:59 | 0:01:38 | 3.0 |
| 5 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:01:20 | 0:46:20 | 4 | 0:45:04 | 0:01:43 | 4.0 |
| 6 | FF | 2587 | Martin Tomkins | Ash | 1072 | 12:06:34 | 0:51:34 | 4 | 0:48:06 | 0:05:02 | 5.0 |
| 7 | FF | 2986 | Tony Samiotis | Betty | 1066 | 12:07:03 | 0:52:03 | 4 | 0:48:50 | 0:05:47 | 6.0 |
| 8 | Laser EPS | 287 | Matthew Lee | 1033 | 12:05:39 | 0:50:39 | 4 | 0:49:02 | 0:05:49 | 7.0 |
R2 - 22/11/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:06:45 | 0:46:45 | 5 | 0:45:29 | 0:00:00 | 1.0 |
| 2 | FF | 3284 | Paul Rollo | Dave Smith | 1066 | 12:09:03 | 0:49:03 | 5 | 0:46:01 | 0:00:34 | 2.0 |
| 3 | K1 | 143 | Martin Wayland | 1064 | OOD | 13.0 | |||||
| 3 | FF | 2523 | Ashley Smith | 1066 | OOD | 13.0 |
R3 - 29/11/25
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:22:05 | 0:47:05 | 6 | 0:45:48 | 0:00:00 | 1.0 |
| 2 | FF | 2986 | Tony Samiotis | Betty | 1066 | 12:25:59 | 0:50:59 | 6 | 0:47:50 | 0:02:10 | 2.0 |
| 3 | FF | 3324 | Richard Platt | Maeve | 1066 | 12:22:28 | 0:47:28 | 5 | 0:53:26 | 0:06:47 | 3.0 |
| 4 | FF | 2587 | Martin Tomkins | Ash | 1072 | 12:23:31 | 0:48:31 | 4 | 1:07:53 | 0:15:47 | 4.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com