Top white search2xnew Basket Login
Home / Racing Results / 2025 / Saturday Series 9 2025
Home / Racing Results / 2025 / Saturday Series 9 2025

Saturday Series 9 2025

Sailwave results for Saturday Series 9 at 2025
event burgee venue burgee

Saturday Series 9

Results are provisional as of 17:34 on December 21, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
15/11/25
R2
22/11/25
R3
29/11/25
R4
06/12/25
R5
13/12/25
R6
20/12/25
Total Nett
1st FF 3490 Mike Saunders Richard Mitchell 1028 (4.0) 1.0 1.0 1.0 (3.0) 2.0 12.0 5.0
2nd FF 3284 Paul Rollo Dave Smith 1066 2.0 OOD 2.0 (17.0 DNC) (3.0) 2.0 1.0 27.0 7.0
3rd FF 2587 Martin Tomkins Ash 1072 5.0 (17.0 DNC) 4.0 (17.0 DNC) 1.0 5.0 49.0 15.0
4th FF 2986 Tony Samiotis Betty 1066 6.0 (17.0 DNC) 2.0 4.0 4.0 OOD (17.0 DNC) 50.0 16.0
5th FF 3031 Martin Jones Cath Jones 1072 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 OOD 70.0 36.0
6th FF 3401 Richard Platt Mike Jones 1028 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 4.0 17.0 DNC 74.0 40.0
7th Wayferer 11305 Chris Scott   1109 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 87.0 53.0
8th FF 1803 Terry Walker   1072 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 88.0 54.0
9th FF 3324 Richard Platt Maeve 1066 (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 88.0 54.0
10th FF 3401 Richard Platt Maeve 1028 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 88.0 54.0
11th FF 3499 Richard Dean Matthew 1028 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 89.0 55.0
12th Laser 108331 Jack Griffiths   1104 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 91.0 57.0
13th Laser EPS 287 Matthew Lee   1033 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 92.0 58.0
14th K1 143 Martin Wayland   1064 (17.0 DNC) (17.0 OOD) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 68.0
14th FF 2523 Ashley Smith   1066 (17.0 DNC) (17.0 OOD) 17.0 DNC 17.0 OOD 17.0 DNC 17.0 DNC 102.0 68.0
14th FF 3401 Ben Mike Jones 1028 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 68.0

R1 - 15/11/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3031 Martin Jones Cath Jones 1072 12:01:32 0:46:32 4 0:43:24 0:00:00 1.0
2 FF 3284 Paul Rollo Dave Smith 1066   OOD       2.0
2 Wayferer 11305 Chris Scott   1109 12:03:56 0:48:56 4 0:44:07 0:00:48 2.0
4 FF 3401 Richard Platt Maeve 1028 12:01:15 0:46:15 4 0:44:59 0:01:38 3.0
5 FF 3490 Mike Saunders Richard Mitchell 1028 12:01:20 0:46:20 4 0:45:04 0:01:43 4.0
6 FF 2587 Martin Tomkins Ash 1072 12:06:34 0:51:34 4 0:48:06 0:05:02 5.0
7 FF 2986 Tony Samiotis Betty 1066 12:07:03 0:52:03 4 0:48:50 0:05:47 6.0
8 Laser EPS 287 Matthew Lee   1033 12:05:39 0:50:39 4 0:49:02 0:05:49 7.0

R2 - 22/11/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3490 Mike Saunders Richard Mitchell 1028 12:06:45 0:46:45 5 0:45:29 0:00:00 1.0
2 FF 3284 Paul Rollo Dave Smith 1066 12:09:03 0:49:03 5 0:46:01 0:00:34 2.0
3 K1 143 Martin Wayland   1064   OOD       17.0
3 FF 2523 Ashley Smith   1066   OOD       17.0

R3 - 29/11/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3490 Mike Saunders Richard Mitchell 1028 12:22:05 0:47:05 6 0:45:48 0:00:00 1.0
2 FF 2986 Tony Samiotis Betty 1066 12:25:59 0:50:59 6 0:47:50 0:02:10 2.0
3 FF 3324 Richard Platt Maeve 1066 12:22:28 0:47:28 5 0:53:26 0:06:47 3.0
4 FF 2587 Martin Tomkins Ash 1072 12:23:31 0:48:31 4 1:07:53 0:15:47 4.0

R4 - 06/12/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3490 Mike Saunders Richard Mitchell 1028 12:09:30 0:54:30 4 0:53:01 0:00:00 1.0
2 FF 3401 Richard Platt Mike Jones 1028 12:11:12 0:56:12 4 0:54:40 0:01:42 2.0
3 FF 3284 Paul Rollo Dave Smith 1066 12:13:50 0:58:50 4 0:55:11 0:02:19 3.0
4 FF 2986 Tony Samiotis Betty 1066 12:15:00 1:00:00 4 0:56:17 0:03:29 4.0
5 FF 2523 Ashley Smith   1066   OOD       17.0

R5 - 13/12/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 2587 Martin Tomkins Ash 1072 12:38:02 0:53:02 3 0:49:28 0:00:00 1.0
2 FF 3284 Paul Rollo Dave Smith 1066 12:38:26 0:53:26 3 0:50:08 0:00:42 2.0
3 FF 3490 Mike Saunders Richard Mitchell 1028 12:36:46 0:51:46 3 0:50:21 0:00:55 3.0
4 FF 2986 Tony Samiotis Betty 1066   OOD       4.0
4 FF 3401 Richard Platt Mike Jones 1028 12:37:26 0:52:26 3 0:51:00 0:01:35 4.0

R6 - 20/12/25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF 3284 Paul Rollo Dave Smith 1066 12:46:25 0:41:25 4 0:38:51 0:00:00 1.0
1 FF 3031 Martin Jones Cath Jones 1072   OOD       1.0
3 FF 3490 Mike Saunders Richard Mitchell 1028 12:45:15 0:40:15 4 0:39:09 0:00:19 2.0
4 FF 1803 Terry Walker   1072 12:46:59 0:41:59 4 0:39:10 0:00:20 3.0
5 FF 3499 Richard Dean Matthew 1028 12:47:22 0:42:22 4 0:41:13 0:02:26 4.0
6 FF 2587 Martin Tomkins Ash 1072 12:50:12 0:45:12 4 0:42:10 0:03:33 5.0
7 Laser 108331 Jack Griffiths   1104 12:44:40 0:39:40 3 0:47:54 0:07:30 6.0



Sailwave Scoring Software 2.34.00
www.sailwave.com

Last updated 17:36 on 21 December 2025

© 2026 Broxbourne Sailing Club powered by Sailing Club Manager