Saturday Series 9 2026
Saturday Series 9
Results are provisional as of 19:00 on November 11, 2026
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 31/10/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 1.0 | 1.0 | 1.0 | |||
| 2nd | FF | 1803 | Terry Walker | 1079 | 2.0 | 2.0 | 2.0 | ||||
| 3rd | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 3.0 | 3.0 | 3.0 | |||
| 4th | FF | 3499 | Richard Dean | 1028 | 4.0 | 4.0 | 4.0 | ||||
| 5th | Laser | 100178 | Jeremy | 1103 | 5.0 | 5.0 | 5.0 | ||||
| 6th | FF | 2986 | Tony Samiotis | Betty | 1051 | 6.0 | 6.0 | 6.0 | |||
| 7th | Laser | 18 | Henry Chapman | 1103 | 7.0 | 7.0 | 7.0 | ||||
| 8th | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 8.0 | 8.0 | 8.0 | |||
| 9th | RS Vision | 8 | Richard Plats | Ben Smith | 1137 | 9.0 | 9.0 | 9.0 | |||
| 10th | Quba | 1 | Charlotte | 1295 | 10.0 | 10.0 | 10.0 | ||||
| 11th | FF | 3340 | Richard Austin | 1028 | 12.0 OOD | 12.0 | 12.0 |
R1 - 31/10/26
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | 3284 | Paul Rollo | Dave Smith | 1051 | 12:59:31 | 0:59:31 | 6 | 0:56:38 | 0:00:00 | 1.0 | |||
| 2 | FF | 1803 | Terry Walker | 1079 | 13:01:25 | 1:01:25 | 6 | 0:56:55 | 0:00:19 | 2.0 | ||||
| 3 | FF | 3490 | Mike Saunders | Richard Mitchell | 1028 | 12:59:47 | 0:59:47 | 6 | 0:58:09 | 0:01:34 | 3.0 | |||
| 4 | FF | 3499 | Richard Dean | 1028 | 12:59:48 | 0:59:48 | 6 | 0:58:10 | 0:01:35 | 4.0 | ||||
| 5 | Laser | 100178 | Jeremy | 1103 | 13:05:05 | 1:05:05 | 6 | 0:59:00 | 0:02:37 | 5.0 | ||||
| 6 | FF | 2986 | Tony Samiotis | Betty | 1051 | 13:02:29 | 1:02:29 | 6 | 0:59:27 | 0:02:58 | 6.0 | |||
| 7 | Laser | 18 | Henry Chapman | 1103 | 13:06:42 | 1:06:42 | 6 | 1:00:28 | 0:04:14 | 7.0 | ||||
| 8 | FF | 3031 | Martin Jones | Brian Lygo | 1079 | 13:05:30 | 1:05:30 | 6 | 1:00:42 | 0:04:24 | 8.0 | |||
| 9 | RS Vision | 8 | Richard Plats | Ben Smith | 1137 | 13:05:27 | 1:05:27 | 5 | 1:09:05 | 0:11:48 | 9.0 | |||
| 10 | Quba | 1 | Charlotte | 1295 | 12:55:29 | 0:55:29 | 3 | 1:25:41 | 0:18:49 | 10.0 | ||||
| 11 | FF | 3340 | Richard Austin | 1028 | OOD | 12.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com