Spring Afternoon 2025
Spring Afternoon
Results are provisional as of 5:02 on March 9, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 22/02/26 |
R2 01/03/26 |
R3 08/03/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FF | 3889 | Philip Hudson | 1028 | 1.0 | 1.0 | (10.0 DNC) | 12.0 | 2.0 | |
| 2nd | FF | FF | 3707 | Brian Turner | 1028 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | |
| 3rd | FF | FFC | 4094 | Steve Carmichel | 1072 | 2.0 | (10.0 DNC) | 4.0 | 16.0 | 6.0 | |
| 4th | FF | FF | 2606 | Colin Babbage | 1028 | 4.0 | 4.0 | (10.0 DNC) | 18.0 | 8.0 | |
| 5th | H/C | 2.4mR | 883 | Philip Remnant | 1240 | (10.0 DNC) | 10.0 DNC | 1.0 | 21.0 | 11.0 | |
| 6th | H/C | Illusion | 70 | Peter Selway | 1372 | (10.0 DNC) | 10.0 DNC | 2.0 | 22.0 | 12.0 | |
| 7th | FF | FF | 3630 | Ian Fleming | 1028 | (10.0 DNC) | 3.0 | 10.0 DNC | 23.0 | 13.0 | |
| 8th | FF | FF | 3502 | Peter Comber | 1028 | (10.0 DNC) | 10.0 DNC | 10.0 DNF | 30.0 | 20.0 | |
| 8th | FF | FF | 4051 | Bob Tait | 1028 | (10.0 DNC) | 10.0 DNC | 10.0 OOD | 30.0 | 20.0 |
R1 - 22/02/26 at 13.06
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 13.49.20 | 0.43.20 | 3 | 0.42.09 | 0.00.00 | 1.0 | |
| 2 | FF | FFC | 4094 | Steve Carmichel | 1072 | 13.53.41 | 0.47.41 | 3 | 0.44.29 | 0.02.30 | 2.0 | |
| 3 | FF | FF | 3707 | Brian Turner | 1028 | 13.52.07 | 0.46.07 | 3 | 0.44.52 | 0.02.47 | 3.0 | |
| 4 | FF | FF | 2606 | Colin Babbage | 1028 | 13.52.46 | 0.46.46 | 3 | 0.45.30 | 0.03.26 | 4.0 |
R2 - 01/03/26 at 13.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 13.44.32 | 0.44.32 | 3 | 0.43.19 | 0.00.00 | 1.0 | |
| 2 | FF | FF | 3707 | Brian Turner | 1028 | 13.46.40 | 0.46.40 | 3 | 0.45.24 | 0.02.08 | 2.0 | |
| 3 | FF | FF | 3630 | Ian Fleming | 1028 | 13.48.04 | 0.48.04 | 3 | 0.46.45 | 0.03.32 | 3.0 | |
| 4 | FF | FF | 2606 | Colin Babbage | 1028 | 13.50.05 | 0.50.05 | 3 | 0.48.43 | 0.05.33 | 4.0 |
R3 - 08/03/26 at 13.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 883 | Philip Remnant | 1240 | 14.03.47 | 0.33.47 | 2 | 0.27.15 | 0.00.00 | 1.0 | |
| 2 | H/C | Illusion | 70 | Peter Selway | 1372 | 14.11.39 | 0.41.39 | 2 | 0.30.21 | 0.04.16 | 2.0 | |
| 3 | FF | FF | 3707 | Brian Turner | 1028 | 14.11.39 | 0.36.39 | 2 | 0.35.39 | 0.08.39 | 3.0 | |
| 4 | FF | FFC | 4094 | Steve Carmichel | 1072 | 14.14.08 | 0.39.08 | 2 | 0.36.30 | 0.09.56 | 4.0 | |
| 5 | FF | FF | 3502 | Peter Comber | 1028 | DNF | 10.0 | |||||
| 5 | FF | FF | 4051 | Bob Tait | 1028 | OOD | 10.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com