Top white search2xnew Basket Login
Home / Racing Results / 2025 / Spring Morning 2025
Home / Racing Results / 2025 / Spring Morning 2025

Spring Morning 2025

Sailwave results for Spring Morning at 2026

Spring Morning

Results are provisional as of 4:44 on March 9, 2026

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
22/02/26
R2
22/02/26
R3
01/03/26
R4
01/03/26
R5
08/03/26
R6
08/03/26
Total Nett
1st FF FF 3889 Philip Hudson Nicky 1028 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 26.0 4.0
2nd FF FF 3707 Brian Turner   1028 2.0 2.0 3.0 (4.0) (6.0) 2.0 19.0 9.0
3rd FF FFC 4094 Steve Carmichel   1072 3.0 3.0 (11.0 DNC) (11.0 DNC) 2.0 5.0 35.0 13.0
4th FF FF 3630 Ian Fleming   1028 (11.0 DNC) (11.0 DNC) 4.0 3.0 5.0 3.0 37.0 15.0
5th FF FF 2606 Colin Babbage   1028 4.0 4.0 5.0 5.0 (11.0 DNC) (11.0 DNC) 40.0 18.0
6th H/C 2.4mR 883 Philip Remnant   1244 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 46.0 24.0
7th FF FFS 4042 John Knight Paul Norton 1066 (11.0 DNC) (11.0 DNC) 2.0 2.0 11.0 DNC 11.0 DNC 48.0 26.0
8th H/C Illusion 70 Peter Selway   1372 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 4.0 51.0 29.0
9th FF FF 3502 Peter Comber   1028 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 6.0 54.0 32.0
10th FF FF 4051 Bob Tait   1028 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 OOD 11.0 OOD 66.0 44.0

R1 - 22/02/26 at 10.50

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 11.19.48 0.29.48 2 0.28.59 0.00.00 1.0
2 FF FF 3707 Brian Turner   1028 11.21.44 0.31.44 2 0.30.52 0.01.56 2.0
3 FF FFC 4094 Steve Carmichel   1072 11.23.19 0.33.19 2 0.31.05 0.02.14 3.0
4 FF FF 2606 Colin Babbage   1028 11.25.01 0.35.01 2 0.34.04 0.05.13 4.0

R2 - 22/02/26 at 11.35

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 12.15.41 0.40.41 3 0.39.35 0.00.00 1.0
2 FF FF 3707 Brian Turner   1028 12.20.05 0.45.05 3 0.43.51 0.04.24 2.0
3 FF FFC 4094 Steve Carmichel   1072 12.23.08 0.48.08 3 0.44.54 0.05.43 3.0
4 FF FF 2606 Colin Babbage   1028 12.24.03 0.49.03 3 0.47.43 0.08.22 4.0

R3 - 01/03/26 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 11.14.40 0.44.40 4 0.43.27 0.00.00 1.0
2 FF FFS 4042 John Knight Paul Norton 1066 11.16.56 0.46.56 4 0.44.02 0.00.37 2.0
3 FF FF 3707 Brian Turner   1028 11.15.44 0.45.44 4 0.44.29 0.01.04 3.0
4 FF FF 3630 Ian Fleming   1028 11.16.03 0.46.03 4 0.44.48 0.01.23 4.0
5 FF FF 2606 Colin Babbage   1028 11.16.49 0.46.49 4 0.45.32 0.02.09 5.0

R4 - 01/03/26 at 11.25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 12.01.25 0.36.25 3 0.35.25 0.00.00 1.0
2 FF FFS 4042 John Knight Paul Norton 1066 12.04.05 0.39.05 3 0.36.40 0.01.19 2.0
3 FF FF 3630 Ian Fleming   1028 12.03.03 0.38.03 3 0.37.01 0.01.38 3.0
4 FF FF 3707 Brian Turner   1028 12.03.18 0.38.18 3 0.37.15 0.01.53 4.0
5 FF FF 2606 Colin Babbage   1028 12.06.39 0.41.39 3 0.40.31 0.05.14 5.0

R5 - 08/03/26 at 10.35

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C 2.4mR 883 Philip Remnant   1244 11.12.45 0.37.45 2 0.30.21 0.00.00 1.0
2 FF FFC 4094 Steve Carmichel   1072 11.18.52 0.38.52 2 0.36.15 0.06.20 2.0
3 H/C Illusion 70 Peter Selway   1372 11.24.56 0.49.56 2 0.36.24 0.08.18 3.0
4 FF FF 3502 Peter Comber   1028 11.20.36 0.40.36 2 0.39.30 0.09.24 4.0
5 FF FF 3630 Ian Fleming   1028 11.21.15 0.41.15 2 0.40.08 0.10.03 5.0
6 FF FF 3707 Brian Turner   1028 11.22.46 0.42.46 2 0.41.36 0.11.34 6.0
7 FF FF 4051 Bob Tait   1028   OOD       11.0

R6 - 08/03/26 at 11.35

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C 2.4mR 883 Philip Remnant   1244 12.06.51 0.31.51 2 0.25.36 0.00.00 1.0
2 FF FF 3707 Brian Turner   1028 12.12.21 0.32.21 2 0.31.28 0.06.02 2.0
3 FF FF 3630 Ian Fleming   1028 12.13.51 0.33.51 2 0.32.56 0.07.32 3.0
4 H/C Illusion 70 Peter Selway   1372 12.21.15 0.46.15 2 0.33.43 0.11.07 4.0
5 FF FFC 4094 Steve Carmichel   1072 12.17.37 0.37.37 2 0.35.05 0.10.10 5.0
6 FF FF 3502 Peter Comber   1028 12.18.57 0.38.57 2 0.37.53 0.12.38 6.0
7 FF FF 4051 Bob Tait   1028   OOD       11.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 05:21 on 9 March 2026

© 2026 Broxbourne Sailing Club powered by Sailing Club Manager