Top white search2xnew Basket Login
Home / Racing Results / 2025 / Summer Afternoon 2025
Home / Racing Results / 2025 / Summer Afternoon 2025

Summer Afternoon 2025

Sailwave results for Summer Afternoon at 2025

Summer Afternoon

Results are provisional as of 12:11 on June 23, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
08/06/25
R2
15/06/25
R3
22/06/25
Total Nett
1st FF   FF 3707   Brian Turner Jackie 1028 1.0 (14.0 DNC) 2.0 17.0 3.0
2nd FF   FF 3889   Philip Hudson   1028 (14.0 DNC) 3.0 1.0 18.0 4.0
3rd H/C   2.4mR 3   Philip Remnant   1244 (4.0) 2.0 3.0 9.0 5.0
4th FF   FF 3559   Mason King   1028 2.0 (5.0) 4.0 11.0 6.0
5th H/C   Illusion 70   Peter Selway   1372 (14.0 DNC) 1.0 14.0 DNC 29.0 15.0
6th H/C   Illusion 71   Bob Tait   1372 3.0 (14.0 DNC) 14.0 DNC 31.0 17.0
7th FF   FF 3615   Simon Hayes Robin Fletcher 1028 (14.0 DNC) 4.0 14.0 DNC 32.0 18.0
8th FF   FF 3502   Peter Comber   1028 (14.0 DNC) 14.0 DNC 5.0 33.0 19.0
9th H/C   LASER/ ILCA 7 194661   Graeme McCormack   1100 (14.0 DNC) 14.0 OOD 14.0 DNC 42.0 28.0
9th FF   FF 3490   Mike Saunders   1028 (14.0 DNC) 14.0 DNC 14.0 OOD 42.0 28.0
9th H/C   K1 134   Richard Kurzyca   1065 (14.0 DNC) 14.0 DNC 14.0 OOD 42.0 28.0
9th FF   FF 4042   John Knight Paul Norton 1028 (14.0 OOD) 14.0 DNC 14.0 DNC 42.0 28.0
9th H/C   K1 143   Martin Wayland   1065 (14.0 DNC) 14.0 DNF 14.0 DNC 42.0 28.0

R1 - 08/06/25 at 13.05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3707   Brian Turner Jackie 1028 13.44.39 0.39.39 4 0.38.34 0.00.00 1.0
2 FF   FF 3559   Mason King   1028 13.46.44 0.41.44 4 0.40.36 0.02.05 2.0
3 H/C   Illusion 71   Bob Tait   1372 13.49.57 0.44.57 3 0.43.41 0.05.16 3.0
4 H/C   2.4mR 3   Philip Remnant   1244 13.46.23 0.41.23 3 0.44.21 0.05.24 4.0
5 FF   FF 4042   John Knight Paul Norton 1028   OOD       14.0

R2 - 15/06/25 at 13.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C   Illusion 70   Peter Selway   1372 13.45.00 0.45.00 3 0.43.44 0.00.00 1.0
2 H/C   2.4mR 3   Philip Remnant   1244 13.54.40 0.54.40 4 0.43.57 0.00.16 2.0
3 FF   FF 3889   Philip Hudson   1028 13.45.19 0.45.19 4 0.44.05 0.00.22 3.0
4 FF   FF 3615   Simon Hayes Robin Fletcher 1028 13.47.21 0.47.21 4 0.46.04 0.02.24 4.0
5 FF   FF 3559   Mason King   1028 13.50.05 0.50.05 4 0.48.43 0.05.08 5.0
6 H/C   LASER/ ILCA 7 194661   Graeme McCormack   1100   OOD       14.0
6 H/C   K1 143   Martin Wayland   1065   DNF       14.0

R3 - 22/06/25 at 13.10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Philip Hudson   1028 14.04.45 0.54.45 5 0.53.16 0.00.00 1.0
2 FF   FF 3707   Brian Turner Jackie 1028 14.06.28 0.56.28 5 0.54.56 0.01.43 2.0
3 H/C   2.4mR 3   Philip Remnant   1244 14.06.56 0.56.56 4 0.57.12 0.03.56 3.0
4 FF   FF 3559   Mason King   1028 14.11.45 1.01.45 5 1.00.04 0.07.00 4.0
5 FF   FF 3502   Peter Comber   1028 14.07.41 0.57.41 4 1.10.08 0.13.53 5.0
6 FF   FF 3490   Mike Saunders   1028   OOD       14.0
6 H/C   K1 134   Richard Kurzyca   1065   OOD       14.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 13:08 on 24 June 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager