Summer Afternoon 2025
Summer Afternoon
Results are provisional as of 17:55 on August 3, 2025
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 08/06/25 |
R2 15/06/25 |
R3 22/06/25 |
R4 13/07/25 |
R5 20/07/25 |
R6 03/08/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 1.0 | (20.0 DNC) | (2.0) | 2.0 | 1.0 | 2.0 | 28.0 | 6.0 |
2nd | H/C | 2.4mR | 3 | Philip Remnant | 1244 | (4.0) | 2.0 | (3.0) | 1.0 | 3.0 | 3.0 | 16.0 | 9.0 | |
3rd | FF | FF | 3559 | Mason King | 1028 | 2.0 | 5.0 | 4.0 | (7.4 OOD) | (20.0 DNF) | 6.0 | 44.4 | 17.0 | |
4th | FF | FF | 3889 | Philip Hudson | 1028 | (20.0 DNC) | 3.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 1.0 | 65.0 | 25.0 | |
5th | FF | FF | 3615 | Simon Hayes | Robin Fletcher | 1028 | (20.0 DNC) | 4.0 | (20.0 DNC) | 4.0 OOD | 4.0 OOD | 20.0 DNC | 72.0 | 32.0 |
6th | FF | FFC | 4094 | Steve Carmichel | Wally Santer | 1072 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 20.0 DNC | 5.0 | 88.0 | 48.0 |
7th | H/C | Illusion | 71 | Bob Tait | 1372 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.0 | 91.0 | 51.0 | |
8th | FF | FF | 3502 | Peter Comber | 1028 | (20.0 DNC) | (20.0 DNC) | 5.0 | 20.0 DNC | 20.0 DNC | 7.0 | 92.0 | 52.0 | |
9th | H/C | Illusion | 70 | Peter Selway | 1372 | (20.0 DNC) | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 101.0 | 61.0 | |
10th | H/C | LASER RADIAL/ ILCA 6 | 204893 | Howie Wilson | 1154 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 102.0 | 62.0 | |
11th | FF | FF | 3630 | Ian Flemming | 1028 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 104.0 | 64.0 | |
12th | FF | FFC | 1803 | Terry Walker | 1072 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 104.0 | 64.0 | |
13th | FF | FFS | 3324 | Matthew | Jackie | 1066 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 105.0 | 65.0 |
14th | FF | FF | 3401 | Henry | Ben Smith | 1028 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 20.0 DNC | 20.0 DNC | 106.0 | 66.0 |
15th | FF | FF | 3490 | Mike Saunders | 1028 | (20.0 DNC) | (20.0 DNC) | 20.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 | |
15th | H/C | K1 | 134 | Richard Kurzyca | 1065 | (20.0 DNC) | (20.0 DNC) | 20.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 | |
15th | H/C | K1 | 143 | Martin Wayland | 1065 | (20.0 DNC) | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 | |
15th | H/C | LASER/ ILCA 7 | 194661 | Graeme McCormack | 1100 | (20.0 DNC) | (20.0 OOD) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 | |
15th | FF | FF | 4042 | John Knight | Paul Norton | 1028 | (20.0 OOD) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 |
R1 - 08/06/25 at 13.05
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 13.44.39 | 0.39.39 | 4 | 0.38.34 | 0.00.00 | 1.0 |
2 | FF | FF | 3559 | Mason King | 1028 | 13.46.44 | 0.41.44 | 4 | 0.40.36 | 0.02.05 | 2.0 | |
3 | H/C | Illusion | 71 | Bob Tait | 1372 | 13.49.57 | 0.44.57 | 3 | 0.43.41 | 0.05.16 | 3.0 | |
4 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 13.46.23 | 0.41.23 | 3 | 0.44.21 | 0.05.24 | 4.0 | |
5 | FF | FF | 4042 | John Knight | Paul Norton | 1028 | OOD | 20.0 |
R2 - 15/06/25 at 13.00
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | Illusion | 70 | Peter Selway | 1372 | 13.45.00 | 0.45.00 | 3 | 0.43.44 | 0.00.00 | 1.0 | |
2 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 13.54.40 | 0.54.40 | 4 | 0.43.57 | 0.00.16 | 2.0 | |
3 | FF | FF | 3889 | Philip Hudson | 1028 | 13.45.19 | 0.45.19 | 4 | 0.44.05 | 0.00.22 | 3.0 | |
4 | FF | FF | 3615 | Simon Hayes | Robin Fletcher | 1028 | 13.47.21 | 0.47.21 | 4 | 0.46.04 | 0.02.24 | 4.0 |
5 | FF | FF | 3559 | Mason King | 1028 | 13.50.05 | 0.50.05 | 4 | 0.48.43 | 0.05.08 | 5.0 | |
6 | H/C | K1 | 143 | Martin Wayland | 1065 | DNF | 20.0 | |||||
6 | H/C | LASER/ ILCA 7 | 194661 | Graeme McCormack | 1100 | OOD | 20.0 |
R3 - 22/06/25 at 13.10
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | 1028 | 14.04.45 | 0.54.45 | 5 | 0.53.16 | 0.00.00 | 1.0 | |
2 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 14.06.28 | 0.56.28 | 5 | 0.54.56 | 0.01.43 | 2.0 |
3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 14.06.56 | 0.56.56 | 4 | 0.57.12 | 0.03.56 | 3.0 | |
4 | FF | FF | 3559 | Mason King | 1028 | 14.11.45 | 1.01.45 | 5 | 1.00.04 | 0.07.00 | 4.0 | |
5 | FF | FF | 3502 | Peter Comber | 1028 | 14.07.41 | 0.57.41 | 4 | 1.10.08 | 0.13.53 | 5.0 | |
6 | FF | FF | 3490 | Mike Saunders | 1028 | OOD | 20.0 | |||||
6 | H/C | K1 | 134 | Richard Kurzyca | 1065 | OOD | 20.0 |
R4 - 13/07/25 at 13.50
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 14.21.14 | 0.26.14 | 2 | 0.21.05 | 0.00.00 | 1.0 | |
2 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 14.15.37 | 0.25.37 | 2 | 0.24.55 | 0.03.56 | 2.0 |
3 | FF | FFC | 4094 | Steve Carmichel | Wally Santer | 1072 | 14.16.44 | 0.26.44 | 2 | 0.24.56 | 0.04.08 | 3.0 |
4 | FF | FF | 3615 | Simon Hayes | Robin Fletcher | 1028 | OOD | 4.0 | ||||
4 | FF | FFC | 1803 | Terry Walker | 1072 | 14.18.06 | 0.28.06 | 2 | 0.26.13 | 0.05.30 | 4.0 | |
6 | FF | FFS | 3324 | Matthew | Jackie | 1066 | 14.19.51 | 0.29.51 | 2 | 0.28.00 | 0.07.22 | 5.0 |
7 | FF | FF | 3401 | Henry | Ben Smith | 1028 | 14.19.42 | 0.29.42 | 2 | 0.28.53 | 0.08.01 | 6.0 |
8 | FF | FF | 3559 | Mason King | 1028 | OOD | 7.4 |
R5 - 20/07/25 at 13.25
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 14.21.36 | 0.56.36 | 5 | 0.55.04 | 0.00.00 | 1.0 |
2 | H/C | LASER RADIAL/ ILCA 6 | 204893 | Howie Wilson | 1154 | 14.16.41 | 0.51.41 | 4 | 0.55.59 | 0.00.51 | 2.0 | |
3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 14.22.14 | 0.57.14 | 4 | 0.57.31 | 0.02.26 | 3.0 | |
4 | FF | FF | 3615 | Simon Hayes | Robin Fletcher | 1028 | OOD | 4.0 | ||||
5 | FF | FF | 3559 | Mason King | 1028 | DNF | 20.0 |
R6 - 03/08/25 at 13.05
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | 1028 | 13.45.34 | 0.40.34 | 4 | 0.39.28 | 0.00.00 | 1.0 | |
2 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 13.49.25 | 0.44.25 | 4 | 0.43.12 | 0.03.51 | 2.0 |
3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 13.46.10 | 0.41.10 | 3 | 0.44.07 | 0.04.21 | 3.0 | |
4 | FF | FF | 3630 | Ian Flemming | 1028 | 13.50.23 | 0.45.23 | 4 | 0.44.09 | 0.04.49 | 4.0 | |
5 | FF | FFC | 4094 | Steve Carmichel | Wally Santer | 1072 | 13.53.45 | 0.48.45 | 4 | 0.45.29 | 0.06.27 | 5.0 |
6 | FF | FF | 3559 | Mason King | 1028 | 13.53.13 | 0.48.13 | 4 | 0.46.54 | 0.07.39 | 6.0 | |
7 | FF | FF | 3502 | Peter Comber | 1028 | 13.53.53 | 0.48.53 | 4 | 0.47.33 | 0.08.19 | 7.0 | |
8 | H/C | Illusion | 71 | Bob Tait | 1372 | 13.54.34 | 0.49.34 | 3 | 0.48.10 | 0.08.58 | 8.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com