Summer Afternoon 2026
Summer Afternoon
Results are provisional as of 4:17 on July 13, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 07/06/26 |
R2 05/07/26 |
R3 12/07/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 1.5 OOD | (2.0) | 1.0 | 4.5 | 2.5 | |
| 2nd | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 1.0 | (5.0) | 2.0 | 8.0 | 3.0 |
| 3rd | H/C | 2.4mR | 3 | Peter Selway | 1235 | (11.0 DNC) | 1.0 | 11.0 DNC | 23.0 | 12.0 | |
| 4th | FF | FF | 3559 | Mason King | 1028 | 2.0 | (11.0 DNC) | 11.0 DNC | 24.0 | 13.0 | |
| 5th | H/C | Illusion | 83 | Bob Tait | 1285 | (11.0 DNC) | 11.0 DNC | 3.0 | 25.0 | 14.0 | |
| 6th | FF | FF | 3889 | Philip Hudson | 1028 | (11.0 DNC) | 3.0 | 11.0 DNC | 25.0 | 14.0 | |
| 7th | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 3.0 | (11.0 DNC) | 11.0 DNC | 25.0 | 14.0 |
| 8th | FF | FF | 3707 | Brian Turner | Betty | 1028 | (11.0 DNC) | 4.0 | 11.0 DNC | 26.0 | 15.0 |
| 9th | FF | FFC | 4094 | Steve Carmichel | 1072 | 4.0 | (11.0 DNC) | 11.0 DNC | 26.0 | 15.0 | |
| 10th | FF | FF | 4042 | John Knight | Paul Norton | 1028 | (11.0 OOD) | 11.0 DNC | 11.0 DNC | 33.0 | 22.0 |
R1 - 07/06/26 at 13.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 14.15.45 | 0.45.45 | 4 | 0.44.30 | 0.00.00 | 1.0 |
| 2 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | OOD | 1.5 | |||||
| 3 | FF | FF | 3559 | Mason King | 1028 | 14.15.57 | 0.45.57 | 4 | 0.44.42 | 0.00.12 | 2.0 | |
| 4 | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 14.16.15 | 0.46.15 | 4 | 0.44.59 | 0.00.30 | 3.0 |
| 5 | FF | FFC | 4094 | Steve Carmichel | 1072 | 14.18.58 | 0.48.58 | 4 | 0.45.41 | 0.01.16 | 4.0 | |
| 6 | FF | FF | 4042 | John Knight | Paul Norton | 1028 | OOD | 11.0 |
R2 - 05/07/26 at 13.05
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 13.47.37 | 0.42.37 | 3 | 0.34.30 | 0.00.00 | 1.0 | |
| 2 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 13.47.52 | 0.42.52 | 3 | 0.34.43 | 0.00.15 | 2.0 | |
| 3 | FF | FF | 3889 | Philip Hudson | 1028 | 13.42.21 | 0.37.21 | 3 | 0.36.20 | 0.01.53 | 3.0 | |
| 4 | FF | FF | 3707 | Brian Turner | Betty | 1028 | 13.42.52 | 0.37.52 | 3 | 0.36.50 | 0.02.24 | 4.0 |
| 5 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 13.44.45 | 0.39.45 | 3 | 0.38.40 | 0.04.17 | 5.0 |
R3 - 12/07/26 at 13.15
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 14.06.38 | 0.51.38 | 4 | 0.41.49 | 0.00.00 | 1.0 | |
| 2 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 14.00.52 | 0.45.52 | 4 | 0.44.37 | 0.02.53 | 2.0 |
| 3 | H/C | Illusion | 83 | Bob Tait | 1285 | 13.58.09 | 0.43.09 | 3 | 0.44.46 | 0.02.51 | 3.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com