Summer Cup 2024
Summer Cup
Results are provisional as of 15:38 on July 7, 2024
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 30/06/24 |
R2 30/06/24 |
R3 30/06/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Pip Hudson | Peter C | 1026 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
2nd | FF | FF | 3705 | Toby Cooper | M. Cooper | 1026 | 2.0 | 2.0 | (13.0 DNC) | 17.0 | 4.0 | ||
3rd | FF | FF | 3715 | Richard | Ian | 1026 | 3.0 | (4.0) | 2.0 | 9.0 | 5.0 | ||
4th | FF | FF | 3707 | Brian | James | 1026 | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 | ||
5th | FF | FFC | 4094 | Steve | Wally | 1056 | 4.0 | (6.0) | 4.0 | 14.0 | 8.0 | ||
6th | FF | FF | 3630 | Ian | Graeme | 1026 | (8.0) | 7.0 | 5.0 | 20.0 | 12.0 | ||
7th | H/C | 2.4mR | 3 | Philip | 1244 | (9.0) | 5.0 | 7.0 | 21.0 | 12.0 | |||
8th | FF | FF | 2606 | Colin B | 1026 | 7.0 | (8.0) | 6.0 | 21.0 | 13.0 | |||
9th | H/C | K1 | 134 | Richard | 1064 | 6.0 | (13.0 DNF) | 13.0 DNC | 32.0 | 19.0 | |||
10th | FF | FF | 3615 | Simon | Robin | 1026 | (13.0 DNC) | 9.0 | 13.0 DNF | 35.0 | 22.0 | ||
11th | H/C | Illusion | 70 | Peter Selway | 1400 | (13.0 OOD) | 13.0 OOD | 13.0 OOD | 39.0 | 26.0 | |||
11th | FF | FF | 3401 | M. Jones | 1026 | (13.0 OOD) | 13.0 OOD | 13.0 OOD | 39.0 | 26.0 |
R1 - 30/06/24 at 10.40
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Pip Hudson | Peter C | 1026 | 11.19.10 | 0.39.10 | 3 | 0.38.10 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3705 | Toby Cooper | M. Cooper | 1026 | 11.19.40 | 0.39.40 | 3 | 0.38.40 | 0.00.30 | 2.0 | ||
3 | FF | FF | 3715 | Richard | Ian | 1026 | 11.20.22 | 0.40.22 | 3 | 0.39.21 | 0.01.12 | 3.0 | ||
4 | FF | FFC | 4094 | Steve | Wally | 1056 | 11.25.19 | 0.45.19 | 3 | 0.42.55 | 0.05.00 | 4.0 | ||
5 | FF | FF | 3707 | Brian | James | 1026 | 11.24.23 | 0.44.23 | 3 | 0.43.16 | 0.05.13 | 5.0 | ||
6 | H/C | K1 | 134 | Richard | 1064 | 11.26.41 | 0.46.41 | 3 | 0.43.53 | 0.06.04 | 6.0 | |||
7 | FF | FF | 2606 | Colin B | 1026 | 11.25.44 | 0.45.44 | 3 | 0.44.34 | 0.06.34 | 7.0 | |||
8 | FF | FF | 3630 | Ian | Graeme | 1026 | 11.25.45 | 0.45.45 | 3 | 0.44.35 | 0.06.35 | 8.0 | ||
9 | H/C | 2.4mR | 3 | Philip | 1244 | 11.17.02 | 0.37.02 | 2 | 0.44.39 | 0.05.22 | 9.0 | |||
10 | H/C | Illusion | 70 | Peter Selway | 1400 | OOD | 13.0 | |||||||
10 | FF | FF | 3401 | M. Jones | 1026 | OOD | 13.0 |
R2 - 30/06/24 at 11.35
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Pip Hudson | Peter C | 1026 | 12.17.31 | 0.42.31 | 4 | 0.41.26 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3705 | Toby Cooper | M. Cooper | 1026 | 12.20.53 | 0.45.53 | 4 | 0.44.43 | 0.03.22 | 2.0 | ||
3 | FF | FF | 3707 | Brian | James | 1026 | 12.21.40 | 0.46.40 | 4 | 0.45.29 | 0.04.09 | 3.0 | ||
4 | FF | FF | 3715 | Richard | Ian | 1026 | 12.21.41 | 0.46.41 | 4 | 0.45.30 | 0.04.10 | 4.0 | ||
5 | H/C | 2.4mR | 3 | Philip | 1244 | 12.19.25 | 0.44.25 | 3 | 0.47.36 | 0.05.45 | 5.0 | |||
6 | FF | FFC | 4094 | Steve | Wally | 1056 | 12.26.04 | 0.51.04 | 4 | 0.48.22 | 0.07.18 | 6.0 | ||
7 | FF | FF | 3630 | Ian | Graeme | 1026 | 12.26.49 | 0.51.49 | 4 | 0.50.30 | 0.09.18 | 7.0 | ||
8 | FF | FF | 2606 | Colin B | 1026 | 12.27.52 | 0.52.52 | 4 | 0.51.32 | 0.10.21 | 8.0 | |||
9 | FF | FF | 3615 | Simon | Robin | 1026 | 12.28.17 | 0.53.17 | 4 | 0.51.56 | 0.10.46 | 9.0 | ||
10 | H/C | K1 | 134 | Richard | 1064 | DNF | 13.0 | |||||||
10 | H/C | Illusion | 70 | Peter Selway | 1400 | OOD | 13.0 | |||||||
10 | FF | FF | 3401 | M. Jones | 1026 | OOD | 13.0 |
R3 - 30/06/24 at 13.20
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Pip Hudson | Peter C | 1026 | 14.09.55 | 0.49.55 | 5 | 0.48.39 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3715 | Richard | Ian | 1026 | 14.10.14 | 0.50.14 | 5 | 0.48.58 | 0.00.19 | 2.0 | ||
3 | FF | FF | 3707 | Brian | James | 1026 | 14.14.07 | 0.54.07 | 5 | 0.52.45 | 0.04.12 | 3.0 | ||
4 | FF | FFC | 4094 | Steve | Wally | 1056 | 14.15.48 | 0.55.48 | 5 | 0.52.50 | 0.04.25 | 4.0 | ||
5 | FF | FF | 3630 | Ian | Graeme | 1026 | 14.14.20 | 0.54.20 | 5 | 0.52.57 | 0.04.25 | 5.0 | ||
6 | FF | FF | 2606 | Colin B | 1026 | 14.14.40 | 0.54.40 | 5 | 0.53.17 | 0.04.45 | 6.0 | |||
7 | H/C | 2.4mR | 3 | Philip | 1244 | 14.13.22 | 0.53.22 | 4 | 0.53.37 | 0.04.57 | 7.0 | |||
8 | FF | FF | 3615 | Simon | Robin | 1026 | DNF | 13.0 | ||||||
8 | H/C | Illusion | 70 | Peter Selway | 1400 | OOD | 13.0 | |||||||
8 | FF | FF | 3401 | M. Jones | 1026 | OOD | 13.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com