Summer Cup 2025
Summer Cup
Results are provisional as of 16:45 on June 29, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 29/06/25 |
R2 29/06/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 1.0 | 1.0 | 2.0 | 2.0 | |||
2nd | FFC | 4094 | Steve Carmichal | Wally Santer | 1077 | 2.0 | 2.0 | 4.0 | 4.0 | |||
3rd | FF | FF | 3559 | Mason King | Ben Fox | 1028 | 3.0 | 3.0 | 6.0 | 6.0 | ||
4th | H/C | Illusion | 70 | Peter Selway | 1372 | 4.0 | 7.0 DNC | 11.0 | 11.0 | |||
5th | FF | FF | 3752 | Reg Mulley | 1028 | 7.0 OOD | 7.0 OOD | 14.0 | 14.0 | |||
5th | H/C | K1 | 134 | Richard Kurzyca | 1065 | 7.0 OOD | 7.0 OOD | 14.0 | 14.0 |
R1 - 29/06/25 at 10.28
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.18.18 | 0.43.18 | 2 | 0.34.48 | 0.00.00 | 1.0 | |||
2 | FFC | 4094 | Steve Carmichal | Wally Santer | 1077 | 11.17.38 | 0.42.38 | 2 | 0.39.35 | 0.05.09 | 2.0 | |||
3 | FF | FF | 3559 | Mason King | Ben Fox | 1028 | 11.20.50 | 0.45.50 | 2 | 0.44.35 | 0.10.03 | 3.0 | ||
4 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.36.35 | 1.01.35 | 2 | 0.44.53 | 0.13.50 | 4.0 | |||
5 | FF | FF | 3752 | Reg Mulley | 1028 | OOD | 7.0 | |||||||
5 | H/C | K1 | 134 | Richard Kurzyca | 1065 | OOD | 7.0 |
R2 - 29/06/25 at 11.27
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.05.16 | 0.38.16 | 1 | 0.30.46 | 0.00.00 | 1.0 | |||
2 | FFC | 4094 | Steve Carmichal | Wally Santer | 1077 | 12.01.50 | 0.34.50 | 1 | 0.32.21 | 0.01.42 | 2.0 | |||
3 | FF | FF | 3559 | Mason King | Ben Fox | 1028 | 12.05.50 | 0.38.50 | 1 | 0.37.47 | 0.07.13 | 3.0 | ||
4 | FF | FF | 3752 | Reg Mulley | 1028 | OOD | 7.0 | |||||||
4 | H/C | K1 | 134 | Richard Kurzyca | 1065 | OOD | 7.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com