Summer Cup 2026
Summer Cup
Results are provisional as of 15:13 on July 1, 2026
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 28/06/26 |
R2 28/06/26 |
R3 28/06/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
| 2nd | FF | FF | 3559 | Mason King | 1028 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |||
| 3rd | H/C | LASER RADIAL/ ILCA 6 | 204893 | Howie | 1156 | 5.0 | 2.0 | (10.0 DNC) | 17.0 | 7.0 | |||
| 4th | H/C | 2.4mR | 883 | Philip Remnant | 1235 | (7.0) | 4.0 | 3.0 | 14.0 | 7.0 | |||
| 5th | FF | FF | 3490 | Mike Saunders | Tony Samiotos | 1028 | 3.0 | (6.0) | 4.0 | 13.0 | 7.0 | ||
| 6th | FF | FF | 3630 | Ian Flemming | 1028 | 4.0 | 5.0 | (10.0 DNC) | 19.0 | 9.0 | |||
| 7th | H/C | 2.4mR | 3 | Peter Selway | 1235 | 6.0 | (10.0 DNC) | 10.0 DNC | 26.0 | 16.0 | |||
| 8th | FF | FFS | 4042 | John Knight | Paul Newton | 1051 | 8.0 | (10.0 DNC) | 10.0 DNC | 28.0 | 18.0 | ||
| 9th | FF | FF | 3705 | Toby Cooper | 1028 | (10.0 OOD) | 10.0 OOD | 10.0 OOD | 30.0 | 20.0 |
R1 - 28/06/26 at 10.55
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 11.36.07 | 0.41.07 | 4 | 0.40.00 | 0.00.00 | 1.0 | ||
| 2 | FF | FF | 3559 | Mason King | 1028 | 11.37.48 | 0.42.48 | 4 | 0.41.38 | 0.01.41 | 2.0 | |||
| 3 | FF | FF | 3490 | Mike Saunders | Tony Samiotos | 1028 | 11.39.30 | 0.44.30 | 4 | 0.43.17 | 0.03.23 | 3.0 | ||
| 4 | FF | FF | 3630 | Ian Flemming | 1028 | 11.39.45 | 0.44.45 | 4 | 0.43.32 | 0.03.38 | 4.0 | |||
| 5 | H/C | LASER RADIAL/ ILCA 6 | 204893 | Howie | 1156 | 11.35.41 | 0.40.41 | 3 | 0.46.55 | 0.06.00 | 5.0 | |||
| 6 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 11.38.51 | 0.43.51 | 3 | 0.47.20 | 0.06.48 | 6.0 | |||
| 7 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.39.40 | 0.44.40 | 3 | 0.48.13 | 0.07.37 | 7.0 | |||
| 8 | FF | FFS | 4042 | John Knight | Paul Newton | 1051 | 12.39.55 | 1.44.55 | 4 | 1.39.50 | 1.02.53 | 8.0 | ||
| 9 | FF | FF | 3705 | Toby Cooper | 1028 | OOD | 10.0 |
R2 - 28/06/26 at 12.00
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 12.32.38 | 0.32.38 | 3 | 0.31.45 | 0.00.00 | 1.0 | ||
| 2 | H/C | LASER RADIAL/ ILCA 6 | 204893 | Howie | 1156 | 12.38.22 | 0.38.22 | 3 | 0.33.11 | 0.01.40 | 2.0 | |||
| 3 | FF | FF | 3559 | Mason King | 1028 | 12.34.22 | 0.34.22 | 3 | 0.33.26 | 0.01.44 | 3.0 | |||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 12.43.15 | 0.43.15 | 3 | 0.35.01 | 0.04.03 | 4.0 | |||
| 5 | FF | FF | 3630 | Ian Flemming | 1028 | 12.36.48 | 0.36.48 | 3 | 0.35.48 | 0.04.10 | 5.0 | |||
| 6 | FF | FF | 3490 | Mike Saunders | Tony Samiotos | 1028 | 12.37.22 | 0.37.22 | 3 | 0.36.21 | 0.04.44 | 6.0 | ||
| 7 | FF | FF | 3705 | Toby Cooper | 1028 | OOD | 10.0 |
R3 - 28/06/26 at 13.45
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 14.27.38 | 0.42.38 | 5 | 0.41.28 | 0.00.00 | 1.0 | ||
| 2 | FF | FF | 3559 | Mason King | 1028 | 14.28.26 | 0.43.26 | 5 | 0.42.15 | 0.00.48 | 2.0 | |||
| 3 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 14.31.26 | 0.46.26 | 4 | 0.47.00 | 0.05.28 | 3.0 | |||
| 4 | FF | FF | 3490 | Mike Saunders | Tony Samiotos | 1028 | 14.33.45 | 0.48.45 | 5 | 0.47.25 | 0.06.07 | 4.0 | ||
| 5 | FF | FF | 3705 | Toby Cooper | 1028 | OOD | 10.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com