Top white search2xnew Basket Login
Home / Racing Results / 2024 / Summer Morning 2024
Home / Racing Results / 2024 / Summer Morning 2024

Summer Morning 2024

Sailwave results for Summer Morning at 2024

Summer Morning

Results are provisional as of 17:14 on July 21, 2024

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
09/06/24
R2
09/06/24
R3
16/06/24
R4
16/06/24
R5
23/06/24
R6
07/07/24
R7
07/07/24
R8
21/07/24
R9
21/07/24
Total Nett
1st FF   FF 3889   Pip Hudson   1026 1.0 1.0 1.0 1.0 (19.0 DNC) (1.2 OOD) 1.2 OOD 1.0 (2.0) 28.4 6.2
2nd FF   FF 3707   Brian Jackie 1026 (3.0) 2.0 (19.0 DNC) (19.0 DNC) 1.0 2.0 3.0 2.0 3.0 54.0 13.0
3rd FF   FF 3752   Reg Peter 1026 (19.0 DNF) 5.0 2.0 (19.0 DNC) (19.0 DNC) 3.0 2.0 4.0 4.0 77.0 20.0
4th H/C   2.4mR 3   Philip   1244 2.0 (7.0) 3.0 2.0 4.0 4.0 5.0 (8.0) (8.0) 43.0 20.0
5th FF   FF 3502   Peter   1026 8.0 (12.0) (19.0 DNC) (19.0 DNC) 2.0 5.0 7.0 6.0 7.0 85.0 35.0
6th FF   FF 3705   Toby Cooper M. Cooper 1026 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 1.0 1.0 OOD 1.0 OOD 99.0 42.0
7th H/C   Illusion 70   Peter   1294 (11.0) 9.0 7.6 OOD 7.6 OOD 3.0 7.0 8.0 (19.0 DNC) (19.0 DNC) 91.2 42.2
8th FF   FF 2606   Colin   1026 9.0 8.0 (19.0 DNC) (19.0 DNC) 6.0 6.0 4.0 (19.0 DNC) 19.0 DNC 109.0 52.0
9th FF   FFS 3127   John Knight Paul Norton 1044 4.0 OOD 4.0 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 5.0 111.0 54.0
10th FF   FF 3615   Simon Robin 1026 7.0 11.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 6.0 126.0 69.0
11th FF   FF 3630   Ian   1026 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 1.0 139.0 82.0
12th H/C   K1 113   Ian   1070 6.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 142.0 85.0
13th H/C   K1 111   David   1070 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 142.0 85.0
14th FF   FFC 4094   Steve Wally 1056 4.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 143.0 86.0
15th H/C   LASER RADIAL/ ILCA 6 100   Tom Anderson   1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 6.0 19.0 DNC 19.0 DNC 147.0 90.0
16th FF   FF 3866   Steve   1026 10.0 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 153.0 96.0
17th H/C   K1 143   Martin W   1070 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 157.0 100.0
18th FF   FF 4051   Bob Tait   1026 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 171.0 114.0

R1 - 09/06/24 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Pip Hudson   1026 11.14.55 0.44.55 5 0.43.47 0.00.00 1.0
2 H/C   2.4mR 3   Philip   1244 11.15.52 0.45.52 4 0.46.05 0.02.18 2.0
3 FF   FF 3707   Brian Jackie 1026 11.17.44 0.47.44 5 0.46.31 0.02.49 3.0
4 FF   FFS 3127   John Knight Paul Norton 1044   OOD       4.0
4 FF   FFC 4094   Steve Wally 1056 11.10.05 0.40.05 4 0.47.27 0.03.06 4.0
6 H/C   K1 111   David   1070 11.10.56 0.40.56 4 0.47.49 0.03.28 5.0
7 H/C   K1 113   Ian   1070 11.11.07 0.41.07 4 0.48.02 0.03.39 6.0
8 FF   FF 3615   Simon Robin 1026 11.10.39 0.40.39 4 0.49.31 0.04.43 7.0
9 FF   FF 3502   Peter   1026 11.10.48 0.40.48 4 0.49.42 0.04.52 8.0
10 FF   FF 2606   Colin   1026 11.10.52 0.40.52 4 0.49.47 0.04.56 9.0
11 FF   FF 3866   Steve   1026 11.10.59 0.40.59 4 0.49.56 0.05.03 10.0
12 H/C   Illusion 70   Peter   1294 11.08.49 0.38.49 3 0.50.00 0.04.50 11.0
13 FF   FF 3752   Reg Peter 1026   DNF       19.0

R2 - 09/06/24 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Pip Hudson   1026 12.10.55 0.40.55 4 0.39.53 0.00.00 1.0
2 FF   FF 3707   Brian Jackie 1026 12.11.45 0.41.45 4 0.40.42 0.00.50 2.0
3 H/C   K1 113   Ian   1070 12.13.45 0.43.45 4 0.40.53 0.01.05 3.0
4 FF   FFS 3127   John Knight Paul Norton 1044   OOD       4.0
4 H/C   K1 111   David   1070 12.13.54 0.43.54 4 0.41.02 0.01.14 4.0
6 FF   FF 3752   Reg Peter 1026 12.12.09 0.42.09 4 0.41.05 0.01.14 5.0
7 FF   FFC 4094   Steve Wally 1056 12.13.44 0.43.44 4 0.41.25 0.01.37 6.0
8 H/C   2.4mR 3   Philip   1244 12.10.00 0.40.00 3 0.42.52 0.02.48 7.0
9 FF   FF 2606   Colin   1026 12.14.06 0.44.06 4 0.42.59 0.03.11 8.0
10 H/C   Illusion 70   Peter   1294 12.12.45 0.42.45 3 0.44.03 0.04.03 9.0
11 FF   FF 3866   Steve   1026 12.17.24 0.47.24 4 0.46.12 0.06.29 10.0
12 FF   FF 3615   Simon Robin 1026 12.17.32 0.47.32 4 0.46.20 0.06.37 11.0
13 FF   FF 3502   Peter   1026 12.17.49 0.47.49 4 0.46.36 0.06.54 12.0

R3 - 16/06/24 at 10.35

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Pip Hudson   1026 11.26.18 0.51.18 5 0.50.00 0.00.00 1.0
2 FF   FF 3752   Reg Peter 1026 11.28.32 0.53.32 5 0.52.11 0.02.14 2.0
3 H/C   2.4mR 3   Philip   1244 11.29.10 0.54.10 4 0.54.26 0.04.24 3.0
4 H/C   Illusion 70   Peter   1294   OOD       7.6

R4 - 16/06/24 at 11.40

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Pip Hudson   1026 12.18.10 0.38.10 4 0.37.12 0.00.00 1.0
2 H/C   2.4mR 3   Philip   1244 12.18.20 0.38.20 3 0.41.05 0.03.38 2.0
3 H/C   Illusion 70   Peter   1294   OOD       7.6

R5 - 23/06/24 at 11.05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3707   Brian Jackie 1026 11.49.21 0.44.21 2 0.43.14 0.00.00 1.0
2 FF   FF 3502   Peter   1026 11.52.05 0.47.05 2 0.45.53 0.02.44 2.0
3 H/C   Illusion 70   Peter   1294 12.04.26 0.59.26 2 0.45.56 0.03.30 3.0
4 H/C   2.4mR 3   Philip   1244 12.02.35 0.57.35 2 0.46.17 0.03.49 4.0
5 H/C   K1 143   Martin W   1070 11.57.49 0.52.49 2 0.49.22 0.06.34 5.0
6 FF   FF 2606   Colin   1026 11.57.46 0.52.46 2 0.51.26 0.08.25 6.0

R6 - 07/07/24 at 10.35

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3705   Toby Cooper M. Cooper 1026 11.03.13 0.28.13 2 0.27.30 0.00.00 1.0
2 FF   FF 3889   Pip Hudson   1026   OOD       1.2
3 FF   FF 3707   Brian Jackie 1026 11.04.17 0.29.17 2 0.28.32 0.01.04 2.0
4 FF   FF 3752   Reg Peter 1026 11.04.30 0.29.30 2 0.28.45 0.01.17 3.0
5 H/C   2.4mR 3   Philip   1244 11.13.07 0.38.07 2 0.30.38 0.03.54 4.0
6 FF   FF 3502   Peter   1026 11.06.39 0.31.39 2 0.30.51 0.03.26 5.0
7 FF   FF 2606   Colin   1026 11.07.14 0.32.14 2 0.31.25 0.04.01 6.0
8 H/C   Illusion 70   Peter   1294 10.56.59 0.21.59 1 0.33.59 0.04.11 7.0
9 H/C   LASER RADIAL/ ILCA 6 100   Tom Anderson   1147 11.07.30 0.32.30 1 0.56.40 0.16.44 8.0
10 FF   FF 3866   Steve   1026   DNF       19.0
10 FF   FF 4051   Bob Tait   1026   DNF       19.0

R7 - 07/07/24 at 11.20

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3705   Toby Cooper M. Cooper 1026 11.52.00 0.32.00 2 0.31.11 0.00.00 1.0
2 FF   FF 3889   Pip Hudson   1026   OOD       1.2
3 FF   FF 3752   Reg Peter 1026 11.54.05 0.34.05 2 0.33.13 0.02.05 2.0
4 FF   FF 3707   Brian Jackie 1026 11.54.24 0.34.24 2 0.33.32 0.02.24 3.0
5 FF   FF 2606   Colin   1026 11.55.30 0.35.30 2 0.34.36 0.03.30 4.0
6 H/C   2.4mR 3   Philip   1244 12.04.01 0.44.01 2 0.35.23 0.05.13 5.0
7 H/C   LASER RADIAL/ ILCA 6 100   Tom Anderson   1147 12.00.43 0.40.43 2 0.35.30 0.04.57 6.0
8 FF   FF 3502   Peter   1026 11.58.51 0.38.51 2 0.37.52 0.06.51 7.0
9 H/C   Illusion 70   Peter   1294 12.10.04 0.50.04 2 0.38.41 0.09.42 8.0

R8 - 21/07/24 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3889   Pip Hudson   1026 11.08.10 0.38.10 3 0.37.12 0.00.00 1.0
1 FF   FF 3705   Toby Cooper M. Cooper 1026   OOD       1.0
3 FF   FF 3707   Brian Jackie 1026 11.12.16 0.42.16 3 0.41.12 0.04.06 2.0
4 FF   FFS 3127   John Knight Paul Norton 1044 11.15.12 0.45.12 3 0.43.18 0.06.22 3.0
5 FF   FF 3752   Reg Peter 1026 11.16.47 0.46.47 3 0.45.36 0.08.37 4.0
6 FF   FF 3630   Ian   1026 11.17.19 0.47.19 3 0.46.07 0.09.09 5.0
7 FF   FF 3502   Peter   1026 11.17.33 0.47.33 3 0.46.21 0.09.23 6.0
8 FF   FF 3615   Simon Robin 1026 11.18.06 0.48.06 3 0.46.53 0.09.56 7.0
9 H/C   2.4mR 3   Philip   1244 11.10.30 0.40.30 2 0.48.50 0.09.39 8.0

R9 - 21/07/24 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF   FF 3705   Toby Cooper M. Cooper 1026   OOD       1.0
1 FF   FF 3630   Ian   1026 12.12.37 0.42.37 3 0.41.32 0.00.00 1.0
3 FF   FF 3889   Pip Hudson   1026 12.13.24 0.43.24 3 0.42.18 0.00.47 2.0
4 FF   FF 3707   Brian Jackie 1026 12.13.38 0.43.38 3 0.42.32 0.01.01 3.0
5 FF   FF 3752   Reg Peter 1026 12.13.45 0.43.45 3 0.42.38 0.01.08 4.0
6 FF   FFS 3127   John Knight Paul Norton 1044 12.14.32 0.44.32 3 0.42.39 0.01.10 5.0
7 FF   FF 3615   Simon Robin 1026 12.15.05 0.45.05 3 0.43.56 0.02.28 6.0
8 FF   FF 3502   Peter   1026 12.15.40 0.45.40 3 0.44.31 0.03.03 7.0
9 H/C   2.4mR 3   Philip   1244 12.30.26 1.00.26 3 0.48.35 0.08.46 8.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 23:43 on 29 April 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager