Top white search2xnew Basket Login
Home / Racing Results / 2025 / Summer Morning 2025
Home / Racing Results / 2025 / Summer Morning 2025

Summer Morning 2025

Sailwave results for Summer Morning at 2025

Summer Morning

Results are provisional as of 18:06 on August 3, 2025

Overall

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
08/06/25
R2
08/06/25
R3
15/06/25
R4
15/06/25
R5
22/06/25
R6
22/06/25
R7
06/07/25
R8
13/07/25
R9
13/07/25
R10
20/07/25
R11
20/07/25
R12
03/08/25
R13
03/08/25
Total Nett
1st FF FF 3707 Brian Turner Jackie 1028 1.0 1.0 (29.0 DNC) (29.0 DNC) 2.0 2.0 (4.0) (6.0) 2.0 1.0 1.0 2.0 (3.0) 83.0 12.0
2nd H/C 2.4mR 3 Philip Remnant   1244 (4.0) 3.0 3.0 4.0 3.0 (7.0) (5.5 OOD) 1.0 (29.0 DNF) 3.0 (5.0) 3.0 1.0 71.5 21.0
3rd FF FF 3559 Mason King   1028 3.0 2.0 4.0 3.0 (5.0) (6.0) (29.0 DNC) 3.8 OOD 3.8 OOD 2.0 3.0 (5.0) (5.0) 74.6 24.6
4th FF FF 3889 Philip Hudson Nicky 1028 (29.0 DNC) (29.0 DNC) 1.0 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 2.0 182.0 37.0
5th FF FFS 4042 John Knight Paul Norton 1066 11.3 OOD 11.3 OOD (29.0 DNC) (29.0 DNC) (29.0 DNF) 5.0 (29.0 DNC) (29.0 DNF) 29.0 DNC 4.0 2.0 6.0 4.0 217.6 72.6
6th FF FF 3615 Robin Fletcher   1028 6.0 (29.0 DNF) 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.8 OOD 9.8 OOD 9.8 OOD 9.8 OOD (29.0 DNC) 29.0 DNC 223.2 78.2
7th FF FFC 4094 Steve Carrmichel Walter Santer 1072 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 2.0 4.0 29.0 DNC 29.0 DNC 4.0 6.0 251.0 106.0
8th H/C Illusion 70 Peter Selway   1372 (29.0 DNC) (29.0 DNC) 5.0 5.0 6.0 3.0 4.8 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 255.8 110.8
9th H/C K1 134 Richard Kurzyca   1065 (29.0 DNC) (29.0 DNC) 7.0 6.0 7.0 OOD 7.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 8.0 267.0 122.0
10th FF FF 3502 Peter Comber   1028 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 4.0 (29.0 DNC) 9.0 29.0 DNF 29.0 DNC 29.0 DNC 9.0 10.0 268.0 123.0
11th H/C Illusion 71 Bob Tait   1372 5.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 9.0 287.0 142.0
12th FF FF 3752 Reg Mulley Peter 1028 2.0 (29.0 DNF) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 12.0 OOD 12.0 OOD 292.0 147.0
13th FF FF 4051 Bob Tait Melve 1028 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 324.0 179.0
14th FF FFS 3324 Matthew Jackie 1066 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 325.0 180.0
15th H/C LASER RADIAL/ ILCA 6 204893 Howie Wilson   1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 4.0 29.0 DNC 29.0 DNC 328.0 183.0
16th FF FFC 1803 Terry Walker   1072 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.5 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 331.5 186.5
17th H/C K1 143 Martin Wayland   1065 (29.0 DNF) (29.0 DNC) 6.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 332.0 187.0
18th FF FF 3401 Henry Ben Smith 1028 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.5 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 332.5 187.5
19th FF FF 3630 Ian Fleming   1028 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 7.0 333.0 188.0
20th H/C RS Quba 5 Alex   1295 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 10.0 9.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 338.0 193.0
21st H/C RS Quba 2 Bramley   1295 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 13.0 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 339.0 194.0
22nd H/C TOPPER 8 Stanley   1363 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 12.0 8.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 339.0 194.0
23rd H/C RS FEVA XL 1 Adam White   1244 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 14.0 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 343.0 198.0
24th H/C LASER/ ILCA 7 194661 Graeme McCormack   1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 350.0 205.0
25th H/C RS FEVA XL 6 Merri Martha 1244 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 11.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 359.0 214.0
26th H/C RS Quba 4 Edith   1295 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 15.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 363.0 218.0
27th H/C RS Quba 7 Alice   1295 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 232.0
27th FF FF 3490 Mike Saunders   1028 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 OOD) 29.0 OOD 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.0 232.0

R1 - 08/06/25 at 10.28

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3707 Brian Turner Jackie 1028 11.11.20 0.38.20 4 0.37.17 0.00.00 1.0
2 FF FF 3752 Reg Mulley Peter 1028 11.12.41 0.39.41 4 0.38.36 0.01.21 2.0
3 FF FF 3559 Mason King   1028 11.14.27 0.41.27 4 0.40.19 0.03.07 3.0
4 H/C 2.4mR 3 Philip Remnant   1244 11.18.24 0.50.24 4 0.40.31 0.04.01 4.0
5 H/C Illusion 71 Bob Tait   1372 11.11.31 0.43.31 3 0.42.17 0.05.09 5.0
6 FF FF 3615 Robin Fletcher   1028 11.15.07 0.47.07 4 0.45.50 0.08.47 6.0
7 FF FFS 4042 John Knight Paul Norton 1066   OOD       11.3
8 H/C K1 143 Martin Wayland   1065   DNF       29.0

R2 - 08/06/25 at 11.25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3707 Brian Turner Jackie 1028 12.15.27 0.50.27 4 0.49.05 0.00.00 1.0
2 FF FF 3559 Mason King   1028 12.18.40 0.53.40 4 0.52.12 0.03.13 2.0
3 H/C 2.4mR 3 Philip Remnant   1244 12.14.30 0.49.30 3 0.53.03 0.03.43 3.0
4 H/C Illusion 71 Bob Tait   1372 12.09.24 0.44.24 2 1.04.43 0.10.44 4.0
5 FF FFS 4042 John Knight Paul Norton 1066   OOD       11.3
6 FF FF 3615 Robin Fletcher   1028   DNF       29.0
6 FF FF 3752 Reg Mulley Peter 1028   DNF       29.0

R3 - 15/06/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 11.03.35 0.33.35 4 0.32.40 0.00.00 1.0
2 FF FF 3615 Robin Fletcher   1028 10.59.22 0.29.22 3 0.38.05 0.04.11 2.0
3 H/C 2.4mR 3 Philip Remnant   1244 11.06.39 0.36.39 3 0.39.17 0.06.10 3.0
4 FF FF 3559 Mason King   1028 11.00.34 0.30.34 3 0.39.39 0.05.23 4.0
5 H/C Illusion 70 Peter Selway   1372 10.57.45 0.27.45 2 0.40.27 0.05.20 5.0
6 H/C K1 143 Martin Wayland   1065 11.05.49 0.35.49 3 0.44.50 0.09.43 6.0
7 H/C K1 134 Richard Kurzyca   1065 10.58.15 0.28.15 2 0.53.03 0.10.51 7.0

R4 - 15/06/25 at 11.17

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 12.01.03 0.44.03 5 0.42.51 0.00.00 1.0
2 FF FF 3615 Robin Fletcher   1028 12.01.35 0.44.35 5 0.43.22 0.00.32 2.0
3 FF FF 3559 Mason King   1028 12.02.48 0.45.48 5 0.44.33 0.01.45 3.0
4 H/C 2.4mR 3 Philip Remnant   1244 12.02.56 0.45.56 4 0.46.09 0.03.17 4.0
5 H/C Illusion 70 Peter Selway   1372 11.56.48 0.39.48 3 0.48.21 0.04.32 5.0
6 H/C K1 134 Richard Kurzyca   1065 12.01.12 0.44.12 4 0.51.53 0.07.41 6.0
7 H/C K1 143 Martin Wayland   1065 12.02.17 0.45.17 4 0.53.09 0.08.46 7.0

R5 - 22/06/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 11.14.12 0.44.12 4 0.43.00 0.00.00 1.0
2 FF FF 3707 Brian Turner Jackie 1028 11.15.45 0.45.45 4 0.44.30 0.01.33 2.0
3 H/C 2.4mR 3 Philip Remnant   1244 11.14.59 0.44.59 3 0.48.13 0.04.52 3.0
4 FF FF 3502 Peter Comber   1028 11.08.26 0.38.26 3 0.49.51 0.05.17 4.0
5 FF FF 3559 Mason King   1028 11.08.42 0.38.42 3 0.50.12 0.05.33 5.0
6 H/C Illusion 70 Peter Selway   1372 11.08.37 0.38.37 2 0.56.18 0.09.07 6.0
7 H/C K1 134 Richard Kurzyca   1065   OOD       7.0
8 FF FFS 4042 John Knight Paul Norton 1066   DNF       29.0
8 FF FF 3490 Mike Saunders   1028   OOD       29.0

R6 - 22/06/25 at 11.25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 12.09.12 0.44.12 4 0.43.00 0.00.00 1.0
2 FF FF 3707 Brian Turner Jackie 1028 12.11.42 0.46.42 4 0.45.26 0.02.30 2.0
3 H/C Illusion 70 Peter Selway   1372 12.12.21 0.47.21 3 0.46.01 0.03.06 3.0
4 FF FF 3502 Peter Comber   1028 12.12.31 0.47.31 4 0.46.13 0.03.19 4.0
5 FF FFS 4042 John Knight Paul Norton 1066 12.14.53 0.49.53 4 0.46.48 0.04.03 5.0
6 FF FF 3559 Mason King   1028 12.13.27 0.48.27 4 0.47.08 0.04.15 6.0
7 H/C 2.4mR 3 Philip Remnant   1244 12.09.10 0.44.10 3 0.47.20 0.04.03 7.0
7 H/C K1 134 Richard Kurzyca   1065   OOD       7.0
9 FF FF 3490 Mike Saunders   1028   OOD       29.0

R7 - 06/07/25 at 10.40

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 11.18.49 0.38.49 2 0.37.46 0.00.00 1.0
2 H/C LASER/ ILCA 7 194661 Graeme McCormack   1100 11.23.55 0.43.55 2 0.39.55 0.02.23 2.0
3 FF FFC 4094 Steve Carrmichel Walter Santer 1072 11.24.27 0.44.27 2 0.41.28 0.03.58 3.0
4 FF FF 3707 Brian Turner Jackie 1028 11.25.08 0.45.08 2 0.43.54 0.06.19 4.0
5 H/C Illusion 70 Peter Selway   1372   OOD       4.8
6 H/C 2.4mR 3 Philip Remnant   1244   OOD       5.5

R8 - 13/07/25 at 10.40

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C 2.4mR 3 Philip Remnant   1244 11.37.11 0.52.11 2 0.41.57 0.00.00 1.0
2 FF FFC 4094 Steve Carrmichel Walter Santer 1072 11.32.12 0.52.12 2 0.48.42 0.07.14 2.0
3 FF FFS 3324 Matthew Jackie 1066 11.37.32 0.52.32 2 0.49.17 0.07.49 3.0
4 FF FF 3559 Mason King   1028   OOD       3.8
5 FF FF 4051 Bob Tait Melve 1028 11.32.37 0.52.37 2 0.51.11 0.09.30 4.0
6 FF FF 3752 Reg Mulley Peter 1028 11.33.04 0.53.04 2 0.51.37 0.09.57 5.0
7 FF FF 3707 Brian Turner Jackie 1028 11.35.35 0.55.35 2 0.54.04 0.12.28 6.0
8 FF FFC 1803 Terry Walker   1072 11.39.07 0.59.07 2 0.55.09 0.14.09 7.5
8 FF FF 3401 Henry Ben Smith 1028 11.36.42 0.56.42 2 0.55.09 0.13.35 7.5
10 FF FF 3502 Peter Comber   1028 11.37.39 0.57.39 2 0.56.05 0.14.32 9.0
11 FF FF 3615 Robin Fletcher   1028   OOD       9.8
12 H/C RS Quba 5 Alex   1295 11.28.30 0.43.30 1 1.07.11 0.16.20 10.0
13 H/C RS FEVA XL 6 Merri Martha 1244 11.31.15 0.46.15 1 1.14.21 0.20.09 11.0
14 H/C TOPPER 8 Stanley   1363 11.39.25 0.54.25 1 1.19.51 0.25.50 12.0
15 H/C RS Quba 2 Bramley   1295 11.41.30 0.56.30 1 1.27.16 0.29.20 13.0
16 H/C RS FEVA XL 1 Adam White   1244 11.39.37 0.54.37 1 1.27.48 0.28.31 14.0
17 H/C RS Quba 4 Edith   1295 11.42.20 0.57.20 1 1.28.33 0.30.10 15.0
18 FF FFS 4042 John Knight Paul Norton 1066   DNF       29.0
18 H/C RS Quba 7 Alice   1295   DNF       29.0

R9 - 13/07/25 at 12.15

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 4051 Bob Tait Melve 1028 12.40 0.25.00 2 0.24.19 0.00.00 1.0
2 FF FF 3707 Brian Turner Jackie 1028 12.40.59 0.25.59 2 0.25.17 0.00.59 2.0
3 FF FFS 3324 Matthew Jackie 1066 12.45.04 0.30.04 2 0.28.12 0.04.09 3.0
4 FF FF 3559 Mason King   1028   OOD       3.8
5 FF FFC 4094 Steve Carrmichel Walter Santer 1072 12.46.50 0.31.50 2 0.29.42 0.05.46 4.0
6 FF FFC 1803 Terry Walker   1072 12.48.59 0.33.59 2 0.31.42 0.07.55 5.0
7 FF FF 3401 Henry Ben Smith 1028 12.47.53 0.32.53 2 0.31.59 0.07.53 6.0
8 H/C RS Quba 2 Bramley   1295 12.37.15 0.22.15 1 0.34.22 0.06.30 7.0
9 H/C TOPPER 8 Stanley   1363 12.38.30 0.23.30 1 0.34.29 0.06.56 8.0
10 H/C RS Quba 5 Alex   1295 12.37.21 0.22.21 1 0.34.31 0.06.36 9.0
11 FF FF 3615 Robin Fletcher   1028   OOD       9.8
12 H/C RS FEVA XL 1 Adam White   1244 12.37.17 0.22.17 1 0.35.50 0.07.09 10.0
13 H/C 2.4mR 3 Philip Remnant   1244   DNF       29.0
13 FF FF 3502 Peter Comber   1028   DNF       29.0

R10 - 20/07/25 at 10.35

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3707 Brian Turner Jackie 1028 11.14.17 0.39.17 3 0.38.13 0.00.00 1.0
2 FF FF 3559 Mason King   1028 11.16.10 0.41.10 3 0.40.03 0.01.53 2.0
3 H/C 2.4mR 3 Philip Remnant   1244 11.26.00 0.51.00 3 0.41.00 0.03.28 3.0
4 FF FFS 4042 John Knight Paul Norton 1066 11.19.45 0.44.45 3 0.41.59 0.04.01 4.0
5 H/C LASER RADIAL/ ILCA 6 204893 Howie Wilson   1154 11.24.19 0.49.19 3 0.42.44 0.05.13 5.0
6 FF FF 3615 Robin Fletcher   1028   OOD       9.8

R11 - 20/07/25 at 1135

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3707 Brian Turner Jackie 1028 12.23.21 0.48.21 3 0.47.02 0.00.00 1.0
2 FF FFS 4042 John Knight Paul Norton 1066 12.27.26 0.52.26 3 0.49.11 0.02.18 2.0
3 FF FF 3559 Mason King   1028 12.26.09 0.51.09 3 0.49.45 0.02.48 3.0
4 H/C LASER RADIAL/ ILCA 6 204893 Howie Wilson   1154 12.16.54 0.41.54 2 0.54.28 0.05.43 4.0
5 H/C 2.4mR 3 Philip Remnant   1244 12.23.10 0.48.10 2 0.58.05 0.09.10 5.0
6 FF FF 3615 Robin Fletcher   1028   OOD       9.8

R12 - 03/08/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 11.09.03 0.34.03 3 0.33.07 0.00.00 1.0
2 FF FF 3707 Brian Turner Jackie 1028 11.10.40 0.35.40 3 0.34.42 0.01.37 2.0
3 H/C 2.4mR 3 Philip Remnant   1244 11.14.47 0.44.47 3 0.36.00 0.03.35 3.0
4 FF FFC 4094 Steve Carrmichel Walter Santer 1072 11.16.55 0.41.55 3 0.39.06 0.06.25 4.0
5 FF FF 3559 Mason King   1028 11.16.38 0.41.38 3 0.40.30 0.07.35 5.0
6 FF FFS 4042 John Knight Paul Norton 1066 11.18.22 0.43.22 3 0.40.41 0.08.03 6.0
7 FF FF 3630 Ian Fleming   1028 11.16.50 0.41.50 3 0.40.42 0.07.47 7.0
8 H/C Illusion 71 Bob Tait   1372 11.10.01 0.40.01 2 0.43.45 0.09.43 8.0
9 FF FF 3502 Peter Comber   1028 11.20.06 0.45.06 3 0.43.52 0.11.03 9.0
10 FF FF 3752 Reg Mulley Peter 1028   OOD       12.0

R13 - 03/08/25 at 11.18

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C 2.4mR 3 Philip Remnant   1244 12.08.55 0.50.55 3 0.40.56 0.00.00 1.0
2 FF FF 3889 Philip Hudson Nicky 1028 12.05.22 0.42.22 3 0.41.13 0.00.17 2.0
3 FF FF 3707 Brian Turner Jackie 1028 12.05.35 0.42.35 3 0.41.25 0.00.30 3.0
4 FF FFS 4042 John Knight Paul Norton 1066 12.07.50 0.44.50 3 0.42.03 0.01.12 4.0
5 FF FF 3559 Mason King   1028 12.06.22 0.43.22 3 0.42.11 0.01.17 5.0
6 FF FFC 4094 Steve Carrmichel Walter Santer 1072 12.09.09 0.46.09 3 0.43.03 0.02.16 6.0
7 FF FF 3630 Ian Fleming   1028 12.07.46 0.44.46 3 0.43.33 0.02.41 7.0
8 H/C K1 134 Richard Kurzyca   1065 12.06.45 0.48.45 3 0.45.46 0.05.10 8.0
9 H/C Illusion 71 Bob Tait   1372 12.01.33 0.43.33 2 0.47.37 0.06.07 9.0
10 FF FF 3502 Peter Comber   1028 12.13.11 0.50.11 3 0.48.49 0.08.06 10.0
11 FF FF 3752 Reg Mulley Peter 1028   OOD       12.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 05:09 on 4 August 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager