Summer Morning 2025
Summer Morning
Results are provisional as of 11:55 on June 23, 2025
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 08/06/25 |
R2 08/06/25 |
R3 15/06/25 |
R4 15/06/25 |
R5 22/06/25 |
R6 22/06/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 32.0 | 4.0 | ||
2nd | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 3.0 | 35.0 | 7.0 | ||
3rd | FF | FF | 3559 | Mason King | 1028 | 3.0 | 2.0 | (4.0) | 3.0 | (5.0) | 4.0 | 21.0 | 12.0 | |||
4th | H/C | 2.4mR | 3 | Philip Remnant | 1244 | (4.0) | 3.0 | 3.0 | 4.0 | 3.0 | (5.0) | 22.0 | 13.0 | |||
5th | H/C | Illusion | 70 | Peter Selway | 1372 | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | 6.0 | 7.0 | 51.0 | 23.0 | |||
6th | FF | FF | 3615 | Robin Fletcher | 1028 | 6.0 | (14.0 DNF) | 2.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 52.0 | 24.0 | |||
7th | H/C | K1 | 134 | Richard Kurzyca | 1065 | (14.0 DNC) | (14.0 DNC) | 7.0 | 6.0 | 6.5 OOD | 6.5 OOD | 54.0 | 26.0 | |||
8th | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 8.0 OOD | 8.0 OOD | (14.0 DNC) | (14.0 DNC) | 14.0 DNF | 2.0 | 60.0 | 32.0 | ||
9th | H/C | Illusion | 71 | Bob Tait | 1372 | 5.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 65.0 | 37.0 | |||
10th | FF | FF | 3502 | Peter Comber | 1028 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 6.0 | 66.0 | 38.0 | |||
11th | H/C | K1 | 143 | Martin Wayland | 1065 | (14.0 DNF) | (14.0 DNC) | 6.0 | 7.0 | 14.0 DNC | 14.0 DNC | 69.0 | 41.0 | |||
12th | FF | FF | 3752 | Reg Mulley | Peter | 1028 | 2.0 | (14.0 DNF) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 72.0 | 44.0 | ||
13th | FF | FF | 3490 | Mike Saunders | 1028 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 OOD | 14.0 OOD | 84.0 | 56.0 |
R1 - 08/06/25 at 10.28
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 11.11.20 | 0.38.20 | 4 | 0.37.17 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3752 | Reg Mulley | Peter | 1028 | 11.12.41 | 0.39.41 | 4 | 0.38.36 | 0.01.21 | 2.0 | ||
3 | FF | FF | 3559 | Mason King | 1028 | 11.14.27 | 0.41.27 | 4 | 0.40.19 | 0.03.07 | 3.0 | |||
4 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.18.24 | 0.50.24 | 4 | 0.40.31 | 0.04.01 | 4.0 | |||
5 | H/C | Illusion | 71 | Bob Tait | 1372 | 11.11.31 | 0.43.31 | 3 | 0.42.17 | 0.05.09 | 5.0 | |||
6 | FF | FF | 3615 | Robin Fletcher | 1028 | 11.15.07 | 0.47.07 | 4 | 0.45.50 | 0.08.47 | 6.0 | |||
7 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | OOD | 8.0 | ||||||
8 | H/C | K1 | 143 | Martin Wayland | 1065 | DNF | 14.0 |
R2 - 08/06/25 at 11.25
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 12.15.27 | 0.50.27 | 4 | 0.49.05 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3559 | Mason King | 1028 | 12.18.40 | 0.53.40 | 4 | 0.52.12 | 0.03.13 | 2.0 | |||
3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.14.30 | 0.49.30 | 3 | 0.53.03 | 0.03.43 | 3.0 | |||
4 | H/C | Illusion | 71 | Bob Tait | 1372 | 12.09.24 | 0.44.24 | 2 | 1.04.43 | 0.10.44 | 4.0 | |||
5 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | OOD | 8.0 | ||||||
6 | FF | FF | 3615 | Robin Fletcher | 1028 | DNF | 14.0 | |||||||
6 | FF | FF | 3752 | Reg Mulley | Peter | 1028 | DNF | 14.0 |
R3 - 15/06/25 at 10.30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 11.03.35 | 0.33.35 | 4 | 0.32.40 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3615 | Robin Fletcher | 1028 | 10.59.22 | 0.29.22 | 3 | 0.38.05 | 0.04.11 | 2.0 | |||
3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.06.39 | 0.36.39 | 3 | 0.39.17 | 0.06.10 | 3.0 | |||
4 | FF | FF | 3559 | Mason King | 1028 | 11.00.34 | 0.30.34 | 3 | 0.39.39 | 0.05.23 | 4.0 | |||
5 | H/C | Illusion | 70 | Peter Selway | 1372 | 10.57.45 | 0.27.45 | 2 | 0.40.27 | 0.05.20 | 5.0 | |||
6 | H/C | K1 | 143 | Martin Wayland | 1065 | 11.05.49 | 0.35.49 | 3 | 0.44.50 | 0.09.43 | 6.0 | |||
7 | H/C | K1 | 134 | Richard Kurzyca | 1065 | 10.58.15 | 0.28.15 | 2 | 0.53.03 | 0.10.51 | 7.0 |
R4 - 15/06/25 at 11.17
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 12.01.03 | 0.44.03 | 5 | 0.42.51 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3615 | Robin Fletcher | 1028 | 12.01.35 | 0.44.35 | 5 | 0.43.22 | 0.00.32 | 2.0 | |||
3 | FF | FF | 3559 | Mason King | 1028 | 12.02.48 | 0.45.48 | 5 | 0.44.33 | 0.01.45 | 3.0 | |||
4 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.02.56 | 0.45.56 | 4 | 0.46.09 | 0.03.17 | 4.0 | |||
5 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.56.48 | 0.39.48 | 3 | 0.48.21 | 0.04.32 | 5.0 | |||
6 | H/C | K1 | 134 | Richard Kurzyca | 1065 | 12.01.12 | 0.44.12 | 4 | 0.51.53 | 0.07.41 | 6.0 | |||
7 | H/C | K1 | 143 | Martin Wayland | 1065 | 12.02.17 | 0.45.17 | 4 | 0.53.09 | 0.08.46 | 7.0 |
R5 - 22/06/25 at 10.30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 11.14.12 | 0.44.12 | 4 | 0.43.00 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 11.15.45 | 0.45.45 | 4 | 0.44.30 | 0.01.33 | 2.0 | ||
3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.14.59 | 0.44.59 | 3 | 0.48.13 | 0.04.52 | 3.0 | |||
4 | FF | FF | 3502 | Peter Comber | 1028 | 11.08.26 | 0.38.26 | 3 | 0.49.51 | 0.05.17 | 4.0 | |||
5 | FF | FF | 3559 | Mason King | 1028 | 11.08.42 | 0.38.42 | 3 | 0.50.12 | 0.05.33 | 5.0 | |||
6 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.08.37 | 0.38.37 | 2 | 0.56.18 | 0.09.07 | 6.0 | |||
7 | H/C | K1 | 134 | Richard Kurzyca | 1065 | OOD | 6.5 | |||||||
8 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | DNF | 14.0 | ||||||
8 | FF | FF | 3490 | Mike Saunders | 1028 | OOD | 14.0 |
R6 - 22/06/25 at 11.25
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 12.09.12 | 0.44.12 | 4 | 0.43.00 | 0.00.00 | 1.0 | ||
2 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 12.12.31 | 0.47.31 | 4 | 0.44.34 | 0.01.41 | 2.0 | ||
3 | FF | FF | 3707 | Brian Turner | Jackie | 1028 | 12.11.42 | 0.46.42 | 4 | 0.45.26 | 0.02.30 | 3.0 | ||
4 | FF | FF | 3559 | Mason King | 1028 | 12.13.27 | 0.48.27 | 4 | 0.47.08 | 0.04.15 | 4.0 | |||
5 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.09.10 | 0.44.10 | 3 | 0.47.20 | 0.04.03 | 5.0 | |||
6 | FF | FF | 3502 | Peter Comber | 1028 | 12.14.53 | 0.49.53 | 4 | 0.48.31 | 0.05.41 | 6.0 | |||
7 | H/C | K1 | 134 | Richard Kurzyca | 1065 | OOD | 6.5 | |||||||
8 | H/C | Illusion | 70 | Peter Selway | 1372 | 12.12.21 | 0.47.21 | 2 | 1.09.01 | 0.17.51 | 7.0 | |||
9 | FF | FF | 3490 | Mike Saunders | 1028 | OOD | 14.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com
Last updated 13:05 on 24 June 2025