Summer Morning 2026
Summer Morning
Results are provisional as of 8:57 on August 3, 2026
Overall
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 07/06/26 |
R2 07/06/26 |
R3 14/06/26 |
R4 14/06/26 |
R5 05/07/26 |
R6 05/07/26 |
R7 12/07/26 |
R8 12/07/26 |
R9 02/08/26 |
R10 02/08/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 3.3 OOD | 3.3 OOD | (6.0) | (7.0) | 1.0 | (4.0) | 1.0 | 1.0 | 3.3 OOD | 3.3 OOD | 33.2 | 16.2 | |||
| 2nd | FF | FF | 3559 | Mason King | 1028 | 3.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (6.0) | 3.0 | 3.0 | 3.0 | 3.3 OOD | 3.3 OOD | 60.6 | 20.6 | |||
| 3rd | H/C | 2.4mR | 3 | Peter Selway | 1235 | (17.0 DNC) | 5.0 | 3.4 OOD | 3.4 OOD | 4.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 1.0 | 74.8 | 23.8 | |||
| 4th | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 4.0 | 3.0 | 4.0 | 5.0 | (7.0) | (7.0) | 2.0 | 2.0 | 4.0 | (7.0) | 45.0 | 24.0 | ||
| 5th | FF | FF | 3889 | Philip Hudson | 1028 | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 1.0 | 4.0 | 79.0 | 28.0 | |||
| 6th | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 5.0 OOD | 5.0 OOD | 7.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 5.0 | 98.0 | 47.0 | ||
| 7th | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 2.0 | 1.0 | 2.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 110.0 | 59.0 | ||
| 8th | FF | FFC | 4094 | Steve Carmichael | 1079 | 1.0 | 4.0 | 3.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 116.0 | 65.0 | |||
| 9th | H/C | ILCA 7 / Laser | 194661 | Graeme McCormack | 1104 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 3.0 | 142.0 | 91.0 | |||
| 10th | FF | FF | 3707 | Brian Turner | 1028 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 5.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 143.0 | 92.0 | |||
| 11th | H/C | ILCA 6 / Laser Radial | 204893 | Howie | 1156 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 144.0 | 93.0 | |||
| 12th | H/C | Illusion | 83 | Bob Tait | 1285 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 4.0 | 17.0 DNC | 17.0 DNC | 144.0 | 93.0 | |||
| 13th | FF | FF | 3674 | Rus Hall | B Hall | 1028 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 2.0 | 145.0 | 94.0 | ||
| 14th | FF | FF | 3615 | Simon Hsyes | Robin Fletcher | 1028 | (17.0 DNC) | (17.0 DNC) | 5.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 145.0 | 94.0 | ||
| 15th | FF | FF | 3752 | Reg | Richard | 1028 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 6.0 | 147.0 | 96.0 | ||
| 16th | H/C | Illusion | 100 | Jeff Haggerty | 1285 | (17.0 DNC) | (17.0 DNC) | (17.0 OOD) | 17.0 OOD | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 170.0 | 119.0 |
R1 - 07/06/26 at 10.46
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FFC | 4094 | Steve Carmichael | 1079 | 11.32.45 | 0.46.45 | 3 | 0.43.20 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 11.30.59 | 0.44.59 | 3 | 0.43.45 | 0.00.27 | 2.0 | ||
| 3 | FF | FF | 3559 | Mason King | 1028 | 11.32.31 | 0.46.31 | 3 | 0.45.15 | 0.01.59 | 3.0 | |||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | OOD | 3.3 | |||||||
| 5 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 11.34.58 | 0.48.58 | 3 | 0.47.38 | 0.04.26 | 4.0 | ||
| 6 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | OOD | 5.0 |
R2 - 07/06/26 at 11.36
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 12.22.29 | 0.46.29 | 3 | 0.45.13 | 0.00.00 | 1.0 | ||
| 2 | FF | FF | 3559 | Mason King | 1028 | 12.23.01 | 0.47.01 | 3 | 0.45.44 | 0.00.32 | 2.0 | |||
| 3 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 12.23.52 | 0.47.52 | 3 | 0.46.34 | 0.01.23 | 3.0 | ||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | OOD | 3.3 | |||||||
| 5 | FF | FFC | 4094 | Steve Carmichael | 1079 | 12.26.28 | 0.50.28 | 3 | 0.46.46 | 0.01.41 | 4.0 | |||
| 6 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 12.18.47 | 0.42.47 | 2 | 0.51.58 | 0.05.33 | 5.0 | |||
| 6 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | OOD | 5.0 |
R3 - 14/06/26 at 10.35
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 11.20.11 | 0.45.11 | 4 | 0.43.57 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 11.22.51 | 0.47.51 | 4 | 0.46.33 | 0.02.40 | 2.0 | ||
| 3 | FF | FFC | 4094 | Steve Carmichael | 1079 | 11.18.13 | 0.43.13 | 3 | 0.53.24 | 0.07.39 | 3.0 | |||
| 4 | H/C | 2.4mR | 3 | Peter Selway | 1235 | OOD | 3.4 | |||||||
| 5 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 11.16.23 | 0.41.23 | 3 | 0.53.40 | 0.07.30 | 4.0 | ||
| 6 | FF | FF | 3615 | Simon Hsyes | Robin Fletcher | 1028 | 11.19.03 | 0.44.03 | 3 | 0.57.08 | 0.10.10 | 5.0 | ||
| 7 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.28.15 | 0.53.15 | 3 | 0.57.29 | 0.12.32 | 6.0 | |||
| 8 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 11.23.00 | 0.48.00 | 3 | 1.00.02 | 0.12.52 | 7.0 | ||
| 9 | H/C | Illusion | 100 | Jeff Haggerty | 1285 | OOD | 17.0 |
R4 - 14/06/26 at 11.39
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 12.17.06 | 0.38.06 | 3 | 0.37.04 | 0.00.00 | 1.0 | |||
| 2 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 12.24.15 | 0.45.15 | 3 | 0.42.27 | 0.05.44 | 2.0 | ||
| 3 | FF | FF | 3630 | Ian Flemming | Bob Mecham | 1028 | 12.23.11 | 0.44.11 | 3 | 0.42.59 | 0.06.05 | 3.0 | ||
| 4 | H/C | 2.4mR | 3 | Peter Selway | 1235 | OOD | 3.4 | |||||||
| 5 | FF | FF | 3615 | Simon Hsyes | Robin Fletcher | 1028 | 12.23.30 | 0.44.30 | 3 | 0.43.17 | 0.06.24 | 4.0 | ||
| 6 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 12.23.47 | 0.44.47 | 3 | 0.43.34 | 0.06.41 | 5.0 | ||
| 7 | FF | FFC | 4094 | Steve Carmichael | 1079 | 12.26.59 | 0.47.59 | 3 | 0.44.28 | 0.08.00 | 6.0 | |||
| 8 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 12.18.05 | 0.39.05 | 2 | 0.47.28 | 0.08.34 | 7.0 | |||
| 9 | H/C | Illusion | 100 | Jeff Haggerty | 1285 | OOD | 17.0 |
R5 - 05/07/26 at 11.39
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.32.05 | 0.55.05 | 4 | 0.44.36 | 0.00.00 | 1.0 | |||
| 2 | H/C | ILCA 6 / Laser Radial | 204893 | Howie | 1156 | 11.29.05 | 0.52.05 | 4 | 0.45.03 | 0.00.31 | 2.0 | |||
| 3 | FF | FF | 3889 | Philip Hudson | 1028 | 11.28.25 | 0.46.25 | 4 | 0.45.09 | 0.00.34 | 3.0 | |||
| 4 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 11.33.36 | 0.56.36 | 4 | 0.45.50 | 0.01.31 | 4.0 | |||
| 5 | FF | FF | 3707 | Brian Turner | 1028 | 11.30.13 | 0.48.13 | 4 | 0.46.54 | 0.02.22 | 5.0 | |||
| 6 | FF | FF | 3559 | Mason King | 1028 | 11.30.52 | 0.48.52 | 4 | 0.47.32 | 0.03.01 | 6.0 | |||
| 7 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 11.34.59 | 0.52.59 | 4 | 0.51.32 | 0.07.08 | 7.0 |
R6 - 05/07/26 at 11.41
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 12.19.04 | 0.33.04 | 3 | 0.32.10 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3707 | Brian Turner | 1028 | 12.20.58 | 0.34.58 | 3 | 0.34.01 | 0.01.54 | 2.0 | |||
| 3 | FF | FF | 3559 | Mason King | 1028 | 12.21.28 | 0.35.28 | 3 | 0.34.30 | 0.02.24 | 3.0 | |||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 12.24.18 | 0.43.18 | 3 | 0.35.04 | 0.03.34 | 4.0 | |||
| 5 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 12.24.47 | 0.43.47 | 3 | 0.35.27 | 0.04.03 | 5.0 | |||
| 6 | H/C | ILCA 6 / Laser Radial | 204893 | Howie | 1156 | 12.22.10 | 0.41.10 | 3 | 0.35.37 | 0.03.59 | 6.0 | |||
| 7 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 12.25.31 | 0.39.31 | 3 | 0.38.26 | 0.06.27 | 7.0 |
R7 - 12/07/26 at 10.36
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 11.16.14 | 0.41.14 | 3 | 0.33.23 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 11.11.50 | 0.36.50 | 3 | 0.35.50 | 0.02.31 | 2.0 | ||
| 3 | FF | FF | 3559 | Mason King | 1028 | 11.11.51 | 0.36.51 | 3 | 0.35.51 | 0.02.32 | 3.0 | |||
| 4 | H/C | Illusion | 83 | Bob Tait | 1285 | 11.21.48 | 0.46.48 | 3 | 0.36.25 | 0.03.54 | 4.0 |
R8 - 12/07/26 at 11.25
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | 12.22.38 | 0.57.38 | 4 | 0.46.40 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 12.13.11 | 0.48.11 | 4 | 0.46.52 | 0.00.13 | 2.0 | ||
| 3 | FF | FF | 3559 | Mason King | 1028 | 12.14.20 | 0.49.20 | 4 | 0.47.59 | 0.01.22 | 3.0 | |||
| 4 | H/C | Illusion | 83 | Bob Tait | 1285 | 12.16.02 | 0.51.02 | 3 | 0.52.57 | 0.06.03 | 4.0 |
R9 - 02/08/26 at 10.50
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | 1028 | 11.27.17 | 0.32.17 | 2 | 0.31.24 | 0.00.00 | 1.0 | |||
| 2 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 11.30.55 | 0.40.55 | 2 | 0.33.08 | 0.02.08 | 2.0 | |||
| 3 | H/C | ILCA 7 / Laser | 194661 | Graeme McCormack | 1104 | 11.26.57 | 0.36.57 | 2 | 0.33.28 | 0.02.17 | 3.0 | |||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | OOD | 3.3 | |||||||
| 4 | FF | FF | 3559 | Mason King | 1028 | OOD | 3.3 | |||||||
| 6 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 11.32.29 | 0.37.29 | 2 | 0.36.28 | 0.05.12 | 4.0 | ||
| 7 | FF | FF | 3752 | Reg | Richard | 1028 | 11.32.50 | 0.37.50 | 2 | 0.36.48 | 0.05.33 | 5.0 | ||
| 8 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 11.38.32 | 0.43.32 | 2 | 0.40.50 | 0.10.03 | 6.0 | ||
| 9 | FF | FF | 3674 | Rus Hall | B Hall | 1028 | 11.37.20 | 0.42.20 | 2 | 0.41.11 | 0.10.03 | 7.0 |
R10 - 02/08/26 at 11.51
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Peter Selway | 1235 | 12.26.59 | 0.35.59 | 2 | 0.29.08 | 0.00.00 | 1.0 | |||
| 2 | FF | FF | 3674 | Rus Hall | B Hall | 1028 | 12.26.41 | 0.30.41 | 2 | 0.29.51 | 0.00.44 | 2.0 | ||
| 3 | H/C | ILCA 7 / Laser | 194661 | Graeme McCormack | 1104 | 12.26.40 | 0.35.40 | 2 | 0.32.18 | 0.03.30 | 3.0 | |||
| 4 | H/C | 2.4mR | 883 | Philip Remnant | 1235 | OOD | 3.3 | |||||||
| 4 | FF | FF | 3559 | Mason King | 1028 | OOD | 3.3 | |||||||
| 6 | FF | FF | 3889 | Philip Hudson | 1028 | 12.32.23 | 0.36.23 | 2 | 0.35.24 | 0.06.26 | 4.0 | |||
| 7 | FF | FFS | 4042 | John Knight | Paul Norton | 1066 | 12.35.40 | 0.39.40 | 2 | 0.37.13 | 0.08.36 | 5.0 | ||
| 8 | FF | FF | 3752 | Reg | Richard | 1028 | 12.35.37 | 0.39.37 | 2 | 0.38.32 | 0.09.40 | 6.0 | ||
| 9 | FF | FF | 3490 | Mike Saunders | Tony Samiotis | 1028 | 12.36.00 | 0.40.00 | 2 | 0.38.55 | 0.10.03 | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Last updated 09:21 on 3 August 2026