Top white search2xnew Basket Login
Home / Racing Results / 2025 / Winter Afternoon 1 2025
Home / Racing Results / 2025 / Winter Afternoon 1 2025

Winter Afternoon 1 2025

Sailwave results for Winter 1 Afternoon at 2025

Winter 1 Afternoon

Results are provisional as of 16:49 on November 30, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
26/10/25
R2
17/11/25
R3
23/11/25
R4
30/11/25
Total Nett
1st FF FFC 4094 Steve Carmichel Walter Santer 1072 2.3 OOD 1.0 (4.0) 2.0 9.3 5.3
2nd H/C 2.4mR 3 Philip Remnant   1244 3.0 (4.0) 3.0 1.0 11.0 7.0
3rd FF FF 3630 Ian Flemming Bob Mecham 1028 (8.0 DNC) 2.0 2.0 3.0 15.0 7.0
4th FF FF 3889 Philip Hudson Nicky 1028 1.0 (8.0 DNC) 1.0 8.0 DNC 18.0 10.0
5th FF FF 2606 Colin Babbage   1028 4.0 (8.0 DNC) 4.0 OOD 4.0 20.0 12.0
6th FF FF 3502 Peter Comber Johnathon 1028 2.0 3.0 (8.0 DNC) 8.0 DNC 21.0 13.0
7th FF FFS 3127 John Knight Paul Norton 1066 (8.0 DNC) 8.0 OOD 8.0 DNC 8.0 DNC 32.0 24.0

R1 - 26/10/25 at 13.15

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 13.58.50 0.43.50 3 0.42.38 0.00.00 1.0
2 FF FF 3502 Peter Comber Johnathon 1028 14.05.29 0.45.29 3 0.44.15 0.01.39 2.0
3 FF FFC 4094 Steve Carmichel Walter Santer 1072   OOD       2.3
4 H/C 2.4mR 3 Philip Remnant   1244 14.10.08 0.55.08 3 0.44.19 0.02.05 3.0
5 FF FF 2606 Colin Babbage   1028 14.06.42 0.51.42 3 0.50.18 0.07.52 4.0

R2 - 17/11/25 at 13.10

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FFC 4094 Steve Carmichel Walter Santer 1072 13.53.45 0.43.45 3 0.40.49 0.00.00 1.0
2 FF FF 3630 Ian Flemming Bob Mecham 1028 13.53.36 0.43.36 3 0.42.25 0.01.39 2.0
3 FF FF 3502 Peter Comber Johnathon 1028 13.53.52 0.43.52 3 0.42.40 0.01.55 3.0
4 H/C 2.4mR 3 Philip Remnant   1244 13.50.21 0.40.21 2 0.48.39 0.06.30 4.0
5 FF FFS 3127 John Knight Paul Norton 1066   OOD       8.0

R3 - 23/11/25 at 13.20

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 14.04.30 0.44.30 6 0.43.17 0.00.00 1.0
2 FF FF 3630 Ian Flemming Bob Mecham 1028 14.05.34 0.45.34 6 0.44.20 0.01.04 2.0
3 H/C 2.4mR 3 Philip Remnant   1244 14.08.45 0.48.45 5 0.47.02 0.03.52 3.0
4 FF FFC 4094 Steve Carmichel Walter Santer 1072 14.11.40 0.51.40 6 0.48.12 0.05.16 4.0
4 FF FF 2606 Colin Babbage   1028   OOD       4.0

R4 - 30/11/25 at 13.05

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C 2.4mR 3 Philip Remnant   1244 14.02.23 0.57.23 4 0.46.08 0.00.00 1.0
2 FF FFC 4094 Steve Carmichel Walter Santer 1072 13.59.35 0.54.35 4 0.50.55 0.05.08 2.0
3 FF FF 3630 Ian Flemming Bob Mecham 1028 13.57.47 0.52.47 4 0.51.21 0.05.22 3.0
4 FF FF 2606 Colin Babbage   1028 13.59.13 0.54.13 4 0.52.44 0.06.48 4.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 17:53 on 30 November 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager