Winter Afternoon 2
Winter 11 Afternoon
Results are provisional as of 15:22 on February 9, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 25/01/26 |
R2 08/02/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | FF | FFC | 4094 | Steve Carmichel | 1072 | 3.0 | 3.0 | 6.0 | 6.0 | |
| 3rd | FF | FF | 2606 | Colin Babbage | 1028 | 2.0 | 5.0 | 7.0 | 7.0 | |
| 4th | H/C | Illusion | 70 | Peter Selway | 1372 | 7.0 DNC | 2.0 | 9.0 | 9.0 | |
| 5th | FF | FF | 3630 | Bob Mecham | Ian Fleming | 1028 | 7.0 DNC | 4.0 | 11.0 | 11.0 |
| 6th | FF | FF | 3502 | Peter Comber | 1028 | 6.0 OOD | 6.0 | 12.0 | 12.0 |
R1 - 25/01/26 at 13.36
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 14.20.15 | 0.44.15 | 2 | 0.35.34 | 0.00.00 | 1.0 | |
| 2 | FF | FF | 2606 | Colin Babbage | 1028 | 14.14.57 | 0.38.57 | 2 | 0.37.53 | 0.02.23 | 2.0 | |
| 3 | FF | FFC | 4094 | Steve Carmichel | 1072 | 14.17.21 | 0.41.21 | 2 | 0.38.34 | 0.03.13 | 3.0 | |
| 4 | FF | FF | 3502 | Peter Comber | 1028 | OOD | 6.0 |
R2 - 08/02/26 at 13.05
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 14.11.56 | 1.06.56 | 5 | 0.53.48 | 0.00.00 | 1.0 | |
| 2 | H/C | Illusion | 70 | Peter Selway | 1372 | 14.04.38 | 0.59.38 | 4 | 0.54.20 | 0.00.35 | 2.0 | |
| 3 | FF | FFC | 4094 | Steve Carmichel | 1072 | 14.05.09 | 1.00.09 | 5 | 0.56.07 | 0.02.28 | 3.0 | |
| 4 | FF | FF | 3630 | Bob Mecham | Ian Fleming | 1028 | 14.04.09 | 0.59.09 | 5 | 0.57.32 | 0.03.50 | 4.0 |
| 5 | FF | FF | 2606 | Colin Babbage | 1028 | 14.05.04 | 1.00.04 | 5 | 0.58.26 | 0.04.45 | 5.0 | |
| 6 | FF | FF | 3502 | Peter Comber | 1028 | 14.08.06 | 1.03.06 | 5 | 1.01.23 | 0.07.47 | 6.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com