Winter Morning 1 2024
Winter 1 Morning
Results are provisional as of 13:03 on December 17, 2024
Overall
Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 13/10/24 |
R2 13/10/24 |
R3 27/10/24 |
R4 17/11/24 |
R5 17/11/24 |
R6 01/12/24 |
R7 01/12/24 |
R8 15/12/24 |
R9 15/12/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FF | FF | 3889 | Pip Hudson | Rob Connely | 1023 | 3.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.8 OOD | 1.8 OOD | 2.0 | 1.0 | 82.6 | 10.6 | ||
2nd | H/C | 2.4mR | 3 | Philip Remnant | 1256 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 5.0 | (7.0) | 1.0 | 1.0 | 3.0 | 67.0 | 12.0 | |||
3rd | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | 4.0 | (24.0 DNC) | 2.6 OOD | 3.0 | 1.0 | 3.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 87.6 | 15.6 | ||
4th | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | (9.0) | (4.0) | 2.0 | 4.0 | 3.0 | (8.0) | 3.0 | 3.0 | 2.0 | 38.0 | 17.0 | ||
5th | FF | FF | 4051 | Bob Tait | Melvyn | 1023 | (24.0 DNC) | 3.0 | 3.0 | 6.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | 4.0 | 98.0 | 26.0 | ||
6th | FF | FF | 3502 | Peter Comber | Matthew | 1023 | (11.0) | 5.0 | 6.0 | 5.0 | 2.0 | 5.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | 88.0 | 29.0 | ||
7th | FF | FF | 3630 | Bob Meacham | Ian Flemmimg | 1023 | 10.0 | 12.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 5.0 | 5.0 | 112.0 | 40.0 | ||
8th | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 7.0 | (24.0 DNC) | 5.0 | 2.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 138.0 | 66.0 | ||
9th | FF | 3615 | Robin Fletcher | 1023 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 OOD | 7.0 OOD | 24.0 DNC | 24.0 DNC | 7.0 | 7.0 | 148.0 | 76.0 | ||||
10th | FF | FF | 3423 | Martin Bishop | P. Kennedy | 1023 | 6.0 | 9.0 | (24.0 DNC) | 7.5 OOD | 7.5 OOD | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 150.0 | 78.0 | ||
11th | FF | FF | 3715 | Richard Anthony | Ian Rintoul | 1023 | 1.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 171.0 | 99.0 | ||
12th | H/C | K1 | 111 | David Hume | 1060 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 4.0 | 24.0 DNC | 24.0 DNC | 173.0 | 101.0 | |||
13th | FF | FF | 3752 | Reg Mulley | Peter | 1023 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 2.0 | 5.0 | 24.0 DNC | 24.0 DNC | 175.0 | 103.0 | ||
14th | FF | FFC | 2599 | Colin Babbage | Sue | 1072 | 2.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 178.0 | 106.0 | ||
15th | FF | FFC | 2523 | Ashley Smith | Martin Tomkins | 1072 | 5.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 180.0 | 108.0 | ||
16th | FF | FF | 3681 | Colin Babbage | 1023 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 6.0 | 180.0 | 108.0 | |||
17th | H/C | Illusion | 71 | Bob Tait | 1383 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 7.0 | 24.0 DNC | 24.0 DNC | 181.0 | 109.0 | |||
18th | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1023 | 8.0 | 10.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 186.0 | 114.0 | ||
19th | FF | FF | 3401 | Mike Jones | Russel Tredsett | 1023 | 13.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 187.0 | 115.0 | ||
20th | FF | FFS | 3324 | Richard Dean | Richard Kurzyca | 1061 | 12.0 | 11.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 191.0 | 119.0 | ||
21st | FF | FF | 3866 | Steve Stewart | 1023 | (24.0 OOD) | (24.0 OOD) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 OOD | 24.0 OOD | 24.0 DNC | 24.0 DNC | 216.0 | 144.0 | |||
21st | H/C | COMET | 757 | Richard | Mortlock | 1210 | (24.0 OOD) | (24.0 OOD) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 216.0 | 144.0 | ||
21st | H/C | Topaz Duo | 2379 | Graham Perry | 1190 | (24.0 OOD) | (24.0 OOD) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 216.0 | 144.0 |
R1 - 13/10/24 at 10.30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3715 | Richard Anthony | Ian Rintoul | 1023 | 0:37:02 | 2 | 0:36:12 | 0:00:00 | 1.0 | |||
2 | FF | FFC | 2599 | Colin Babbage | Sue | 1072 | 0:39:39 | 2 | 0:36:59 | 0:00:51 | 2.0 | |||
3 | FF | FF | 3889 | Pip Hudson | Rob Connely | 1023 | 0:37:56 | 2 | 0:37:05 | 0:00:54 | 3.0 | |||
4 | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | 0:38:09 | 2 | 0:37:18 | 0:01:07 | 4.0 | |||
5 | FF | FFC | 2523 | Ashley Smith | Martin Tomkins | 1072 | 0:41:15 | 2 | 0:38:29 | 0:02:27 | 5.0 | |||
6 | FF | FF | 3423 | Martin Bishop | P. Kennedy | 1023 | 0:40:05 | 2 | 0:39:11 | 0:03:03 | 6.0 | |||
7 | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 0:41:36 | 2 | 0:39:12 | 0:03:11 | 7.0 | |||
8 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1023 | 0:40:26 | 2 | 0:39:31 | 0:03:24 | 8.0 | |||
9 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 0:42:56 | 2 | 0:40:03 | 0:04:08 | 9.0 | |||
10 | FF | FF | 3630 | Bob Meacham | Ian Flemmimg | 1023 | 0:41:01 | 2 | 0:40:06 | 0:03:59 | 10.0 | |||
11 | FF | FF | 3502 | Peter Comber | Matthew | 1023 | 0:41:30 | 2 | 0:40:34 | 0:04:28 | 11.0 | |||
12 | FF | FFS | 3324 | Richard Dean | Richard Kurzyca | 1061 | 0:43:05 | 2 | 0:40:36 | 0:04:40 | 12.0 | |||
13 | FF | FF | 3401 | Mike Jones | Russel Tredsett | 1023 | 0:42.10 | 2 | 0:41:13 | 0:05:08 | 13.0 | |||
14 | FF | FF | 3866 | Steve Stewart | 1023 | OOD | 24.0 | |||||||
14 | H/C | COMET | 757 | Richard | Mortlock | 1210 | OOD | 24.0 | ||||||
14 | H/C | Topaz Duo | 2379 | Graham Perry | 1190 | OOD | 24.0 |
R2 - 13/10/24
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Pip Hudson | Rob Connely | 1023 | 0:40:20 | 2 | 0:39:26 | 0:00:00 | 1.0 | |||
2 | FF | FF | 3715 | Richard Anthony | Ian Rintoul | 1023 | 0:42:25 | 2 | 0:41:28 | 0:02:05 | 2.0 | |||
3 | FF | FF | 4051 | Bob Tait | Melvyn | 1023 | 0:45:05 | 2 | 0:44:04 | 0:04:45 | 3.0 | |||
4 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 0:49:12 | 2 | 0:45:54 | 0:06:56 | 4.0 | |||
5 | FF | FF | 3502 | Peter Comber | Matthew | 1023 | 0:48:38 | 2 | 0:47:32 | 0:08:18 | 5.0 | |||
6 | FF | FF | 3401 | Mike Jones | Russel Tredsett | 1023 | 0:49:47 | 2 | 0:48:40 | 0:09:27 | 6.0 | |||
7 | FF | FFC | 2523 | Ashley Smith | Martin Tomkins | 1072 | 0:53:07 | 2 | 0:49:33 | 0:10:51 | 7.0 | |||
8 | FF | FFC | 2599 | Colin Babbage | Sue | 1072 | 0:53:12 | 2 | 0:49:38 | 0:10:56 | 8.0 | |||
9 | FF | FF | 3423 | Martin Bishop | P. Kennedy | 1023 | 0:51:12 | 2 | 0:50:03 | 0:10:52 | 9.0 | |||
10 | FF | FF | 3490 | Mike Saunders | Richard Mitchel | 1023 | 0:51:45 | 2 | 0:50:35 | 0:11:25 | 10.0 | |||
11 | FF | FFS | 3324 | Richard Dean | Richard Kurzyca | 1061 | 0:53:53 | 2 | 0:50:47 | 0:12:03 | 11.0 | |||
12 | FF | FF | 3630 | Bob Meacham | Ian Flemmimg | 1023 | 0:52:20 | 2 | 0:51:09 | 0:12:00 | 12.0 | |||
13 | FF | FF | 3866 | Steve Stewart | 1023 | OOD | 24.0 | |||||||
13 | H/C | COMET | 757 | Richard | Mortlock | 1210 | OOD | 24.0 | ||||||
13 | H/C | Topaz Duo | 2379 | Graham Perry | 1190 | OOD | 24.0 |
R3 - 27/10/24 at 10.35
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 11.12.45 | 0.37.45 | 1 | 0.30.03 | 0.00.00 | 1.0 | |||
2 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 11.09.51 | 0.34.51 | 1 | 0.32.31 | 0.02.38 | 2.0 | ||
3 | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | OOD | 2.6 | ||||||
4 | FF | FF | 4051 | Bob Tait | Melvyn | 1023 | 11.09.36 | 0.34.36 | 1 | 0.33.49 | 0.03.51 | 3.0 | ||
5 | FF | FF | 3630 | Bob Meacham | Ian Flemmimg | 1023 | 11.10.06 | 0.35.06 | 1 | 0.34.19 | 0.04.21 | 4.0 | ||
6 | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 11.12.28 | 0.37.28 | 1 | 0.35.19 | 0.05.35 | 5.0 | ||
7 | FF | FF | 3502 | Peter Comber | Matthew | 1023 | 11.13.01 | 0.38.01 | 1 | 0.37.10 | 0.07.16 | 6.0 |
R4 - 17/11/24 at 10.30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 11.17.26 | 0.47.26 | 3 | 0.37.46 | 0.00.00 | 1.0 | |||
2 | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 11.10.29 | 0.40.29 | 3 | 0.38.09 | 0.00.25 | 2.0 | ||
3 | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | 11.09.30 | 0.39.30 | 3 | 0.38.37 | 0.00.52 | 3.0 | ||
4 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 11.13.41 | 0.43.41 | 3 | 0.40.45 | 0.03.12 | 4.0 | ||
5 | FF | FF | 3502 | Peter Comber | Matthew | 1023 | 11.11.59 | 0.41.59 | 3 | 0.41.02 | 0.03.21 | 5.0 | ||
6 | FF | FF | 4051 | Bob Tait | Melvyn | 1023 | 11.12.29 | 0.42.29 | 3 | 0.41.32 | 0.03.51 | 6.0 | ||
7 | FF | 3615 | Robin Fletcher | 1023 | OOD | 7.0 | ||||||||
8 | FF | FF | 3423 | Martin Bishop | P. Kennedy | 1023 | OOD | 7.5 |
R5 - 17/11/24 at 10.25
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | 11.59.07 | 0.34.07 | 3 | 0.33.21 | 0.00.00 | 1.0 | ||
2 | FF | FF | 3502 | Peter Comber | Matthew | 1023 | 12.00.42 | 0.35.42 | 3 | 0.34.54 | 0.01.35 | 2.0 | ||
3 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 12.03.52 | 0.38.52 | 3 | 0.36.15 | 0.03.07 | 3.0 | ||
4 | FF | FFS | 4042 | John Knight | Paul Norton | 1061 | 12.03.52 | 0.38.52 | 3 | 0.36.38 | 0.03.29 | 4.0 | ||
5 | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 11.57.01 | 0.32.01 | 2 | 0.38.14 | 0.04.06 | 5.0 | |||
6 | FF | FF | 4051 | Bob Tait | Melvyn | 1023 | 12.04.35 | 0.39.35 | 3 | 0.38.42 | 0.05.28 | 6.0 | ||
7 | FF | 3615 | Robin Fletcher | 1023 | OOD | 7.0 | ||||||||
8 | FF | FF | 3423 | Martin Bishop | P. Kennedy | 1023 | OOD | 7.5 |
R6 - 01/12/24 at 10.30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | K1 | 111 | David Hume | 1060 | 11.02.31 | 0.32.31 | 3 | 0.30.41 | 0.00.00 | 1.0 | |||
2 | FF | FF | 3889 | Pip Hudson | Rob Connely | 1023 | OOD | 1.8 | ||||||
3 | FF | FF | 3752 | Reg Mulley | Peter | 1023 | 11.02.35 | 0.32.35 | 3 | 0.31.51 | 0.01.12 | 2.0 | ||
4 | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | 11.02.47 | 0.32.47 | 3 | 0.32.03 | 0.01.24 | 3.0 | ||
5 | FF | FF | 3630 | Bob Meacham | Ian Flemmimg | 1023 | 11.03.47 | 0.33.47 | 3 | 0.33.01 | 0.02.24 | 4.0 | ||
6 | FF | FF | 3502 | Peter Comber | Matthew | 1023 | 11.04.11 | 0.34.11 | 3 | 0.33.25 | 0.02.48 | 5.0 | ||
7 | H/C | Illusion | 71 | Bob Tait | 1383 | 11.05.54 | 0.30.54 | 2 | 0.33.31 | 0.02.37 | 6.0 | |||
8 | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 11.04.39 | 0.29.39 | 2 | 0.35.25 | 0.03.58 | 7.0 | |||
9 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 11.00.01 | 0.30.01 | 2 | 0.42.00 | 0.08.06 | 8.0 | ||
10 | FF | FF | 3866 | Steve Stewart | 1023 | OOD | 24.0 |
R7 - 01/12/24 at 11.15
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 11.57.04 | 0.37.04 | 3 | 0.39.21 | 0.00.00 | 1.0 | |||
2 | FF | FF | 3889 | Pip Hudson | Rob Connely | 1023 | OOD | 1.8 | ||||||
3 | FF | FF | 3707 | Brian Turner | Jackie Burns | 1023 | 11.56.13 | 0.41.13 | 4 | 0.40.17 | 0.00.58 | 2.0 | ||
4 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 11.58.56 | 0.43.56 | 4 | 0.40.59 | 0.01.45 | 3.0 | ||
5 | H/C | K1 | 111 | David Hume | 1060 | 11.58.40 | 0.43.40 | 4 | 0.41.12 | 0.01.57 | 4.0 | |||
6 | FF | FF | 3752 | Reg Mulley | Peter | 1023 | 12.00.12 | 0.45.12 | 4 | 0.44.11 | 0.04.57 | 5.0 | ||
7 | FF | FF | 3502 | Peter Comber | Matthew | 1023 | 12.01.12 | 0.46.12 | 4 | 0.45.10 | 0.05.57 | 6.0 | ||
8 | H/C | Illusion | 71 | Bob Tait | 1383 | 12.08.12 | 0.48.12 | 3 | 0.46.28 | 0.07.23 | 7.0 | |||
9 | FF | FF | 3866 | Steve Stewart | 1023 | OOD | 24.0 |
R8 - 15/12/24 at 10.39
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 11.13.22 | 0.34.22 | 2 | 0.41.03 | 0.00.00 | 1.0 | |||
2 | FF | FF | 3889 | Pip Hudson | Rob Connely | 1023 | 11.22.32 | 0.43.32 | 3 | 0.42.33 | 0.01.33 | 2.0 | ||
3 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 11.25.14 | 0.46.14 | 3 | 0.43.08 | 0.02.14 | 3.0 | ||
4 | FF | FF | 4051 | Bob Tait | Melvyn | 1023 | 11.24.19 | 0.45.19 | 3 | 0.44.18 | 0.03.20 | 4.0 | ||
5 | FF | FF | 3630 | Bob Meacham | Ian Flemmimg | 1023 | 11.25.02 | 0.46.02 | 3 | 0.45.00 | 0.04.03 | 5.0 | ||
6 | FF | FF | 3681 | Colin Babbage | 1023 | 11.26.44 | 0.47.44 | 3 | 0.46.40 | 0.05.45 | 6.0 | |||
7 | FF | 3615 | Robin Fletcher | 1023 | 11.26.52 | 0.47.52 | 3 | 0.46.47 | 0.05.53 | 7.0 |
R9 - 15/12/24 at 11.37
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FF | FF | 3889 | Pip Hudson | Rob Connely | 1023 | 12.19.19 | 0.42.19 | 3 | 0.41.22 | 0.00.00 | 1.0 | ||
2 | FF | FFC | 2845 | Steve Carmichael | Walter Santer | 1072 | 12.22.55 | 0.45.55 | 3 | 0.42.50 | 0.01.34 | 2.0 | ||
3 | H/C | 2.4mR | 3 | Philip Remnant | 1256 | 12.12.56 | 0.35.56 | 2 | 0.42.55 | 0.01.18 | 3.0 | |||
4 | FF | FF | 4051 | Bob Tait | Melvyn | 1023 | 12.21.35 | 0.44.35 | 3 | 0.43.35 | 0.02.16 | 4.0 | ||
5 | FF | FF | 3630 | Bob Meacham | Ian Flemmimg | 1023 | 12.21.58 | 0.44.58 | 3 | 0.43.57 | 0.02.39 | 5.0 | ||
6 | FF | FF | 3681 | Colin Babbage | 1023 | 12.22.50 | 0.45.50 | 3 | 0.44.48 | 0.03.31 | 6.0 | |||
7 | FF | 3615 | Robin Fletcher | 1023 | 12.25.41 | 0.48.41 | 3 | 0.47.35 | 0.06.22 | 7.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com