Winter Morning 1 2025
Winter 1 Morning
Results are provisional as of 16:37 on November 30, 2025
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 26/10/25 |
R2 26/10/25 |
R3 16/11/25 |
R4 16/11/25 |
R5 23/11/25 |
R6 23/11/25 |
R7 30/11/25 |
R8 30/11/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | (3.0) | 1.0 | (2.0 OOD) | 2.0 OOD | 2.0 | 2.0 | (3.0) | 1.0 | 16.0 | 8.0 |
| 2nd | H/C | Illusion | 100 | Jeff | 1372 | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | (5.0) | 3.0 | 1.0 | 2.0 | 39.0 | 10.0 | |
| 3rd | FF | FF | 3630 | Ian Fleming | 1028 | (5.0) | (12.0 DNC) | 1.0 | 2.0 | 4.0 | 4.0 | (12.0 DNF) | 3.0 | 43.0 | 14.0 | |
| 4th | H/C | 2.4mR | 3 | Philip Remnant | 1244 | (4.0) | 4.0 | 2.0 | (5.0) | 3.0 | (5.0) | 2.0 | 4.0 | 29.0 | 15.0 | |
| 5th | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 53.0 | 17.0 |
| 6th | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 5.2 OOD | 5.2 OOD | (7.0) | 3.0 | (6.0) | (6.0) | 4.0 | 5.0 | 41.4 | 22.4 |
| 7th | FF | FF | 2606 | Colin Babbage | 1028 | (6.0) | 6.0 | (12.0 DNC) | (12.0 DNC) | 5.8 OOD | 5.8 OOD | 5.0 | 6.0 | 58.6 | 28.6 | |
| 8th | FF | FF | 3502 | Peter Comber | Johnathon | 1028 | (8.0) | 7.0 | 5.0 | 4.0 | 7.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 62.0 | 30.0 |
| 9th | FF | FF | 3752 | Reg | Dave | 1028 | 7.0 | 5.0 | 4.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 71.0 | 35.0 |
| 10th | FF | FF | 3866 | Steve S | Jackie | 1028 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 77.0 | 41.0 |
| 11th | KESTREL | 1406 | I Rintoul | R Anthony | 1038 | (12.0 DNC) | (12.0 DNC) | 6.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 48.0 |
R1 - 26/10/25 at 10.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 11.12.04 | 0.42.04 | 3 | 0.40.55 | 0.00.00 | 1.0 |
| 2 | FF | FF | 3866 | Steve S | Jackie | 1028 | 11.14.35 | 0.44.35 | 3 | 0.43.22 | 0.02.31 | 2.0 |
| 3 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | 11.16.42 | 0.46.42 | 3 | 0.43.49 | 0.03.05 | 3.0 |
| 4 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.25.00 | 0.55.00 | 3 | 0.44.13 | 0.04.06 | 4.0 | |
| 5 | FF | FF | 3630 | Ian Fleming | 1028 | 11.16.26 | 0.46.26 | 3 | 0.45.10 | 0.04.22 | 5.0 | |
| 6 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | OOD | 5.2 | ||||
| 7 | FF | FF | 2606 | Colin Babbage | 1028 | 11.16.42 | 0.46.42 | 3 | 0.45.26 | 0.04.38 | 6.0 | |
| 8 | FF | FF | 3752 | Reg | Dave | 1028 | 11.21.30 | 0.51.30 | 3 | 0.50.06 | 0.09.26 | 7.0 |
| 9 | FF | FF | 3502 | Peter Comber | Johnathon | 1028 | 11.21.45 | 0.51.45 | 3 | 0.50.20 | 0.09.41 | 8.0 |
R2 - 26/10/25 at 11.30.08
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | 12.13.13 | 0.43.05 | 3 | 0.40.25 | 0.00.00 | 1.0 |
| 2 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 12.12.41 | 0.42.33 | 3 | 0.41.23 | 0.01.00 | 2.0 |
| 3 | FF | FF | 3866 | Steve S | Jackie | 1028 | 12.13.05 | 0.42.57 | 3 | 0.41.47 | 0.01.24 | 3.0 |
| 4 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.25.59 | 0.55.51 | 3 | 0.44.54 | 0.05.34 | 4.0 | |
| 5 | FF | FF | 3752 | Reg | Dave | 1028 | 12.16.34 | 0.46.26 | 3 | 0.45.10 | 0.04.53 | 5.0 |
| 6 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | OOD | 5.2 | ||||
| 7 | FF | FF | 2606 | Colin Babbage | 1028 | 12.19.05 | 0.48.57 | 3 | 0.47.37 | 0.07.24 | 6.0 | |
| 8 | FF | FF | 3502 | Peter Comber | Johnathon | 1028 | 12.19.37 | 0.49.29 | 3 | 0.48.08 | 0.07.56 | 7.0 |
R3 - 16/11/25 at 10.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3630 | Ian Fleming | 1028 | 11.22.10 | 0.47.10 | 4 | 0.45.53 | 0.00.00 | 1.0 | |
| 2 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | OOD | 2.0 | ||||
| 2 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.28.04 | 0.58.04 | 4 | 0.46.41 | 0.00.59 | 2.0 | |
| 4 | H/C | Illusion | 100 | Jeff | 1372 | 11.18.24 | 0.48.24 | 3 | 0.47.02 | 0.01.11 | 3.0 | |
| 5 | FF | FF | 3752 | Reg | Dave | 1028 | 11.23.24 | 0.48.24 | 4 | 0.47.05 | 0.01.14 | 4.0 |
| 6 | FF | FF | 3502 | Peter Comber | Johnathon | 1028 | 11.23.34 | 0.48.34 | 4 | 0.47.15 | 0.01.24 | 5.0 |
| 7 | KESTREL | 1406 | I Rintoul | R Anthony | 1038 | 11.24.10 | 0.49.10 | 4 | 0.47.22 | 0.01.32 | 6.0 | |
| 8 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 11.26.20 | 0.51.20 | 4 | 0.47.53 | 0.02.09 | 7.0 |
R4 - 16/11/25 at 11.31
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | Illusion | 100 | Jeff | 1372 | 12.19.24 | 0.48.24 | 3 | 0.35.17 | 0.00.00 | 1.0 | |
| 2 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | OOD | 2.0 | ||||
| 2 | FF | FF | 3630 | Ian Fleming | 1028 | 12.12.24 | 0.36.24 | 3 | 0.35.25 | 0.00.08 | 2.0 | |
| 4 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 12.15.48 | 0.39.48 | 3 | 0.37.08 | 0.01.59 | 3.0 |
| 5 | FF | FF | 3502 | Peter Comber | Johnathon | 1028 | 12.14.45 | 0.38.45 | 3 | 0.37.42 | 0.02.29 | 4.0 |
| 6 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.18.00 | 0.47.00 | 3 | 0.37.47 | 0.03.07 | 5.0 | |
| 7 | KESTREL | 1406 | I Rintoul | R Anthony | 1038 | 12.15.33 | 0.39.33 | 3 | 0.38.06 | 0.02.56 | 6.0 | |
| 8 | FF | FF | 3752 | Reg | Dave | 1028 | 12.15.18 | 0.39.18 | 3 | 0.38.14 | 0.03.02 | 7.0 |
R5 - 23/11/25 at 10.45
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 11.23.18 | 0.38.18 | 3 | 0.37.15 | 0.00.00 | 1.0 |
| 2 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | 11.26.14 | 0.41.14 | 3 | 0.38.41 | 0.01.31 | 2.0 |
| 3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.35.23 | 0.50.23 | 3 | 0.40.30 | 0.04.02 | 3.0 | |
| 4 | FF | FF | 3630 | Ian Fleming | 1028 | 11.27.46 | 0.42.46 | 3 | 0.41.36 | 0.04.28 | 4.0 | |
| 5 | H/C | Illusion | 100 | Jeff | 1372 | 11.24.38 | 0.39.38 | 2 | 0.43.20 | 0.05.33 | 5.0 | |
| 6 | FF | FF | 2606 | Colin Babbage | 1028 | OOD | 5.8 | |||||
| 7 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 11.33.24 | 0.48.24 | 3 | 0.45.09 | 0.08.28 | 6.0 |
| 8 | FF | FF | 3502 | Peter Comber | Johnathon | 1028 | 11.32.20 | 0.47.20 | 3 | 0.46.03 | 0.09.02 | 7.0 |
R6 - 23/11/25 at 11.37
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 12.15.21 | 0.38.21 | 3 | 0.37.18 | 0.00.00 | 1.0 |
| 2 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | 12.17.39 | 0.40.39 | 3 | 0.38.08 | 0.00.53 | 2.0 |
| 3 | H/C | Illusion | 100 | Jeff | 1372 | 12.29.29 | 0.52.29 | 3 | 0.38.15 | 0.01.18 | 3.0 | |
| 4 | FF | FF | 3630 | Ian Fleming | 1028 | 12.17.15 | 0.40.15 | 3 | 0.39.09 | 0.01.54 | 4.0 | |
| 5 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.26.15 | 0.49.15 | 3 | 0.39.35 | 0.02.51 | 5.0 | |
| 6 | FF | FF | 2606 | Colin Babbage | 1028 | OOD | 5.8 | |||||
| 7 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 12.20.00 | 0.43.00 | 3 | 0.40.07 | 0.03.01 | 6.0 |
| 8 | FF | FF | 3502 | Peter Comber | Johnathon | 1028 | 12.18.40 | 0.41.40 | 3 | 0.40.32 | 0.03.19 | 7.0 |
R7 - 30/11/25 at 10.35
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | Illusion | 100 | Jeff | 1372 | 11.18.32 | 0.43.32 | 3 | 0.31.44 | 0.00.00 | 1.0 | |
| 2 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.14.53 | 0.39.53 | 3 | 0.32.04 | 0.00.25 | 2.0 | |
| 3 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | 11.16.31 | 0.36.31 | 3 | 0.34.15 | 0.02.42 | 3.0 |
| 4 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 11.17.15 | 0.37.15 | 3 | 0.34.45 | 0.03.14 | 4.0 |
| 5 | FF | FF | 2606 | Colin Babbage | 1028 | 11.17.21 | 0.37.21 | 3 | 0.36.20 | 0.04.44 | 5.0 | |
| 6 | FF | FF | 3630 | Ian Fleming | 1028 | DNF | 12.0 |
R8 - 30/11/25 at 11.30
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FFS | 3127 | John Knight | Paul Norton | 1066 | 12.08.22 | 0.33.22 | 3 | 0.31.18 | 0.00.00 | 1.0 |
| 2 | H/C | Illusion | 100 | Jeff | 1372 | 12.13.47 | 0.43.47 | 3 | 0.31.55 | 0.00.50 | 2.0 | |
| 3 | FF | FF | 3630 | Ian Fleming | 1028 | 12.08.01 | 0.33.01 | 3 | 0.32.07 | 0.00.50 | 3.0 | |
| 4 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.10.11 | 0.40.11 | 3 | 0.32.18 | 0.01.15 | 4.0 | |
| 5 | FF | FFC | 4094 | Steve Carmichel | Walter Santer | 1072 | 12.09.57 | 0.34.57 | 3 | 0.32.36 | 0.01.24 | 5.0 |
| 6 | FF | FF | 2606 | Colin Babbage | 1028 | 12.09.14 | 0.34.14 | 3 | 0.33.18 | 0.02.03 | 6.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com