Top white search2xnew Basket Login
Home / Racing Results / 2025 / Winter Morning 1 2025
Home / Racing Results / 2025 / Winter Morning 1 2025

Winter Morning 1 2025

Sailwave results for Winter 1 Morning at 2025

Winter 1 Morning

Results are provisional as of 5:31 on December 15, 2025

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
26/10/25
R2
26/10/25
R3
16/11/25
R4
16/11/25
R5
23/11/25
R6
23/11/25
R7
30/11/25
R8
30/11/25
R9
07/12/25
R10
07/12/25
R11
14/12/25
R12
14/12/25
Total Nett
1st FF FFS 3127 John Knight Paul Norton 1066 (3.0) 1.0 (2.1 OOD) 2.1 OOD 2.0 2.0 (3.0) 1.0 (4.0) 2.0 2.0 1.0 25.2 13.1
2nd H/C 2.4mR 3 Philip Remnant   1244 (4.0) (4.0) 2.0 (5.0) 3.0 (5.0) 2.0 4.0 1.0 1.0 3.0 2.0 36.0 18.0
3rd FF FF 3889 Philip Hudson Nicky 1028 1.0 2.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.2 OOD 1.2 OOD 1.0 13.0 DNC 73.4 21.4
4th FF FF 3630 Ian Fleming   1028 (5.0) (13.0 DNC) 1.0 2.0 4.0 4.0 (13.0 DNF) 3.0 2.0 4.0 (6.0) 4.0 61.0 24.0
5th FF FFC 4094 Steve Carmichel Walter Santer 1072 4.9 OOD 4.9 OOD (7.0) 3.0 (6.0) 6.0 4.0 5.0 (13.0 DNC) (13.0 DNC) 5.0 3.0 74.8 35.8
6th FF FF 3502 Peter Comber Johnathon 1028 (8.0) (7.0) 5.0 4.0 7.0 7.0 (13.0 DNC) (13.0 DNC) 3.0 3.0 4.0 5.0 79.0 38.0
7th H/C Illusion 100 Jeff   1372 (13.0 DNC) (13.0 DNC) 3.0 1.0 5.0 3.0 1.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 93.0 41.0
8th FF FF 3752 Reg Dave 1028 7.0 5.0 4.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.8 OOD 5.8 OOD 13.0 DNC 13.0 DNC 112.6 60.6
9th FF FF 2606 Colin Babbage   1028 6.0 6.0 (13.0 DNC) (13.0 DNC) 5.8 OOD 5.8 OOD 5.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 112.6 60.6
10th FF FF 3866 Steve S Jackie 1028 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 135.0 83.0
11th H/C WAYFARER 11305 C. Scott T Heatherton 1102 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 5.0 13.0 DNC 13.0 DNC 140.0 88.0
12th   KESTREL 1406 I Rintoul R Anthony 1038 (13.0 DNC) (13.0 DNC) 6.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 142.0 90.0

R1 - 26/10/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 11.12.04 0.42.04 3 0.40.55 0.00.00 1.0
2 FF FF 3866 Steve S Jackie 1028 11.14.35 0.44.35 3 0.43.22 0.02.31 2.0
3 FF FFS 3127 John Knight Paul Norton 1066 11.16.42 0.46.42 3 0.43.49 0.03.05 3.0
4 H/C 2.4mR 3 Philip Remnant   1244 11.25.00 0.55.00 3 0.44.13 0.04.06 4.0
5 FF FFC 4094 Steve Carmichel Walter Santer 1072   OOD       4.9
6 FF FF 3630 Ian Fleming   1028 11.16.26 0.46.26 3 0.45.10 0.04.22 5.0
7 FF FF 2606 Colin Babbage   1028 11.16.42 0.46.42 3 0.45.26 0.04.38 6.0
8 FF FF 3752 Reg Dave 1028 11.21.30 0.51.30 3 0.50.06 0.09.26 7.0
9 FF FF 3502 Peter Comber Johnathon 1028 11.21.45 0.51.45 3 0.50.20 0.09.41 8.0

R2 - 26/10/25 at 11.30.08

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FFS 3127 John Knight Paul Norton 1066 12.13.13 0.43.05 3 0.40.25 0.00.00 1.0
2 FF FF 3889 Philip Hudson Nicky 1028 12.12.41 0.42.33 3 0.41.23 0.01.00 2.0
3 FF FF 3866 Steve S Jackie 1028 12.13.05 0.42.57 3 0.41.47 0.01.24 3.0
4 H/C 2.4mR 3 Philip Remnant   1244 12.25.59 0.55.51 3 0.44.54 0.05.34 4.0
5 FF FFC 4094 Steve Carmichel Walter Santer 1072   OOD       4.9
6 FF FF 3752 Reg Dave 1028 12.16.34 0.46.26 3 0.45.10 0.04.53 5.0
7 FF FF 2606 Colin Babbage   1028 12.19.05 0.48.57 3 0.47.37 0.07.24 6.0
8 FF FF 3502 Peter Comber Johnathon 1028 12.19.37 0.49.29 3 0.48.08 0.07.56 7.0

R3 - 16/11/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3630 Ian Fleming   1028 11.22.10 0.47.10 4 0.45.53 0.00.00 1.0
2 H/C 2.4mR 3 Philip Remnant   1244 11.28.04 0.58.04 4 0.46.41 0.00.59 2.0
3 FF FFS 3127 John Knight Paul Norton 1066   OOD       2.1
4 H/C Illusion 100 Jeff   1372 11.18.24 0.48.24 3 0.47.02 0.01.11 3.0
5 FF FF 3752 Reg Dave 1028 11.23.24 0.48.24 4 0.47.05 0.01.14 4.0
6 FF FF 3502 Peter Comber Johnathon 1028 11.23.34 0.48.34 4 0.47.15 0.01.24 5.0
7   KESTREL 1406 I Rintoul R Anthony 1038 11.24.10 0.49.10 4 0.47.22 0.01.32 6.0
8 FF FFC 4094 Steve Carmichel Walter Santer 1072 11.26.20 0.51.20 4 0.47.53 0.02.09 7.0

R4 - 16/11/25 at 11.31

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C Illusion 100 Jeff   1372 12.19.24 0.48.24 3 0.35.17 0.00.00 1.0
2 FF FF 3630 Ian Fleming   1028 12.12.24 0.36.24 3 0.35.25 0.00.08 2.0
3 FF FFS 3127 John Knight Paul Norton 1066   OOD       2.1
4 FF FFC 4094 Steve Carmichel Walter Santer 1072 12.15.48 0.39.48 3 0.37.08 0.01.59 3.0
5 FF FF 3502 Peter Comber Johnathon 1028 12.14.45 0.38.45 3 0.37.42 0.02.29 4.0
6 H/C 2.4mR 3 Philip Remnant   1244 12.18.00 0.47.00 3 0.37.47 0.03.07 5.0
7   KESTREL 1406 I Rintoul R Anthony 1038 12.15.33 0.39.33 3 0.38.06 0.02.56 6.0
8 FF FF 3752 Reg Dave 1028 12.15.18 0.39.18 3 0.38.14 0.03.02 7.0

R5 - 23/11/25 at 10.45

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 11.23.18 0.38.18 3 0.37.15 0.00.00 1.0
2 FF FFS 3127 John Knight Paul Norton 1066 11.26.14 0.41.14 3 0.38.41 0.01.31 2.0
3 H/C 2.4mR 3 Philip Remnant   1244 11.35.23 0.50.23 3 0.40.30 0.04.02 3.0
4 FF FF 3630 Ian Fleming   1028 11.27.46 0.42.46 3 0.41.36 0.04.28 4.0
5 H/C Illusion 100 Jeff   1372 11.24.38 0.39.38 2 0.43.20 0.05.33 5.0
6 FF FF 2606 Colin Babbage   1028   OOD       5.8
7 FF FFC 4094 Steve Carmichel Walter Santer 1072 11.33.24 0.48.24 3 0.45.09 0.08.28 6.0
8 FF FF 3502 Peter Comber Johnathon 1028 11.32.20 0.47.20 3 0.46.03 0.09.02 7.0

R6 - 23/11/25 at 11.37

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 12.15.21 0.38.21 3 0.37.18 0.00.00 1.0
2 FF FFS 3127 John Knight Paul Norton 1066 12.17.39 0.40.39 3 0.38.08 0.00.53 2.0
3 H/C Illusion 100 Jeff   1372 12.29.29 0.52.29 3 0.38.15 0.01.18 3.0
4 FF FF 3630 Ian Fleming   1028 12.17.15 0.40.15 3 0.39.09 0.01.54 4.0
5 H/C 2.4mR 3 Philip Remnant   1244 12.26.15 0.49.15 3 0.39.35 0.02.51 5.0
6 FF FF 2606 Colin Babbage   1028   OOD       5.8
7 FF FFC 4094 Steve Carmichel Walter Santer 1072 12.20.00 0.43.00 3 0.40.07 0.03.01 6.0
8 FF FF 3502 Peter Comber Johnathon 1028 12.18.40 0.41.40 3 0.40.32 0.03.19 7.0

R7 - 30/11/25 at 10.35

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C Illusion 100 Jeff   1372 11.18.32 0.43.32 3 0.31.44 0.00.00 1.0
2 H/C 2.4mR 3 Philip Remnant   1244 11.14.53 0.39.53 3 0.32.04 0.00.25 2.0
3 FF FFS 3127 John Knight Paul Norton 1066 11.16.31 0.36.31 3 0.34.15 0.02.42 3.0
4 FF FFC 4094 Steve Carmichel Walter Santer 1072 11.17.15 0.37.15 3 0.34.45 0.03.14 4.0
5 FF FF 2606 Colin Babbage   1028 11.17.21 0.37.21 3 0.36.20 0.04.44 5.0
6 FF FF 3630 Ian Fleming   1028   DNF       13.0

R8 - 30/11/25 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FFS 3127 John Knight Paul Norton 1066 12.08.22 0.33.22 3 0.31.18 0.00.00 1.0
2 H/C Illusion 100 Jeff   1372 12.13.47 0.43.47 3 0.31.55 0.00.50 2.0
3 FF FF 3630 Ian Fleming   1028 12.08.01 0.33.01 3 0.32.07 0.00.50 3.0
4 H/C 2.4mR 3 Philip Remnant   1244 12.10.11 0.40.11 3 0.32.18 0.01.15 4.0
5 FF FFC 4094 Steve Carmichel Walter Santer 1072 12.09.57 0.34.57 3 0.32.36 0.01.24 5.0
6 FF FF 2606 Colin Babbage   1028 12.09.14 0.34.14 3 0.33.18 0.02.03 6.0

R9 - 07/12/25 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C 2.4mR 3 Philip Remnant   1244 11.11.57 0.41.57 2 0.33.43 0.00.00 1.0
2 FF FF 3889 Philip Hudson Nicky 1028   OOD       1.2
3 FF FF 3630 Ian Fleming   1028 11.05.04 0.35.04 2 0.34.07 0.00.24 2.0
4 FF FF 3502 Peter Comber Johnathon 1028 11.05.28 0.35.28 2 0.34.30 0.00.48 3.0
5 FF FFS 3127 John Knight Paul Norton 1066 11.10.38 0.40.38 2 0.38.07 0.04.41 4.0
6 H/C WAYFARER 11305 C. Scott T Heatherton 1102 11.23.12 0.53.12 2 0.48.17 0.16.02 5.0
7 FF FF 3752 Reg Dave 1028   OOD       5.8

R10 - 07/12/25 at 11.30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 H/C 2.4mR 3 Philip Remnant   1244 12.06.55 0.36.55 2 0.29.41 0.00.00 1.0
2 FF FF 3889 Philip Hudson Nicky 1028   OOD       1.2
3 FF FFS 3127 John Knight Paul Norton 1066 12.03.36 0.33.36 2 0.31.31 0.01.58 2.0
4 FF FF 3502 Peter Comber Johnathon 1028 12.04.55 0.34.55 2 0.33.58 0.04.25 3.0
5 FF FF 3630 Ian Fleming   1028 12.05.28 0.35.28 2 0.34.30 0.04.58 4.0
6 H/C WAYFARER 11305 C. Scott T Heatherton 1102 12.12.20 0.42.20 2 0.38.25 0.09.38 5.0
7 FF FF 3752 Reg Dave 1028   OOD       5.8

R11 - 14/12/25 at 10.45

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FF 3889 Philip Hudson Nicky 1028 11.20.04 0.35.04 3 0.34.07 0.00.00 1.0
2 FF FFS 3127 John Knight Paul Norton 1066 11.23.24 0.38.24 3 0.36.01 0.02.02 2.0
3 H/C 2.4mR 3 Philip Remnant   1244 11.30.25 0.45.25 3 0.36.31 0.02.59 3.0
4 FF FF 3502 Peter Comber Johnathon 1028 11.24.09 0.39.09 3 0.38.05 0.04.05 4.0
5 FF FFC 4094 Steve Carmichel Walter Santer 1072 11.27.37 0.42.37 3 0.39.45 0.06.03 5.0
6 FF FF 3630 Ian Fleming   1028 11.17.44 0.32.44 2 0.47.46 0.09.21 6.0

R12 - 14/12/25 at 11.37

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected BCE Points
1 FF FFS 3127 John Knight Paul Norton 1066 12.00.38 0.23.38 2 0.22.10 0.00.00 1.0
2 H/C 2.4mR 3 Philip Remnant   1244 12.06.14 0.29.14 2 0.23.30 0.01.39 2.0
3 FF FFC 4094 Steve Carmichel Walter Santer 1072 12.02.27 0.25.27 2 0.23.44 0.01.41 3.0
4 FF FF 3630 Ian Fleming   1028 12.01.49 0.24.49 2 0.24.08 0.02.02 4.0
5 FF FF 3502 Peter Comber Johnathon 1028 12.02.58 0.25.58 2 0.25.16 0.03.11 5.0



Sailwave Scoring Software 2.33.00
www.sailwave.com

Last updated 06:08 on 15 December 2025

© 2025 Broxbourne Sailing Club powered by Sailing Club Manager