Winter Morning 2
Winter 11 Morning
Results are provisional as of 3:59 on February 16, 2026
Overall
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 11/01/26 |
R2 11/01/26 |
R3 18/01/26 |
R4 18/01/26 |
R5 25/01/26 |
R6 25/01/26 |
R7 08/02/26 |
R8 08/02/26 |
R9 15/02/26 |
R10 15/02/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H/C | 2.4mR | 3 | Philip Remnant | 1244 | (3.0) | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.5 | 2.1 OOD | 2.1 OOD | 20.7 | 10.7 | |
| 2nd | FF | FF | 3630 | Ian Fleming | Bob Mecham | 1028 | 2.0 | 2.0 | 2.5 OOD | 2.5 OOD | (11.0 DNC) | (11.0 DNC) | 2.0 | (3.0) | 3.0 | 3.0 | 42.0 | 17.0 |
| 3rd | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 1.0 | 1.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 1.0 | 51.0 | 18.0 |
| 4th | FF | FFC | 4094 | Steve Carmichel | 1072 | (11.0 DNC) | (11.0 DNC) | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | (5.0) | 4.0 | 4.0 | 51.0 | 24.0 | |
| 5th | FF | FF | 2606 | Colin Babbage | 1028 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 72.0 | 39.0 | |
| 6th | FF | FF | 3502 | Peter Comber | 1028 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.5 OOD | 3.5 OOD | 3.0 | 4.0 | 11.0 DNC | 11.0 DNC | 80.0 | 47.0 | |
| 7th | FF | FF | 3707 | Brian Turner | 1028 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 84.0 | 51.0 | |
| 8th | FF | FF | 4051 | Bob Tait | Melv | 1028 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 92.0 | 59.0 |
| 9th | H/C | Illusion | 70 | Peter Selway | 1372 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 1.5 | 11.0 DNC | 11.0 DNC | 94.5 | 61.5 | |
| 10th | FF | FF | 3752 | Reg Mulley | 1028 | (11.0 DNC) | (11.0 DNC) | 5.0 | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 104.0 | 71.0 |
R1 - 11/01/26 at 10.49
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 11.15.20 | 0.26.20 | 2 | 0.25.37 | 0.00.00 | 1.0 |
| 2 | FF | FF | 3630 | Ian Fleming | Bob Mecham | 1028 | 11.16.50 | 0.27.50 | 2 | 0.27.05 | 0.01.30 | 2.0 |
| 3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.24.10 | 0.35.10 | 2 | 0.28.16 | 0.03.18 | 3.0 |
R2 - 11/01/26 at 11.31
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 12.10.45 | 0.39.45 | 3 | 0.38.40 | 0.00.00 | 1.0 |
| 2 | FF | FF | 3630 | Ian Fleming | Bob Mecham | 1028 | 12.12.10 | 0.41.10 | 3 | 0.40.03 | 0.01.25 | 2.0 |
| 3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.06.25 | 0.35.25 | 2 | 0.42.42 | 0.03.21 | 3.0 |
R3 - 18/01/26 at 11.02
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.54.47 | 0.52.47 | 2 | 0.42.26 | 0.00.00 | 1.0 | |
| 2 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 11.49.31 | 0.47.31 | 2 | 0.46.13 | 0.03.54 | 2.0 |
| 3 | FF | FF | 3630 | Ian Fleming | Bob Mecham | 1028 | OOD | 2.5 | ||||
| 4 | FF | FF | 3707 | Brian Turner | 1028 | 11.49.54 | 0.47.54 | 2 | 0.46.36 | 0.04.17 | 3.0 | |
| 5 | FF | FFC | 4094 | Steve Carmichel | 1072 | 11.53.19 | 0.51.19 | 2 | 0.47.52 | 0.05.50 | 4.0 | |
| 6 | FF | FF | 3752 | Reg Mulley | 1028 | 11.53.03 | 0.51.03 | 2 | 0.49.40 | 0.07.26 | 5.0 |
R4 - 18/01/26 at 12.01
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 12.52.27 | 0.51.27 | 3 | 0.50.03 | 0.00.00 | 1.0 |
| 2 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.43.27 | 0.42.27 | 2 | 0.51.11 | 0.00.57 | 2.0 | |
| 3 | FF | FF | 3630 | Ian Fleming | Bob Mecham | 1028 | OOD | 2.5 | ||||
| 4 | FF | FFC | 4094 | Steve Carmichel | 1072 | 12.40.29 | 0.39.29 | 2 | 0.55.15 | 0.03.43 | 3.0 | |
| 5 | FF | FF | 3707 | Brian Turner | 1028 | DNF | 11.0 | |||||
| 5 | FF | FF | 3752 | Reg Mulley | 1028 | DNF | 11.0 |
R5 - 25/01/26 at 10.35
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.21.16 | 0.46.16 | 2 | 0.55.47 | 0.00.00 | 1.0 | |
| 2 | FF | FF | 4051 | Bob Tait | Melv | 1028 | 11.34.20 | 0.59.20 | 3 | 0.57.43 | 0.01.59 | 2.0 |
| 3 | FF | FF | 2606 | Colin Babbage | 1028 | 11.35.23 | 1.00.23 | 3 | 0.58.44 | 0.03.02 | 3.0 | |
| 4 | FF | FF | 3502 | Peter Comber | 1028 | OOD | 3.5 | |||||
| 5 | FF | FFC | 4094 | Steve Carmichel | 1072 | 11.19.55 | 0.44.55 | 2 | 1.02.51 | 0.05.03 | 4.0 |
R6 - 25/01/26 at 11.45
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.31.47 | 0.46.47 | 2 | 0.37.36 | 0.00.00 | 1.0 | |
| 2 | FF | FF | 4051 | Bob Tait | Melv | 1028 | 12.26.18 | 0.41.18 | 2 | 0.40.11 | 0.02.38 | 2.0 |
| 3 | FF | FF | 2606 | Colin Babbage | 1028 | 12.27.15 | 0.42.15 | 2 | 0.41.06 | 0.03.35 | 3.0 | |
| 4 | FF | FF | 3502 | Peter Comber | 1028 | OOD | 2 | 3.5 | ||||
| 5 | FF | FFC | 4094 | Steve Carmichel | 1072 | 12.29.24 | 0.44.24 | 2 | 0.41.25 | 0.04.05 | 4.0 |
R7 - 08/02/26 at 10.50
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FFC | 4094 | Steve Carmichel | 1072 | 11.24.31 | 0.34.31 | 3 | 0.32.12 | 0.00.00 | 1.0 | |
| 2 | FF | FF | 3630 | Ian Fleming | Bob Mecham | 1028 | 11.23.50 | 0.33.50 | 3 | 0.32.55 | 0.00.44 | 2.0 |
| 3 | FF | FF | 3502 | Peter Comber | 1028 | 11.26.02 | 0.36.02 | 3 | 0.35.03 | 0.02.56 | 3.0 | |
| 4 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 11.20.00 | 0.30.00 | 2 | 0.36.10 | 0.03.18 | 4.0 | |
| 5 | H/C | Illusion | 70 | Peter Selway | 1372 | 11.23.18 | 0.33.18 | 2 | 0.36.24 | 0.03.51 | 5.0 | |
| 6 | FF | FF | 2606 | Colin Babbage | 1028 | 11.27.44 | 0.37.44 | 3 | 0.36.42 | 0.04.38 | 6.0 |
R8 - 08/02/26 at 11.36
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | 12.15.21 | 0.39.21 | 3 | 0.31.38 | 0.00.00 | 1.5 | |
| 1 | H/C | Illusion | 70 | Peter Selway | 1372 | 12.04.56 | 0.28.56 | 2 | 0.31.38 | 0.00.00 | 1.5 | |
| 3 | FF | FF | 3630 | Ian Fleming | Bob Mecham | 1028 | 12.10.00 | 0.34.00 | 3 | 0.33.04 | 0.01.29 | 3.0 |
| 4 | FF | FF | 3502 | Peter Comber | 1028 | 12.11.17 | 0.35.17 | 3 | 0.34.19 | 0.02.46 | 4.0 | |
| 5 | FF | FFC | 4094 | Steve Carmichel | 1072 | 12.14.34 | 0.38.34 | 3 | 0.35.59 | 0.04.39 | 5.0 | |
| 6 | FF | FF | 2606 | Colin Babbage | 1028 | 12.15.06 | 0.39.06 | 3 | 0.38.02 | 0.06.35 | 6.0 |
R9 - 15/02/26 at 10.45
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 11.37.19 | 0.52.19 | 4 | 0.50.54 | 0.00.00 | 1.0 |
| 2 | FF | FF | 3707 | Brian Turner | 1028 | 11.37.54 | 0.52.54 | 4 | 0.51.28 | 0.00.35 | 2.0 | |
| 3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | OOD | 2.1 | |||||
| 4 | FF | FF | 3630 | Ian Fleming | Bob Mecham | 1028 | 11.41.10 | 0.56.10 | 4 | 0.54.38 | 0.03.51 | 3.0 |
| 5 | FF | FFC | 4094 | Steve Carmichel | 1072 | 11.45.12 | 1.00.12 | 4 | 0.56.09 | 0.05.39 | 4.0 | |
| 6 | FF | FF | 2606 | Colin Babbage | 1028 | 11.47.28 | 1.02.28 | 4 | 1.00.46 | 0.10.09 | 5.0 |
R10 - 15/02/26 at 11.56
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FF | FF | 3889 | Philip Hudson | Nicky | 1028 | 12.26.56 | 0.30.56 | 3 | 0.30.05 | 0.00.00 | 1.0 |
| 2 | FF | FF | 3707 | Brian Turner | 1028 | 12.27.19 | 0.31.19 | 3 | 0.30.28 | 0.00.23 | 2.0 | |
| 3 | H/C | 2.4mR | 3 | Philip Remnant | 1244 | OOD | 2.1 | |||||
| 4 | FF | FF | 3630 | Ian Fleming | Bob Mecham | 1028 | 12.28.29 | 0.32.29 | 3 | 0.31.36 | 0.01.33 | 3.0 |
| 5 | FF | FFC | 4094 | Steve Carmichel | 1072 | 12.31.05 | 0.35.05 | 3 | 0.32.44 | 0.02.50 | 4.0 | |
| 6 | FF | FF | 2606 | Colin Babbage | 1028 | 12.35.46 | 0.39.46 | 3 | 0.38.41 | 0.08.50 | 5.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com